Quick 16 Race Results
June 06, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 3024 | 5.24 | 0.4749 | 1.2972 | 3.4812 | 5.2900 | 134.38 | 0.0500 | 1st Finish | ||
| R | W.H. MILLS | 5.11 | 0.5210 | 1.1338 | 3.2898 | 5.1270 | 133.52 | 0.0170 | 0.0380 | 0.0131 | WINNER |
| L | Car Num: 0626K | 5.11 | 0.5080 | 1.1212 | 3.2930 | 5.1390 | 132.74 | 0.0290 | 0.0370 | 0.0361 | WINNER |
| R | PAUL BRAY | 5.21 | 0.5010 | 1.1089 | 3.3169 | 5.2099 | 128.61 | -0.0001 | 1st Finish | ||
| L | HARVEY MINK | 5.34 | 0.5048 | 1.1541 | 3.4182 | 5.3371 | 127.87 | -0.0029 | 0.0201 | WINNER | |
| R | HARVEY MINK | 5.09 | 0.5250 | 1.1110 | 3.2570 | 5.0870 | 133.52 | -0.0030 | |||
| L | DON BROCK | 5.35 | 0.5109 | 1.1799 | 3.4560 | 5.3910 | 123.34 | 0.0410 | 0.0519 | 0.0540 | WINNER |
| R | Car Num: 2009 | 5.21 | 0.5340 | 1.1440 | 3.3700 | 5.2819 | 127.85 | 0.0719 | 0.1059 | ||
| L | Car Num: 07 | 5.20 | 0.8479 | 1.4541 | 3.8610 | 5.7730 | 129.39 | 0.5730 | 0.9209 | 0.9499 | WINNER |
| R | Car Num: 007 | 5.03 | 0.4839 | 1.1109 | 3.2201 | 5.0171 | 135.86 | -0.0129 | 1st Finish | ||
| L | JACOB GREGORY | 5.17 | 0.4978 | 1.1091 | 3.3030 | 5.1743 | 130.73 | 0.0043 | 1st Finish | ||
| R | AMY CARAHAN | 4.84 | 0.5229 | 1.0550 | 3.0891 | 4.8211 | 141.51 | -0.0189 | 0.0019 | WINNER | |
| L | Car Num: 67 | 5.12 | 0.5639 | 1.2382 | 3.3990 | 5.1999 | 136.00 | 0.0799 | 0.1438 | 0.2831 | WINNER |
| R | Car Num: 3274 | 4.50 | 0.9271 | 1.0378 | 2.9189 | 4.4998 | 154.63 | -0.0002 | |||
| L | MONICA MILLS | 4.91 | 0.5130 | 1.0920 | 3.1591 | 4.9181 | 139.30 | 0.0081 | 0.0211 | 0.0189 | WINNER |
| R | Car Num: 3454 | 4.83 | 0.5210 | 1.1080 | 3.1470 | 4.8490 | 144.63 | 0.0190 | 0.0400 |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 626K | 5.10 | 0.5330 | 1.0960 | 3.2380 | 5.0649 | 133.14 | -0.0351 | 1st Finish | ||
| R | Car Num: 3502 | 5.11 | 0.5249 | 1.1171 | 3.2700 | 5.1040 | 133.20 | -0.0060 | 0.0210 | WINNER | |
| L | HARVEY MINK | 5.32 | 0.5238 | 1.1540 | 3.4191 | 5.3350 | 128.24 | 0.0150 | 0.0388 | 0.2386 | WINNER |
| R | Car Num: 07 | 5.90 | 0.5499 | 1.3430 | 3.5352 | 5.6503 | 106.80 | -0.2497 | 1st Finish | ||
| L | DON BROCK | 5.36 | 0.5189 | 1.1620 | 3.4160 | 5.3240 | 127.87 | -0.0360 | 1st Finish | ||
| R | Car Num: 67 | 5.13 | 0.5528 | 1.1801 | 3.3161 | 5.1061 | 136.40 | -0.0239 | 0.0460 | WINNER | |
| L | MONICA MILLS | 4.89 | 0.5378 | 1.0560 | 3.1150 | 4.8671 | 139.31 | -0.0229 | |||
| R | AMY CARAHAN | 4.81 | 0.5061 | 1.0648 | 3.0899 | 4.8146 | 141.99 | 0.0046 | 0.0107 | 0.0042 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 3502 | 5.09 | 0.6019 | 1.1350 | 3.2961 | 5.1331 | 132.77 | 0.0431 | 0.1450 | 1.2260 | WINNER |
| R | AMY CARAHAN | 4.79 | 0.1241 | 1.1199 | 3.4469 | 6.5369 | 69.43 | 1.7469 | |||
| L | HARVEY MINK | 5.30 | 0.5240 | 1.1328 | 3.3911 | 5.3039 | 128.24 | 0.0039 | 0.0279 | ||
| R | Car Num: 67 | 5.09 | 0.5050 | 1.1860 | 3.3219 | 5.1118 | 136.86 | 0.0218 | 0.0268 | 0.0011 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 67 | 5.12 | 0.4799 | 1.1972 | 3.3291 | 5.1129 | 137.60 | -0.0071 | 1st Finish | ||
| R | W.H. MILLS | 5.09 | 0.5061 | 1.1290 | 3.2720 | 5.0960 | 133.86 | 0.0060 | 0.0121 | 0.0393 | WINNER |