Super Pro Race Results
June 27, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | MIKE CAMPBELL | 5.63 | 0.5099 | 1.1760 | 3.6030 | 5.6310 | 120.34 | 0.0010 | 0.0109 | 0.8951 | WINNER |
| R | DARREN KINCER | 4.90 | 1.3660 | 1.0950 | 3.1741 | 4.9400 | 138.89 | 0.0400 | 0.9060 | ||
| L | WALKER SMITH | 6.73 | 0.5270 | 1.4349 | 4.2767 | 6.7079 | 100.64 | -0.0221 | 0.0081 | WINNER | |
| R | LONNIE GRUBB | 6.38 | 0.4821 | 1.3989 | 4.0996 | 6.3947 | 106.42 | 0.0147 | 1st Finish | ||
| L | JOSH MAGUIRE | 6.54 | 0.4991 | 1.4238 | 4.2039 | 6.5639 | 104.37 | 0.0239 | |||
| R | VERNON FREDERICK | 6.37 | 0.4913 | 1.3684 | 4.0867 | 6.3815 | 106.92 | 0.0115 | 0.0202 | WINNER | |
| L | ROGER BARRON | 5.70 | 0.6380 | 1.2350 | 3.6748 | 5.7149 | 120.34 | 0.0149 | 0.1529 | 0.1580 | WINNER |
| R | JEFF THOMAS | 5.96 | 0.5099 | 1.2932 | 3.7929 | 5.9450 | 107.66 | -0.0150 | 1st Finish | ||
| L | JOSH EPPERSON | 6.91 | 0.5090 | 1.4289 | 4.4002 | 6.8960 | 98.20 | -0.0140 | 1st Finish | ||
| R | JEREMY BARGO | 4.77 | 0.5071 | 1.0576 | 3.0627 | 4.7671 | 144.19 | -0.0029 | 0.0092 | WINNER | |
| L | JACOB GREGORY= | 5.22 | 0.4841 | 1.1298 | 3.3390 | 5.2208 | 130.44 | 0.0008 | 1st Finish | ||
| R | SCOTT MCQUEEN | 6.38 | 0.5241 | 1.3689 | 4.0759 | 6.3707 | 106.64 | -0.0093 | 0.0299 | WINNER | |
| L | DON BROCK | 5.45 | 0.5287 | 1.1951 | 3.5013 | 5.4464 | 125.91 | -0.0036 | 0.0431 | WINNER | |
| R | JERRY COX | 5.65 | 0.4989 | 1.2319 | 3.6292 | 5.6331 | 122.59 | -0.0169 | 1st Finish | ||
| L | JOHN BOGGS | 6.59 | 0.5231 | 1.4966 | 4.2770 | 6.5979 | 105.86 | 0.0079 | 0.0310 | 0.0211 | WINNER |
| R | ERNIE MARLOW | 4.87 | 0.5227 | 1.0803 | 3.1272 | 4.8572 | 141.53 | -0.0128 | 1st Finish | ||
| L | TOBY DANIELS | 7.70 | 0.6370 | 1.6529 | 4.9128 | 7.7019 | 87.90 | 0.0019 | 0.1389 | ||
| R | DANNY HURST | 5.56 | 0.5088 | 1.2062 | 3.5652 | 5.5832 | 119.36 | 0.0232 | 0.0320 | 0.1069 | WINNER |
| L | BRIAN BURDINE | 5.44 | 0.5341 | 1.1850 | 3.4938 | 5.4528 | 125.35 | 0.0128 | 0.0469 | ||
| R | KEITH ORICK | 5.06 | 0.5051 | 1.1237 | 3.2661 | 5.0829 | 134.77 | 0.0229 | 0.0280 | 0.0189 | WINNER |
| L | VERNON MILLS | 5.56 | 0.5570 | 1.1759 | 3.5417 | 5.5540 | 121.66 | -0.0060 | 1st Finish | ||
| R | MONICA MILLS | 4.93 | 0.5090 | 1.1070 | 3.1848 | 4.9741 | 135.07 | 0.0441 | 0.0531 | 0.0021 | WINNER |
| L | STEVE NAPIER | 5.66 | 0.5150 | 1.2231 | 3.6149 | 5.6529 | 120.02 | -0.0071 | |||
| R | SHAWN FREEMA | 5.77 | 0.5021 | 1.2639 | 3.6989 | 5.7658 | 118.14 | -0.0042 | 0.0100 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BRIAN BURDINE | 5.44 | 0.5189 | 1.1851 | 3.4949 | 5.4521 | 125.38 | 0.0121 | 0.0310 | 0.0682 | WINNER |
| R | DARREN KINCER | 4.92 | 0.4470 | 1.0948 | 3.1730 | 4.9358 | 138.93 | 0.0158 | 1st Finish | ||
| L | ROGER BARRON | 5.69 | 0.5329 | 1.2292 | 3.6631 | 5.7039 | 120.34 | 0.0139 | 0.0468 | 0.0136 | WINNER |
| R | LONNIE GRUBB | 6.37 | 0.5340 | 1.3839 | 4.0788 | 6.3692 | 106.60 | -0.0008 | 1st Finish | ||
| L | JOSH MAGUIRE | 6.55 | 0.5259 | 1.4160 | 4.1892 | 6.5389 | 106.17 | -0.0111 | 1st Finish | ||
| R | JEFF THOMAS | 5.90 | 0.5020 | 1.3129 | 3.8210 | 5.9441 | 115.33 | 0.0441 | 0.0461 | 0.0313 | WINNER |
| L | JOSH EPPERSON | 6.89 | 0.5048 | 1.4521 | 4.4251 | 6.9221 | 97.87 | 0.0321 | 0.0369 | 0.0071 | WINNER |
| R | JEREMY BARGO | 4.75 | 0.5361 | 1.0558 | 3.0530 | 4.7437 | 146.15 | -0.0063 | 1st Finish | ||
| L | MIKE CAMPBELL | 5.62 | 0.5142 | 1.1798 | 3.5919 | 5.6069 | 121.58 | -0.0131 | |||
| R | ERNIE MARLOW | 4.85 | 0.5111 | 1.0708 | 3.1119 | 4.8379 | 142.46 | -0.0121 | 0.0021 | WINNER | |
| L | WALKER SMITH | 6.69 | 0.5070 | 1.4430 | 4.2851 | 6.7150 | 100.70 | 0.0250 | 0.0320 | 0.0100 | WINNER |
| R | SCOTT MCQUEEN | 6.36 | 0.4930 | 1.3680 | 4.0831 | 6.3890 | 106.09 | 0.0290 | 1st Finish | ||
| L | JOHN BOGGS | 6.57 | 0.4969 | 1.4941 | 4.2759 | 6.5992 | 104.86 | 0.0292 | 1st Finish | ||
| R | DANNY HURST | 5.55 | 0.5409 | 1.2041 | 3.5602 | 5.5673 | 121.84 | 0.0173 | 0.0582 | 0.0321 | WINNER |
| L | JACOB GREGORY= | 5.21 | 0.5438 | 1.1352 | 3.3390 | 5.2192 | 130.40 | 0.0092 | 0.0530 | ||
| R | JERRY COX | 5.62 | 0.5159 | 1.2309 | 3.6220 | 5.6290 | 120.99 | 0.0090 | 0.0249 | 0.0281 | WINNER |
| L | DON BROCK | 5.43 | 0.5111 | 1.1940 | 3.4838 | 5.4600 | 116.24 | 0.0300 | 0.0411 | ||
| R | VERNON FREDERICK | 6.36 | 0.5010 | 1.3909 | 4.1018 | 6.3889 | 107.12 | 0.0289 | 0.0299 | 0.0112 | WINNER |
| L | TOBY DANIELS | 7.70 | 0.5199 | 1.6500 | 4.9072 | 7.6932 | 87.70 | -0.0068 | 0.0259 | WINNER | |
| R | KEITH ORICK | 5.06 | 0.4998 | 1.1299 | 3.2792 | 5.0992 | 134.72 | 0.0392 | |||
| L | STEVE NAPIER | 5.64 | 0.5111 | 1.2269 | 3.6300 | 5.6638 | 120.38 | 0.0238 | 0.0349 | 0.2781 | WINNER |
| R | VERNON MILLS | 5.53 | 0.3639 | 1.2420 | 3.7650 | 5.9791 | 110.55 | 0.4491 | |||
| L | MONICA MILLS | 4.94 | 0.5131 | 1.1148 | 3.1990 | 4.9729 | 137.57 | 0.0329 | 0.0460 | ||
| R | SHAWN FREEMA | 5.75 | 0.5069 | 1.2632 | 3.6991 | 5.7652 | 118.03 | 0.0152 | 0.0221 | 0.0239 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | MIKE CAMPBELL | 5.59 | 0.5159 | 1.1761 | 3.5749 | 5.5832 | 121.99 | -0.0068 | 1st Finish | ||
| R | MONICA MILLS | 4.94 | 0.5219 | 1.0980 | 3.1722 | 4.9480 | 135.50 | 0.0080 | 0.0299 | 0.0208 | WINNER |
| L | JACOB GREGORY= | 5.21 | 0.5289 | 1.1310 | 3.3341 | 5.2111 | 130.78 | 0.0011 | 0.0300 | 0.0540 | WINNER |
| R | DARREN KINCER | 4.91 | 0.5840 | 1.0869 | 3.1549 | 4.9100 | 139.82 | 0.0000 | 0.0840 | ||
| L | WALKER SMITH | 6.69 | 0.5080 | 1.4410 | 4.2781 | 6.7019 | 100.93 | 0.0119 | 0.0199 | 0.0080 | WINNER |
| R | LONNIE GRUBB | 6.34 | 0.5251 | 1.3718 | 4.0558 | 6.3428 | 106.65 | 0.0028 | 0.0279 | ||
| L | JOSH MAGUIRE | 6.53 | 0.6391 | 1.4149 | 4.1898 | 6.5490 | 104.36 | 0.0190 | 0.1581 | ||
| R | JERRY COX | 5.61 | 0.5049 | 1.2129 | 3.5991 | 5.7102 | 113.88 | 0.1002 | 0.1051 | 0.0530 | WINNER |
| L | JOHN BOGGS | 6.56 | 0.4970 | 1.4898 | 4.2560 | 6.5719 | 105.61 | 0.0119 | |||
| R | JEREMY BARGO | 4.74 | 0.5098 | 1.0543 | 3.0441 | 4.7370 | 144.74 | -0.0030 | 0.0021 | WINNER | |
| L | ROGER BARRON | 5.69 | 0.5577 | 1.2371 | 3.6713 | 5.7103 | 120.25 | 0.0203 | 0.0780 | 0.0160 | WINNER |
| R | ERNIE MARLOW | 4.82 | 0.5810 | 1.0718 | 3.1099 | 4.8330 | 142.28 | 0.0130 | 0.0940 | ||
| L | BRIAN BURDINE | 5.44 | 0.5230 | 1.1829 | 3.4881 | 5.4411 | 125.61 | 0.0011 | 0.0241 | 0.0043 | WINNER |
| R | JEFF THOMAS | 5.93 | 0.5330 | 1.2949 | 3.7940 | 5.9168 | 115.47 | -0.0132 | 1st Finish | ||
| L | DON BROCK | 5.42 | 0.5358 | 1.1839 | 3.4743 | 5.4202 | 123.60 | 0.0002 | 0.0360 | ||
| R | SCOTT MCQUEEN | 6.37 | 0.5000 | 1.3690 | 4.0840 | 6.3889 | 106.15 | 0.0189 | 0.0189 | 0.0171 | WINNER |
| L | VERNON MILLS | 5.53 | 0.5091 | 1.1739 | 3.7078 | 5.9708 | 113.14 | 0.4408 | 0.4499 | ||
| R | KEITH ORICK | 5.09 | 0.5050 | 1.1241 | 3.2681 | 5.1928 | 114.23 | 0.1028 | 0.1078 | 0.3421 | WINNER |
| L | TOBY DANIELS | 7.67 | 0.5190 | 1.6429 | 4.8919 | 7.6731 | 88.03 | 0.0031 | 0.0221 | 0.0200 | WINNER |
| R | DANNY HURST | 5.56 | 0.5061 | 1.1988 | 3.5489 | 5.5560 | 121.23 | -0.0040 | 1st Finish | ||
| L | JOSH EPPERSON | 6.90 | 0.4980 | 1.4440 | 4.4128 | 6.9009 | 98.26 | 0.0009 | 1st Finish | ||
| R | SHAWN FREEMA | 5.75 | 0.4981 | 1.2787 | 3.6958 | 5.7607 | 118.15 | 0.0107 | 0.0099 | WINNER | |
| L | STEVE NAPIER | 5.65 | 0.4919 | 1.2161 | 3.5893 | 5.6111 | 120.96 | -0.0389 | 1st Finish | ||
| R | VERNON FREDERICK | 6.36 | 0.5229 | 1.3910 | 4.0962 | 6.3802 | 107.39 | 0.0202 | 0.0431 | 0.0901 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | WALKER SMITH | 6.68 | 0.5000 | 1.4238 | 4.2481 | 6.6689 | 100.47 | -0.0111 | 1st Finish | ||
| R | MONICA MILLS | 4.93 | 0.5248 | 1.0942 | 3.1673 | 4.9402 | 136.27 | 0.0102 | 0.0350 | 0.0461 | WINNER |
| L | TOBY DANIELS | 7.65 | 0.5149 | 1.6412 | 4.8812 | 7.6601 | 87.21 | 0.0101 | 0.0250 | 0.0548 | WINNER |
| R | JERRY COX | 5.59 | 0.5110 | 1.2249 | 3.6340 | 5.6588 | 119.69 | 0.0688 | 0.0798 | ||
| L | ROGER BARRON | 5.69 | 0.5210 | 1.2360 | 3.6659 | 5.7001 | 120.83 | 0.0101 | 0.0311 | ||
| R | JEREMY BARGO | 4.73 | 0.5030 | 1.0541 | 3.0390 | 4.7419 | 141.53 | 0.0119 | 0.0149 | 0.0162 | WINNER |
| L | BRIAN BURDINE | 5.43 | 0.5330 | 1.1779 | 3.4770 | 5.4391 | 121.83 | 0.0091 | 0.0421 | 0.0497 | WINNER |
| R | VERNON FREDERICK | 6.37 | 0.5780 | 1.3951 | 4.0999 | 6.3838 | 107.14 | 0.0138 | 0.0918 | ||
| L | JACOB GREGORY= | 5.20 | 0.5207 | 1.1275 | 3.3212 | 5.1922 | 131.18 | -0.0078 | 1st Finish | ||
| R | SHAWN FREEMA | 5.75 | 0.5211 | 1.2657 | 3.6848 | 5.7430 | 118.71 | -0.0070 | 0.0012 | WINNER | |
| L | KEITH ORICK | 5.08 | 0.5267 | 1.1953 | 3.4963 | 5.4594 | 124.64 | 0.3794 | 0.4061 | ||
| R | SCOTT MCQUEEN | 6.38 | 0.5079 | 1.3651 | 4.0771 | 6.3859 | 104.18 | 0.0059 | 0.0138 | 0.3923 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | BYE | 0.4722 | 1.4347 | 4.4339 | 6.9987 | 95.16 | 0.0000 | WINNER | ||
| R | Car Num: TEST | BYE | 0.5149 | 1.3631 | 4.1161 | 6.4711 | 103.90 | 0.0000 | WINNER | ||
| L | TOBY DANIELS | 7.64 | 0.5170 | 1.6281 | 4.8721 | 7.6508 | 87.72 | 0.0108 | 0.0278 | 0.0198 | WINNER |
| R | MONICA MILLS | 4.93 | 0.5110 | 1.0901 | 3.1559 | 4.9270 | 136.36 | -0.0030 | 1st Finish | ||
| L | BRIAN BURDINE | 5.43 | 0.4940 | 1.1717 | 3.4710 | 5.4209 | 125.75 | -0.0091 | 1st Finish | ||
| R | SHAWN FREEMA | 5.73 | 0.5178 | 1.2560 | 3.6821 | 5.7422 | 118.42 | 0.0122 | 0.0300 | 0.0451 | WINNER |
| L | SCOTT MCQUEEN | 6.37 | 0.5159 | 1.3842 | 4.0921 | 6.3988 | 106.43 | 0.0288 | 0.0447 | ||
| R | JEREMY BARGO | 4.73 | 0.5099 | 1.0512 | 3.0322 | 4.7350 | 142.02 | 0.0050 | 0.0149 | 0.0298 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TOBY DANIELS | 7.63 | 0.5048 | 1.6383 | 4.8651 | 7.6321 | 88.25 | 0.0021 | 0.0069 | 0.0400 | WINNER |
| R | SHAWN FREEMA | 5.73 | 0.5342 | 1.2607 | 3.6848 | 5.7427 | 119.06 | 0.0127 | 0.0469 | ||
| R | JEREMY BARGO | BYE | 0.5349 | 1.0550 | 3.0391 | 4.7159 | 148.06 | 0.0000 | WINNER | ||
| R | Car Num: TEST | BYE | 0.5431 | 1.1958 | 3.5587 | 5.5429 | 123.22 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TOBY DANIELS | 7.62 | 0.4880 | 1.6470 | 4.8708 | 7.6329 | 88.76 | 0.0129 | 1st Finish | ||
| R | JEREMY BARGO | 4.72 | 0.5240 | 1.0570 | 3.0830 | 5.4568 | 89.65 | 0.7368 | 0.7608 | 0.7599 | WINNER |