Super Pro Race Results
June 20, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | KEN GARRET | 5.69 | 0.5079 | 1.2950 | 3.7010 | 5.7181 | 121.95 | 0.0281 | 0.0360 | 0.0121 | WINNER |
| R | SCOTT WOOTEN | 5.47 | 0.4989 | 1.2059 | 3.5361 | 5.5192 | 123.90 | 0.0492 | |||
| L | LONNIE GRUBB | 6.37 | 0.5341 | 1.3797 | 4.0729 | 6.3559 | 106.86 | -0.0141 | 0.0389 | WINNER | |
| R | GLEN NAPIER | 6.39 | 0.4850 | 1.3790 | 4.0889 | 6.3861 | 106.56 | -0.0039 | 1st Finish | ||
| L | SHANNON SMITH | 6.16 | 0.5289 | 1.3249 | 3.9560 | 6.1632 | 111.36 | 0.0032 | 0.0321 | ||
| R | SCOTT SMITH | 6.24 | 0.5109 | 1.3730 | 3.9960 | 6.2550 | 107.41 | 0.0150 | 0.0259 | 0.0062 | WINNER |
| L | JACOB GREGORY= | 5.20 | 0.5340 | 1.1349 | 3.3490 | 5.2320 | 130.02 | 0.0320 | 0.0660 | 0.0359 | WINNER |
| R | PAUL GRUBB | 6.31 | 0.5341 | 1.4018 | 4.0568 | 6.3060 | 108.65 | -0.0040 | 1st Finish | ||
| L | JEFF THOMAS | 5.94 | 0.5130 | 1.3001 | 3.7981 | 5.9149 | 115.71 | -0.0251 | 1st Finish | ||
| R | KEITH ORICK | 5.06 | 0.5059 | 1.1202 | 3.2590 | 5.0691 | 135.16 | 0.0091 | 0.0150 | 0.0271 | WINNER |
| L | BRIAN BURDINE | 5.46 | 0.5240 | 1.1952 | 3.5108 | 5.4749 | 123.34 | 0.0149 | 0.0389 | 0.0292 | WINNER |
| R | JOE TERRY | 5.35 | 0.5578 | 1.1991 | 3.4551 | 5.3603 | 128.87 | 0.0103 | 0.0681 | ||
| L | Car Num: 1773 | 5.57 | 0.5630 | 1.2118 | 3.5778 | 5.5900 | 121.91 | 0.0200 | 0.0830 | 0.0331 | WINNER |
| R | SCOTT MCQUEEN | 6.51 | 0.6029 | 1.4122 | 4.1842 | 6.5232 | 104.37 | 0.0132 | 0.1161 | ||
| L | MARTY BAIN | 6.39 | 0.5269 | 1.4131 | 4.1112 | 6.4090 | 105.11 | 0.0190 | 0.0459 | 0.0099 | WINNER |
| R | TOBY DANIELS | 7.64 | 0.5130 | 1.6449 | 4.8978 | 7.6828 | 87.60 | 0.0428 | 0.0558 | ||
| L | JOHN BOGGS | BYE | 0.4999 | 1.4862 | 4.2681 | 6.6070 | 104.91 | 0.0000 | WINNER | ||
| R | Car Num: TEST | BYE | 0.5562 | 1.2327 | 3.7428 | 5.8028 | 119.40 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SHANNON SMITH | 6.15 | 0.0000 | 6.7071 | 13.5280 | 18.9111 | 45.49 | 12.7611 | |||
| R | TOBY DANIELS | 7.65 | 0.5829 | 1.6371 | 4.8929 | 7.6731 | 88.07 | 0.0231 | 0.1060 | 1.2155 | WINNER |
| L | LONNIE GRUBB | 6.34 | 0.5019 | 1.3850 | 4.0809 | 6.3701 | 105.36 | 0.0301 | 0.0320 | 0.0599 | WINNER |
| R | GLEN NAPIER | 6.37 | 0.5488 | 1.3850 | 4.1092 | 6.4131 | 106.65 | 0.0431 | 0.0919 | ||
| L | JACOB GREGORY= | 5.20 | 0.4851 | 1.1367 | 3.3436 | 5.2199 | 130.35 | 0.0199 | 1st Finish | ||
| R | SCOTT WOOTEN | 5.47 | 0.5047 | 1.2002 | 3.5300 | 5.5104 | 124.27 | 0.0404 | 0.0451 | 0.0401 | WINNER |
| L | JEFF THOMAS | 5.90 | 0.5130 | 1.3070 | 3.8009 | 5.9190 | 114.51 | 0.0190 | 0.0320 | 0.0050 | WINNER |
| R | SCOTT SMITH | 6.24 | 0.5598 | 1.3373 | 3.9582 | 6.2172 | 108.66 | -0.0228 | |||
| L | BRIAN BURDINE | 5.45 | 0.5140 | 1.1942 | 3.5060 | 5.4579 | 125.70 | 0.0079 | 0.0219 | 0.0279 | WINNER |
| R | JOE TERRY | 5.35 | 0.5378 | 1.2053 | 3.4581 | 5.3620 | 128.58 | 0.0120 | 0.0498 | ||
| L | JOHN BOGGS | 6.59 | 0.5031 | 1.4941 | 4.2719 | 6.6047 | 105.23 | 0.0147 | 0.0178 | 0.0441 | WINNER |
| R | PAUL GRUBB | 6.30 | 0.5310 | 1.4090 | 4.0799 | 6.3309 | 108.94 | 0.0309 | 0.0619 | ||
| L | MARTY BAIN | 6.38 | 0.4849 | 1.4411 | 4.1520 | 6.4500 | 106.36 | 0.0700 | |||
| R | SCOTT MCQUEEN | 6.51 | 0.5131 | 1.3979 | 4.1609 | 6.4908 | 105.10 | -0.0192 | 0.0610 | WINNER | |
| L | Car Num: 1773 | 5.58 | 0.4699 | 1.2242 | 3.5950 | 5.6042 | 121.95 | 0.0242 | 1st Finish | ||
| R | KEN GARRET | 5.69 | 0.5069 | 1.2642 | 3.6741 | 5.6871 | 121.92 | -0.0029 | 0.0099 | WINNER | |
| R | KEITH ORICK | BYE | 0.4937 | 1.1133 | 3.2431 | 5.0543 | 135.11 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SHANNON SMITH | 6.15 | 0.7410 | 1.3601 | 4.0009 | 6.2180 | 111.08 | 0.0680 | 0.3090 | ||
| R | PAUL GRUBB | 6.31 | 0.5190 | 1.3968 | 4.0539 | 6.3269 | 103.46 | 0.0169 | 0.0359 | 0.2731 | WINNER |
| L | JEFF THOMAS | 5.90 | 0.5208 | 1.3022 | 3.7983 | 5.9150 | 116.02 | 0.0150 | 0.0358 | 0.0071 | WINNER |
| R | KEN GARRET | 5.68 | 0.5198 | 1.2712 | 3.6883 | 5.7031 | 121.33 | 0.0231 | 0.0429 | ||
| L | Car Num: 1773 | 5.60 | 0.5270 | 1.2191 | 3.5890 | 5.5981 | 121.87 | -0.0019 | 0.0121 | WINNER | |
| R | JOE TERRY | 5.36 | 0.4889 | 1.2132 | 3.4721 | 5.3841 | 128.27 | 0.0241 | 1st Finish | ||
| L | BRIAN BURDINE | 5.45 | 0.4720 | 1.2009 | 3.5259 | 5.4881 | 125.30 | 0.0381 | 1st Finish | ||
| R | TOBY DANIELS | 7.65 | 0.5320 | 1.6188 | 4.8620 | 7.6309 | 88.41 | -0.0191 | 0.0028 | WINNER | |
| L | JOHN BOGGS | 6.59 | 0.5132 | 1.4819 | 4.2518 | 6.5818 | 105.17 | -0.0082 | 0.0148 | WINNER | |
| R | SCOTT SMITH | 6.22 | 0.5519 | 1.3570 | 3.9742 | 6.1879 | 110.87 | -0.0321 | |||
| L | JACOB GREGORY= | 5.20 | 0.5109 | 1.1340 | 3.3351 | 5.2101 | 130.81 | 0.0101 | 0.0210 | 0.0190 | WINNER |
| R | SCOTT WOOTEN | 5.50 | 0.4950 | 1.2121 | 3.5408 | 5.5070 | 124.29 | 0.0070 | 1st Finish | ||
| L | GLEN NAPIER | 6.37 | 1.0850 | 1.5080 | 4.2369 | 6.5399 | 106.66 | 0.1699 | 0.7549 | ||
| R | KEITH ORICK | 5.04 | 0.5392 | 1.1237 | 3.2639 | 5.1877 | 113.61 | 0.1477 | 0.1869 | 0.5680 | WINNER |
| L | LONNIE GRUBB | 6.34 | 0.5248 | 1.3842 | 4.0722 | 6.3581 | 105.36 | 0.0181 | 0.0429 | 0.0250 | WINNER |
| R | SCOTT MCQUEEN | 6.48 | 0.5209 | 1.3981 | 4.1522 | 6.4770 | 105.12 | -0.0030 | 1st Finish |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | LONNIE GRUBB | 6.34 | 0.5179 | 1.3671 | 4.0670 | 6.3512 | 106.81 | 0.0112 | 0.0291 | 0.0146 | WINNER |
| R | PAUL GRUBB | 6.30 | 0.5121 | 1.4148 | 4.0770 | 6.3316 | 108.50 | 0.0316 | 0.0437 | ||
| L | JEFF THOMAS | 5.90 | 0.5469 | 1.2992 | 3.7889 | 5.9052 | 114.81 | 0.0052 | 0.0521 | 0.0146 | WINNER |
| R | KEITH ORICK | 5.06 | 0.5280 | 1.1279 | 3.2770 | 5.0987 | 134.39 | 0.0387 | 0.0667 | ||
| L | Car Num: 1773 | 5.59 | 0.5060 | 1.2129 | 3.5850 | 5.5932 | 121.49 | 0.0032 | 0.0092 | 0.0788 | WINNER |
| R | TOBY DANIELS | 7.62 | 0.5660 | 1.6311 | 4.8710 | 7.6420 | 88.21 | 0.0220 | 0.0880 | ||
| L | JACOB GREGORY= | 5.20 | 0.5130 | 1.1339 | 3.3299 | 5.1990 | 131.57 | -0.0010 | 0.0099 | WINNER | |
| R | JOHN BOGGS | 6.57 | 0.5148 | 1.4703 | 4.2381 | 6.5573 | 106.55 | -0.0127 | 1st Finish | ||
| R | Car Num: TESST | BYE | 0.8158 | 1.3712 | 4.0812 | 6.3754 | 106.83 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JACOB GREGORY= | 5.19 | 0.5128 | 1.1292 | 3.3302 | 5.2002 | 131.18 | 0.0102 | 0.0230 | 0.0017 | WINNER |
| R | Car Num: 1773 | 5.59 | 0.5530 | 1.2080 | 3.5599 | 5.5617 | 122.38 | -0.0283 | |||
| L | JEFF THOMAS | 5.89 | 0.5150 | 1.3018 | 3.7931 | 5.9031 | 116.24 | 0.0131 | 0.0281 | 0.0231 | WINNER |
| R | LONNIE GRUBB | 6.34 | 0.5219 | 1.3700 | 4.0501 | 6.3231 | 107.40 | -0.0169 | 1st Finish | ||
| L | Car Num: L | 0.00 | 0.7068 | 8.0000 | 1.0000 | 1.0000 | 0.00 | 0.0000 | 1.2068 | 1.0000 | |
| R | Car Num: R | 0.00 | 0.6119 | 2.6500 | 7.1270 | 10.7971 | 67.47 | 0.0000 | 10.9090 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JACOB GREGORY= | 5.19 | 0.5187 | 1.1232 | 3.3252 | 5.1993 | 130.79 | 0.0093 | 0.0280 | 0.0178 | WINNER |
| R | JEFF THOMAS | 5.89 | 0.5288 | 1.3032 | 3.7940 | 5.9070 | 115.16 | 0.0170 | 0.0458 |