Super Pro Race Results
June 13, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DON BROCK | 5.40 | 0.5151 | 1.1779 | 3.4578 | 5.3929 | 124.99 | -0.0071 | 1st Finish | ||
| R | TOBY DANIELS | 7.65 | 0.5169 | 1.6351 | 4.8811 | 7.6631 | 86.73 | 0.0131 | 0.0300 | 0.0220 | WINNER |
| L | Car Num: 3095 | 5.60 | 0.4928 | 1.2742 | 3.6302 | 5.6110 | 123.99 | 0.0110 | 1st Finish | ||
| R | SCOTT MCQUEEN | 6.71 | 0.5300 | 1.4449 | 4.3080 | 6.7340 | 100.89 | 0.0240 | 0.0540 | 0.0502 | WINNER |
| L | CHRIS BARKER | 5.13 | 0.5391 | 1.1490 | 3.3158 | 5.1599 | 132.74 | 0.0299 | 0.0690 | ||
| R | PAUL GRUBB | 6.14 | 0.5121 | 1.3489 | 3.9429 | 6.1520 | 108.92 | 0.0120 | 0.0241 | 0.0449 | WINNER |
| L | JEFF THOMAS | 5.89 | 0.4990 | 1.2957 | 3.7848 | 5.8980 | 115.70 | 0.0080 | 1st Finish | ||
| R | WH MILLS | 4.90 | 0.4982 | 1.0959 | 3.1759 | 4.9466 | 137.70 | 0.0466 | 0.0378 | WINNER | |
| L | JOE UPCHURCH | 6.09 | 0.5120 | 1.3070 | 3.9101 | 6.1248 | 109.78 | 0.0348 | 0.0468 | 0.0463 | WINNER |
| R | LEWIS MINK | 6.65 | 0.5681 | 1.4108 | 4.2489 | 6.6750 | 100.64 | 0.0250 | 0.0931 | ||
| L | SHANNON SMITH | 6.13 | 0.5059 | 1.3111 | 3.9500 | 6.1869 | 109.58 | 0.0569 | 0.0628 | ||
| R | ANGIE SMITH | 5.64 | 0.5361 | 1.1948 | 3.5919 | 5.6647 | 117.46 | 0.0247 | 0.0608 | 0.0020 | WINNER |
| L | ROGER BARRON | 5.65 | 0.5000 | 1.2218 | 3.6319 | 5.6529 | 121.32 | 0.0029 | 0.0029 | 0.0121 | WINNER |
| R | STEVE NAPIER | 5.61 | 0.5388 | 1.1761 | 3.5562 | 5.5862 | 119.32 | -0.0238 | |||
| L | RALPH POLSON | 6.28 | 0.5561 | 1.3279 | 4.0027 | 6.2729 | 107.66 | -0.0071 | |||
| R | Car Num: 3830 | 4.72 | 0.5170 | 1.0528 | 3.0368 | 4.7389 | 138.94 | 0.0189 | 0.0359 | 0.0131 | WINNER |
| L | Car Num: 3746 | 5.16 | 0.5208 | 1.1091 | 3.3081 | 5.1910 | 127.87 | 0.0310 | 0.0518 | 0.1169 | WINNER |
| R | JR BOWMAN | 6.15 | 0.5829 | 1.3791 | 4.0340 | 6.2358 | 111.67 | 0.0858 | 0.1687 | ||
| L | DANNY BAKER | 6.33 | 0.5048 | 1.3512 | 4.0281 | 6.3112 | 106.87 | -0.0188 | 1st Finish | ||
| R | KEITH ORICK | 4.99 | 0.5230 | 1.1001 | 3.2290 | 5.0340 | 135.10 | 0.0440 | 0.0670 | 0.0810 | WINNER |
| L | WALKER SMITH | 6.65 | 0.5288 | 1.4322 | 4.2662 | 6.7032 | 98.03 | 0.0532 | 0.0820 | 0.2110 | WINNER |
| R | VERNON MILLS | 5.55 | 0.5440 | 1.3630 | 3.7639 | 5.7990 | 120.26 | 0.2490 | 0.2930 | ||
| L | MICHAEL BRIGHT | 5.98 | 0.5330 | 1.2857 | 3.8409 | 6.0050 | 112.99 | 0.0250 | 0.0580 | ||
| R | Car Num: 930 | 6.48 | 0.5288 | 1.4071 | 4.1490 | 6.4820 | 104.18 | 0.0020 | 0.0308 | 0.0272 | WINNER |
| L | SPUNKY BISHOP | 5.48 | 0.5069 | 1.1950 | 3.5151 | 5.4853 | 123.95 | 0.0053 | 0.0122 | 0.1087 | WINNER |
| R | SHAWN FREEMA | 5.73 | 0.5980 | 1.2571 | 3.6871 | 5.7529 | 118.46 | 0.0229 | 0.1209 | ||
| L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| R | BRIAN BURDINE | 5.36 | 1.1079 | 1.1540 | 3.4312 | 5.3649 | 126.87 | 0.0049 | 0.6128 | 9.0000 | WINNER |
| L | SCOTT SMITH | 6.16 | 0.4981 | 1.3490 | 3.9498 | 6.1579 | 110.87 | -0.0021 | 1st Finish | ||
| R | TIM BARRON | 6.15 | 0.5362 | 1.3297 | 3.9398 | 6.1665 | 109.83 | 0.0165 | 0.0527 | 0.0567 | WINNER |
| L | JAMES MAGGARD | 6.27 | 0.5040 | 1.3278 | 3.9929 | 6.2600 | 108.18 | -0.0100 | 1st Finish | ||
| R | AMY CARNAHAN | 4.86 | 0.5120 | 1.0788 | 3.1249 | 4.8699 | 138.42 | 0.0099 | 0.0219 | 0.0279 | WINNER |
| L | STEVE CAUDILL | 5.10 | 0.4979 | 1.0880 | 3.2421 | 5.0969 | 131.21 | -0.0031 | |||
| R | CHAD HEDGECOCK | 4.88 | 0.4901 | 1.0809 | 3.1257 | 4.8558 | 142.01 | -0.0242 | 0.0289 | WINNER | |
| L | RANDALL HOSKINS | 5.49 | 0.5200 | 1.1871 | 3.4960 | 5.4739 | 123.60 | -0.0161 | 0.0038 | WINNER | |
| R | Car Num: 2496 | 4.76 | 0.5299 | 1.0450 | 3.0551 | 4.7378 | 146.15 | -0.0222 | |||
| L | CHAD HEDGECOCK | 4.84 | 0.5157 | 1.0791 | 3.1083 | 4.8312 | 142.42 | -0.0088 | 0.0139 | WINNER | |
| R | Car Num: 2557 | 4.75 | 0.5138 | 1.0552 | 3.0343 | 4.7292 | 141.13 | -0.0208 | 1st Finish | ||
| L | TODD TAYLOR | 5.13 | 0.5299 | 1.1490 | 3.2960 | 5.1069 | 134.85 | -0.0231 | 0.0258 | WINNER | |
| R | CHIS JOHNSON | 5.13 | 0.5241 | 1.1299 | 3.2630 | 5.0869 | 132.79 | -0.0431 | 1st Finish | ||
| R | HARVEY MINK | BYE | 0.5180 | 1.1000 | 3.2601 | 5.0959 | 133.12 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 3095 | 5.60 | 0.5509 | 1.2952 | 3.6500 | 5.6300 | 124.29 | 0.0300 | 0.0809 | ||
| R | CHRIS BARKER | 5.15 | 0.5137 | 1.1584 | 3.3223 | 5.1653 | 131.53 | 0.0153 | 0.0290 | 0.0519 | WINNER |
| L | SPUNKY BISHOP | 5.47 | 0.5438 | 1.1940 | 3.5053 | 5.4631 | 124.29 | -0.0069 | 0.0251 | WINNER | |
| R | TOBY DANIELS | 7.63 | 0.5189 | 1.6252 | 4.8539 | 7.6229 | 87.38 | -0.0071 | 1st Finish | ||
| L | RALPH POLSON | 6.25 | 0.5159 | 1.3540 | 4.0430 | 6.3181 | 107.65 | 0.0681 | 0.0840 | 0.0111 | WINNER |
| R | PAUL GRUBB | 6.13 | 0.5851 | 1.2948 | 3.8920 | 6.1178 | 105.63 | -0.0122 | 1st Finish | ||
| L | Car Num: 2557 | 4.73 | 0.5080 | 1.0550 | 3.0319 | 4.7318 | 140.16 | 0.0018 | 0.0098 | 0.0041 | WINNER |
| R | CHRIS JOHNSON | 4.86 | 0.5331 | 1.0690 | 3.1119 | 4.8408 | 141.55 | -0.0192 | |||
| L | Car Num: 2496 | 4.75 | 0.5139 | 1.0460 | 3.0611 | 5.1420 | 103.70 | 0.3920 | 0.4059 | 0.1690 | WINNER |
| R | KEITH ORICK | 5.02 | 0.5389 | 1.1720 | 3.5330 | 5.5560 | 120.94 | 0.5360 | 0.5749 | ||
| L | Car Num: 930 | 6.48 | 0.5148 | 1.4252 | 4.1652 | 6.4980 | 104.68 | 0.0180 | 0.0328 | 0.0132 | WINNER |
| R | ANGIE SMITH | 5.64 | 0.5739 | 1.1780 | 3.5530 | 5.6121 | 118.14 | -0.0279 | |||
| L | CHAD HEDGECOCK | 4.84 | 0.5318 | 1.0840 | 3.1202 | 4.8809 | 135.26 | 0.0409 | 0.0727 | 0.0246 | WINNER |
| R | TIM BARRON | 6.15 | 0.5520 | 1.3249 | 3.9238 | 6.1461 | 110.27 | -0.0039 | 1st Finish | ||
| L | DANNY BAKER | 6.30 | 0.5211 | 1.3376 | 3.9948 | 6.2799 | 103.94 | -0.0201 | |||
| R | Car Num: 3830 | 4.71 | 0.5010 | 1.0471 | 3.0269 | 4.7088 | 145.66 | -0.0012 | 0.0012 | WINNER | |
| L | JOE UPCHURCH | 6.09 | 0.5257 | 1.3231 | 3.9291 | 6.1402 | 110.31 | 0.0502 | 0.0759 | 0.2027 | WINNER |
| R | VERNON MILLS | 5.42 | 0.0000 | 1.3502 | 3.7510 | 5.7932 | 119.33 | 0.3732 | 1st Finish | ||
| L | MICHAEL BRIGHT | 5.98 | 0.5158 | 1.3131 | 3.8632 | 6.0051 | 114.23 | 0.0251 | 0.0409 | 0.0391 | WINNER |
| R | WH MILLS | 4.91 | 0.5089 | 1.0781 | 3.1371 | 4.9029 | 137.71 | -0.0071 | 1st Finish | ||
| L | Car Num: 3746 | 5.16 | 0.5249 | 1.1040 | 3.2932 | 5.1621 | 131.27 | 0.0021 | 0.0270 | 0.0029 | WINNER |
| R | SCOTT MCQUEEN | 6.72 | 0.5319 | 1.4332 | 4.2881 | 6.7180 | 99.97 | -0.0020 | |||
| L | JEFF THOMAS | 5.89 | 0.5190 | 1.2880 | 3.7739 | 5.8838 | 116.37 | -0.0062 | 0.0038 | WINNER | |
| R | SHAWN FREEMA | 5.74 | 0.4981 | 1.2600 | 3.6887 | 5.7509 | 118.34 | 0.0109 | 1st Finish | ||
| L | STEVE CAUDILL | 5.09 | 0.5270 | 1.0849 | 3.2350 | 5.0879 | 130.78 | -0.0021 | 0.0060 | WINNER | |
| R | BRIAN BURDINE | 5.35 | 0.5440 | 1.1531 | 3.4141 | 5.3369 | 127.15 | -0.0131 | |||
| L | RANDALL HOSKINS | 5.46 | 0.5469 | 1.1809 | 3.4870 | 5.4630 | 123.25 | 0.0030 | 0.0499 | 0.0091 | WINNER |
| R | LEWIS MINK | 6.65 | 0.5220 | 1.4059 | 4.2361 | 6.6870 | 97.81 | 0.0370 | 0.0590 | ||
| L | JAMES MAGGARD | 6.25 | 0.5462 | 1.3318 | 4.0099 | 6.2856 | 107.97 | 0.0356 | 0.0818 | 0.1437 | WINNER |
| R | JR BOWMAN | 6.18 | 0.3860 | 1.3810 | 4.0298 | 6.2321 | 111.66 | 0.0521 | 1st Finish | ||
| L | DON BROCK | 5.37 | 0.5051 | 1.1819 | 3.4571 | 5.4138 | 117.48 | 0.0438 | 0.0489 | 0.0200 | WINNER |
| R | STEVE NAPIER | 5.56 | 0.5329 | 1.1979 | 3.5741 | 5.5960 | 120.99 | 0.0360 | 0.0689 | ||
| L | DANNY DILLINGHAM | 5.88 | 0.5269 | 1.3030 | 3.8232 | 5.9229 | 116.93 | 0.0429 | 0.0698 | 0.0572 | WINNER |
| R | AMY CARNAHAN | 4.85 | 0.6351 | 1.0717 | 3.1099 | 4.8419 | 141.53 | -0.0081 | |||
| L | WALKER SMITH | 6.65 | 0.4890 | 1.4238 | 4.2460 | 6.6607 | 101.40 | 0.0107 | 1st Finish | ||
| R | HARVEY MINK | 5.09 | 0.5668 | 1.1000 | 3.2483 | 5.0769 | 133.57 | -0.0131 | 0.0540 | WINNER | |
| L | CHIS JOHNSON | 5.08 | 0.5560 | 1.1339 | 3.2678 | 5.1038 | 127.87 | 0.0238 | 0.0798 | 0.0332 | WINNER |
| R | TODD TAYLOR | 5.10 | 0.6070 | 1.1551 | 3.2980 | 5.1060 | 135.03 | 0.0060 | 0.1130 | ||
| L | ROGER BARRON | 5.64 | 0.5459 | 1.2188 | 3.6331 | 5.6562 | 120.91 | 0.0162 | 0.0621 | 0.0030 | WINNER |
| R | SCOTT SMITH | 6.15 | 0.5681 | 1.3367 | 3.9339 | 6.1410 | 111.07 | -0.0090 | 1st Finish |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SPUNKY BISHOP | 5.45 | 15.0610 | 3.3448 | 8.8859 | 14.1896 | 44.78 | 8.7396 | 23.3006 | ||
| R | PAUL GRUBB | 6.09 | 0.5230 | 1.3298 | 3.9310 | 6.1441 | 107.65 | 0.0541 | 0.0771 | 2.3223 | WINNER |
| L | MICHAEL BRIGHT | 5.99 | 0.4900 | 1.3048 | 3.8499 | 5.9930 | 114.21 | 0.0030 | 1st Finish | ||
| R | TOBY DANIELS | 7.59 | 0.5350 | 1.6401 | 4.8909 | 7.6659 | 88.25 | 0.0759 | 0.1109 | 0.1179 | WINNER |
| L | RALPH POLSON | 6.25 | 0.5170 | 1.3500 | 4.0239 | 6.2901 | 108.18 | 0.0401 | 0.0571 | 0.0260 | WINNER |
| R | CHRIS BARKER | 5.15 | 0.5379 | 1.1490 | 3.3080 | 5.1432 | 133.10 | -0.0068 | 1st Finish | ||
| L | Car Num: 3746 | 5.15 | 0.5389 | 1.1201 | 3.3081 | 5.2098 | 121.00 | 0.0598 | 0.0987 | 0.4254 | WINNER |
| R | VERNON MILLS | 5.42 | 0.9181 | 1.1630 | 3.5237 | 5.5260 | 122.53 | 0.1060 | 0.5241 | ||
| L | JEFF THOMAS | 5.87 | 0.5110 | 1.2949 | 3.7751 | 5.8827 | 116.40 | 0.0127 | 0.0237 | 0.0121 | WINNER |
| R | SHAWN FREEMA | 5.74 | 0.5468 | 1.2501 | 3.6701 | 5.7290 | 118.83 | -0.0110 | |||
| L | RANDALL HOSKINS | 5.46 | 0.5661 | 1.1756 | 3.4827 | 5.4567 | 123.61 | -0.0033 | |||
| R | WH MILLS | 4.88 | 0.5340 | 1.0820 | 3.1439 | 4.9020 | 138.36 | 0.0220 | 0.0560 | 0.0068 | WINNER |
| L | CHRIS JOHNSON | 4.84 | 0.5181 | 1.0850 | 3.1330 | 4.8648 | 140.62 | 0.0248 | 0.0429 | ||
| R | LEWIS MINK | 6.65 | 0.5210 | 1.4110 | 4.2418 | 6.6681 | 100.64 | 0.0181 | 0.0391 | 0.0038 | WINNER |
| L | Car Num: 2557 | 4.71 | 0.5759 | 1.0520 | 3.0312 | 4.7098 | 146.17 | -0.0002 | |||
| R | HARVEY MINK | 5.06 | 0.5390 | 1.0919 | 3.2340 | 5.0599 | 133.87 | -0.0001 | 0.0368 | WINNER | |
| L | Car Num: 2496 | 4.75 | 0.5029 | 1.0571 | 3.0621 | 4.7710 | 138.44 | 0.0210 | 0.0239 | 0.0390 | WINNER |
| R | AMY CARNAHAN | 4.82 | 0.5378 | 1.0770 | 3.1140 | 4.8451 | 141.50 | 0.0251 | 0.0629 | ||
| L | SCOTT SMITH | 6.13 | 0.5370 | 1.3630 | 3.9609 | 6.1648 | 111.15 | 0.0348 | 0.0718 | ||
| R | TIM BARRON | 6.13 | 0.5550 | 1.3209 | 3.9179 | 6.1388 | 110.07 | 0.0088 | 0.0638 | 0.0080 | WINNER |
| L | Car Num: 930 | 6.48 | 0.5440 | 1.4010 | 4.1369 | 6.4691 | 103.64 | -0.0109 | |||
| R | SCOTT MCQUEEN | 6.70 | 0.5269 | 1.4350 | 4.2789 | 6.7020 | 100.70 | 0.0020 | 0.0289 | 0.0042 | WINNER |
| L | WALKER SMITH | 6.64 | 0.5180 | 1.4159 | 4.2370 | 6.6549 | 100.65 | 0.0149 | 0.0329 | 0.0512 | WINNER |
| R | ANGIE SMITH | 5.59 | 0.5470 | 1.1939 | 3.5709 | 5.6271 | 118.38 | 0.0371 | 0.0841 | ||
| L | JOE UPCHURCH | 6.11 | 0.5609 | 1.3300 | 3.9430 | 6.1540 | 110.58 | 0.0440 | 0.1049 | 0.1888 | WINNER |
| R | JR BOWMAN | 6.21 | 0.3568 | 1.3941 | 4.0471 | 6.2693 | 106.08 | 0.0593 | 1st Finish | ||
| L | JAMES MAGGARD | 6.25 | 0.5258 | 1.3582 | 4.0321 | 6.3060 | 107.92 | 0.0560 | 0.0818 | 0.0161 | WINNER |
| R | STEVE NAPIER | 5.57 | 0.5812 | 1.2047 | 3.5707 | 5.5867 | 121.33 | 0.0167 | 0.0979 | ||
| L | CHAD HEDGECOCK | 4.84 | 0.5131 | 1.0816 | 3.1128 | 4.8959 | 131.57 | 0.0559 | 0.0690 | ||
| R | KEITH ORICK | 5.02 | 0.5250 | 1.1118 | 3.2430 | 5.0468 | 135.62 | 0.0268 | 0.0518 | 0.0172 | WINNER |
| L | STEVE CAUDILL | 5.07 | 0.5670 | 1.0779 | 3.2269 | 5.0769 | 131.57 | 0.0069 | 0.0739 | ||
| R | BRIAN BURDINE | 5.32 | 0.5210 | 1.1452 | 3.4209 | 5.3471 | 127.10 | 0.0271 | 0.0481 | 0.0258 | WINNER |
| L | DON BROCK | 5.37 | 0.5059 | 1.1770 | 3.4481 | 5.3639 | 127.87 | -0.0061 | 1st Finish | ||
| R | CHIS JOHNSON | 5.08 | 0.5081 | 1.1367 | 3.2649 | 5.0759 | 134.67 | -0.0041 | 0.0042 | WINNER | |
| L | ROGER BARRON | 5.64 | 0.5128 | 1.2181 | 3.6270 | 5.6711 | 115.34 | 0.0311 | 0.0439 | 0.0192 | WINNER |
| R | DANNY DILLINGHAM | 5.90 | 0.5478 | 1.2983 | 3.8173 | 5.9153 | 116.85 | 0.0153 | 0.0631 | ||
| L | DANNY BAKER | 6.25 | 0.7848 | 1.3431 | 4.0001 | 6.2684 | 107.33 | 0.0184 | 0.3032 | ||
| R | TODD TAYLOR | 5.10 | 0.5388 | 1.1551 | 3.3002 | 5.1351 | 131.59 | 0.0351 | 0.0739 | 0.2293 | WINNER |
| R | Car Num: 3830 | BYE | 0.5180 | 1.0468 | 3.0251 | 4.7029 | 146.54 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RALPH POLSON | 6.28 | 0.5170 | 1.3639 | 4.0460 | 6.3111 | 108.18 | 0.0311 | 0.0481 | ||
| R | PAUL GRUBB | 6.12 | 0.5278 | 1.3461 | 3.9230 | 6.1293 | 107.08 | 0.0093 | 0.0371 | 0.0110 | WINNER |
| L | JACOB GREGORY= | 5.15 | 0.5100 | 1.1161 | 3.2990 | 5.1610 | 131.65 | 0.0110 | 0.0210 | 0.0311 | WINNER |
| R | LEWIS MINK | 6.66 | 0.5310 | 1.4237 | 4.2548 | 6.6811 | 100.70 | 0.0211 | 0.0521 | ||
| L | JEFF THOMAS | 5.87 | 0.5269 | 1.2860 | 3.7560 | 5.8561 | 115.95 | -0.0139 | 1st Finish | ||
| R | TIM BARRON | 6.12 | 0.5298 | 1.3121 | 3.9082 | 6.1300 | 110.11 | 0.0100 | 0.0398 | 0.0268 | WINNER |
| L | WALKER SMITH | 6.64 | 0.5159 | 1.4201 | 4.2311 | 6.6411 | 101.33 | 0.0011 | 0.0170 | 0.0032 | WINNER |
| R | Car Num: 3830 | 4.69 | 0.5060 | 1.0459 | 3.0238 | 4.7042 | 145.91 | 0.0142 | 0.0202 | ||
| L | JAMES MAGGARD | 6.26 | 0.1809 | 1.3471 | 4.0271 | 6.3089 | 107.46 | 0.0489 | 1st Finish | ||
| R | HARVEY MINK | 5.05 | 0.5109 | 1.1040 | 3.2390 | 5.0611 | 133.82 | 0.0111 | 0.0220 | 0.2922 | WINNER |
| L | JOE UPCHURCH | 6.15 | 0.5290 | 1.3148 | 3.9157 | 6.1239 | 110.06 | -0.0261 | 1st Finish | ||
| R | SCOTT MCQUEEN | 6.69 | 0.5119 | 1.4471 | 4.2880 | 6.7041 | 101.11 | 0.0141 | 0.0260 | 0.0231 | WINNER |
| L | ROGER BARRON | 5.65 | 0.5449 | 1.2152 | 3.6240 | 5.6460 | 121.33 | -0.0040 | 1st Finish | ||
| R | BRIAN BURDINE | 5.33 | 0.5141 | 1.1589 | 3.4329 | 5.3588 | 127.15 | 0.0288 | 0.0429 | 0.0020 | WINNER |
| L | TODD TAYLOR | 5.10 | 0.5168 | 1.1552 | 3.2932 | 5.1033 | 134.24 | 0.0033 | 0.0201 | 0.0099 | WINNER |
| R | KEITH ORICK | 5.04 | 0.5419 | 1.1080 | 3.2291 | 5.0281 | 135.97 | -0.0119 | |||
| L | CHIS JOHNSON | 5.07 | 0.5169 | 1.1361 | 3.2711 | 5.0841 | 135.06 | 0.0141 | 0.0310 | 0.0090 | WINNER |
| R | WH MILLS | 4.89 | 0.5249 | 1.0849 | 3.1461 | 4.9051 | 137.49 | 0.0151 | 0.0400 | ||
| L | Car Num: 2496 | 4.74 | 0.5011 | 1.0458 | 3.0488 | 4.7239 | 146.91 | -0.0161 | 9.0000 | WINNER | |
| R | TOBY DANIELS | 7.60 | 0.0000 | 1.0000 | 9.0000 | 9.0000 | 0.00 | 1.4000 |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | CHIS JOHNSON | 5.07 | 0.5099 | 1.1500 | 3.2960 | 5.1200 | 132.74 | 0.0500 | 0.0599 | ||
| R | HARVEY MINK | 5.05 | 0.5288 | 1.0922 | 3.2310 | 5.0532 | 133.89 | 0.0032 | 0.0320 | 0.0279 | WINNER |
| L | Car Num: 2496 | 4.72 | 0.5391 | 1.0600 | 3.0658 | 4.7480 | 144.16 | 0.0280 | 0.0671 | ||
| R | PAUL GRUBB | 6.11 | 0.5278 | 1.3541 | 3.9370 | 6.1361 | 109.21 | 0.0261 | 0.0539 | 0.0132 | WINNER |
| L | JACOB GREGORY= | 5.15 | 0.5281 | 1.1198 | 3.3028 | 5.1659 | 131.56 | 0.0159 | 0.0440 | ||
| R | SCOTT MCQUEEN | 6.69 | 0.5121 | 1.4290 | 4.2719 | 6.6908 | 100.87 | 0.0008 | 0.0129 | 0.0311 | WINNER |
| L | TODD TAYLOR | 5.10 | 0.3282 | 1.1546 | 3.3017 | 5.1127 | 134.68 | 0.0127 | 1st Finish | ||
| R | BRIAN BURDINE | 5.34 | 0.5749 | 1.1589 | 3.4278 | 5.3511 | 127.48 | 0.0111 | 0.0860 | 0.2451 | WINNER |
| L | WALKER SMITH | 6.63 | 0.5439 | 1.3993 | 4.2100 | 6.6222 | 101.11 | -0.0078 | 1st Finish | ||
| R | TIM BARRON | 6.12 | 0.5581 | 1.3149 | 3.9118 | 6.1309 | 110.02 | 0.0109 | 0.0690 | 0.0329 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | PAUL GRUBB | 6.11 | 0.5498 | 1.3462 | 3.9372 | 6.1311 | 111.65 | 0.0211 | 0.0709 | ||
| R | BRIAN BURDINE | 5.34 | 0.5048 | 1.1652 | 3.4491 | 5.3803 | 127.10 | 0.0403 | 0.0451 | 0.0258 | WINNER |
| L | TIM BARRON | 6.12 | 0.5257 | 1.3423 | 3.9393 | 6.1593 | 109.99 | 0.0393 | 0.0650 | 0.0291 | WINNER |
| R | HARVEY MINK | 5.04 | 0.5370 | 1.0811 | 3.2170 | 5.0389 | 133.87 | -0.0011 | 1st Finish | ||
| L | SCOTT MCQUEEN | BYE | 0.8038 | 1.4452 | 4.2731 | 6.6843 | 101.50 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SCOTT MCQUEEN | 6.68 | 0.4979 | 1.4540 | 4.2722 | 6.6791 | 101.34 | -0.0009 | 1st Finish | ||
| R | TIM BARRON | 6.12 | 0.5380 | 1.3241 | 3.9149 | 6.1308 | 110.30 | 0.0108 | 0.0488 | 0.0518 | WINNER |
| R | BRIAN BURDINE | BYE | 0.5210 | 1.1350 | 3.3968 | 5.3149 | 127.50 | 0.0000 | WINNER |
Round: 8
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TIM BARRON | 6.13 | 0.5301 | 1.3418 | 3.9338 | 6.1499 | 110.26 | 0.0199 | 0.0500 | 0.0439 | WINNER |
| R | BRIAN BURDINE | 5.31 | 0.5550 | 1.1541 | 3.4272 | 5.3489 | 127.85 | 0.0389 | 0.0939 |