Super Pro Race Results
June 06, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JACOB GREGORY= | 5.16 | 0.5280 | 1.1140 | 3.3048 | 5.1718 | 131.27 | 0.0118 | 0.0398 | 0.0151 | WINNER |
| R | WH MILLS | 5.11 | 0.5419 | 1.1371 | 3.2912 | 5.1230 | 133.62 | 0.0130 | 0.0549 | ||
| L | JOHN YEAGER | 7.24 | 0.5361 | 1.5587 | 4.6379 | 7.2529 | 93.55 | 0.0129 | 0.0490 | ||
| R | PAUL BRAY | 5.19 | 0.5010 | 1.1069 | 3.3071 | 5.1910 | 129.57 | 0.0010 | 0.0020 | 0.0470 | WINNER |
| L | PAUL GRUBB | 6.08 | 0.5030 | 1.3450 | 3.9050 | 6.0979 | 107.40 | 0.0179 | 0.0209 | 0.0351 | WINNER |
| R | LEWIS MINK | 6.61 | 0.5189 | 1.4121 | 4.2329 | 6.6471 | 101.12 | 0.0371 | 0.0560 | ||
| L | JOE UPCHURCH | 6.18 | 0.5140 | 1.3478 | 4.0180 | 6.2811 | 108.18 | 0.1011 | 0.1151 | 0.3877 | WINNER |
| R | JR BOWMAN | 5.24 | 0.5480 | 1.1750 | 3.4669 | 5.6948 | 99.14 | 0.4548 | 0.5028 | ||
| L | SCOTT MCQUEEN | 6.66 | 0.4989 | 1.4399 | 4.2750 | 6.6791 | 101.80 | 0.0191 | 1st Finish | ||
| R | HARVEY MINK | 5.07 | 0.5179 | 1.1169 | 3.2691 | 5.1041 | 133.09 | 0.0341 | 0.0520 | 0.0340 | WINNER |
| L | DANNY DILLINGHAM | 5.92 | 0.5279 | 1.3131 | 3.8241 | 5.9231 | 116.85 | 0.0031 | 0.0310 | 0.2229 | WINNER |
| R | SCOTT WOOTEN | 5.45 | 0.5048 | 1.2433 | 3.7040 | 5.6991 | 123.92 | 0.2491 | 0.2539 | ||
| L | DARRELL SHEPARD | 6.09 | 0.5468 | 1.3320 | 3.9342 | 6.1373 | 111.09 | 0.0473 | 0.0941 | 0.0893 | WINNER |
| R | STEVE NICLEY | 6.68 | 0.5100 | 1.4500 | 4.2870 | 6.6748 | 103.03 | -0.0052 | 1st Finish | ||
| L | SHANNON SMITH | 6.03 | 0.4881 | 1.2880 | 3.8689 | 6.0580 | 111.56 | 0.0280 | 1st Finish | ||
| R | LYNDEN JOHNSON | 6.11 | 0.5360 | 1.3110 | 3.9120 | 6.1048 | 111.69 | -0.0052 | 0.0147 | WINNER | |
| L | JEFF THOMAS | 5.92 | 0.5039 | 1.3041 | 3.7992 | 5.9169 | 115.11 | -0.0031 | 1st Finish | ||
| R | LARRY BELCER | 7.09 | 0.5009 | 1.5141 | 4.5368 | 7.0969 | 95.40 | 0.0069 | 0.0078 | 0.0070 | WINNER |
| L | ROGER BARRON | 5.63 | 0.4959 | 1.2070 | 3.5960 | 5.6029 | 122.37 | -0.0271 | 1st Finish | ||
| R | Car Num: 6261 | 6.94 | 0.5230 | 1.4370 | 4.4000 | 6.9319 | 96.75 | -0.0081 | 0.0461 | WINNER | |
| L | WALKER SMITH | 6.63 | 0.5069 | 1.4199 | 4.2451 | 6.6632 | 101.04 | 0.0332 | 0.0401 | 0.0279 | WINNER |
| R | SHAWN FREEMA | 5.68 | 0.5390 | 1.2430 | 3.6551 | 5.7090 | 117.52 | 0.0290 | 0.0680 | ||
| L | DON BROCK | 5.36 | 0.5078 | 1.1831 | 3.4503 | 5.7002 | 94.29 | 0.3402 | 0.3480 | 0.5639 | WINNER |
| R | VERNON MILLS | 5.20 | 0.7130 | 1.4580 | 3.9690 | 5.8989 | 128.61 | 0.6989 | 0.9119 | ||
| L | DON COX | 5.72 | 0.5209 | 1.2369 | 3.6520 | 5.7080 | 119.33 | -0.0120 | 0.0298 | WINNER | |
| R | STEVE NAPIER | 5.93 | 0.4450 | 1.2701 | 3.8021 | 5.9641 | 113.02 | 0.0341 | 1st Finish | ||
| L | BRIAN BURDINE | 5.32 | 0.5048 | 1.1532 | 3.4101 | 5.3262 | 127.81 | 0.0062 | 0.0110 | 0.3108 | WINNER |
| R | AMY CARNAHAN | 4.81 | 0.0000 | 1.2312 | 3.2771 | 5.0102 | 140.99 | 0.2002 | 1st Finish | ||
| L | JERRY BAKER | 6.32 | 0.5388 | 1.3150 | 3.9832 | 6.2532 | 107.33 | -0.0668 | 1st Finish | ||
| R | KEITH ORICK | 5.01 | 0.5219 | 1.0959 | 3.2010 | 4.9931 | 136.34 | -0.0169 | 0.0330 | WINNER | |
| L | LOUIS TRENTHAM | 6.01 | 0.5250 | 1.2839 | 3.8478 | 6.0180 | 112.71 | 0.0080 | 0.0330 | 0.0059 | WINNER |
| R | TIM BARRON | 6.12 | 0.5299 | 1.3182 | 3.9081 | 6.1172 | 110.81 | -0.0028 | 1st Finish | ||
| L | TJ OWENS | 5.12 | 0.5441 | 1.0680 | 3.2210 | 5.0587 | 133.24 | -0.0613 | 1st Finish | ||
| R | MONICA MILLS | 4.90 | 0.5051 | 1.0807 | 3.1359 | 4.8909 | 138.94 | -0.0091 | 0.0132 | WINNER | |
| L | TOBY DANIELS | 7.63 | 0.5190 | 1.6420 | 4.8910 | 7.6632 | 88.21 | 0.0332 | 0.0522 | ||
| R | GLEN OWNES | 4.81 | 0.5030 | 1.1189 | 3.1539 | 4.8518 | 144.84 | 0.0418 | 0.0448 | 0.0074 | WINNER |
| L | SCOTT SMITH | BYE | 0.5399 | 1.3380 | 3.9440 | 6.1530 | 110.86 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| R | SCOTT WOOTEN | 5.45 | 3.8189 | 1.5210 | 3.8530 | 5.8072 | 125.36 | 0.3572 | 3.6761 | 9.0000 | WINNER |
| L | JERRY BAKER | 6.25 | 0.4722 | 1.3440 | 4.0098 | 6.2798 | 107.39 | 0.0298 | 1st Finish | ||
| R | WH MILLS | 5.09 | 0.5129 | 1.1312 | 3.2781 | 5.1050 | 133.96 | 0.0150 | 0.0279 | 0.0259 | WINNER |
| L | DON COX | 5.69 | 0.5350 | 1.2309 | 3.6411 | 5.6918 | 117.78 | 0.0018 | 0.0368 | 0.0042 | WINNER |
| R | LYNDEN JOHNSON | 6.09 | 0.5211 | 1.3220 | 3.9207 | 6.1099 | 111.90 | 0.0199 | 0.0410 | ||
| L | JOE UPCHURCH | 6.25 | 0.5660 | 1.3430 | 4.0188 | 6.2961 | 107.33 | 0.0461 | 0.1121 | ||
| R | Car Num: 6261 | 6.92 | 0.5499 | 1.4452 | 4.3991 | 6.9229 | 97.00 | 0.0029 | 0.0528 | 0.0593 | WINNER |
| L | DARRELL SHEPARD | 6.10 | 1.1019 | 1.3211 | 3.9131 | 6.1119 | 111.16 | 0.0119 | 0.6138 | ||
| R | Car Num: 0007 | 4.98 | 0.5209 | 1.0990 | 3.2091 | 5.1391 | 112.76 | 0.1591 | 0.1800 | 0.4338 | WINNER |
| L | WALKER SMITH | 6.63 | 0.5288 | 1.3913 | 4.2031 | 6.6130 | 101.39 | -0.0170 | 1st Finish | ||
| R | SHAWN FREEMA | 5.68 | 0.5131 | 1.2427 | 3.6308 | 5.6829 | 116.55 | 0.0029 | 0.0160 | 0.0042 | WINNER |
| L | PAUL GRUBB | 6.07 | 0.5390 | 1.3240 | 3.8750 | 6.0470 | 111.65 | -0.0230 | 1st Finish | ||
| R | PAUL BRAY | 5.18 | 0.5559 | 1.0941 | 3.3000 | 5.1919 | 128.97 | 0.0119 | 0.0678 | 0.0518 | WINNER |
| L | JACOB GREGORY= | 5.15 | 0.5729 | 1.0980 | 3.2850 | 5.1510 | 131.18 | 0.0010 | 0.0739 | 0.0651 | WINNER |
| R | HARVEY MINK | 5.07 | 0.5181 | 1.1027 | 3.2357 | 5.0607 | 132.05 | -0.0093 | 1st Finish | ||
| L | JEFF THOMAS | 5.90 | 0.5659 | 1.3031 | 3.8021 | 5.9230 | 115.72 | 0.0230 | 0.0889 | ||
| R | GLEN OWNES | 4.81 | 0.5310 | 1.1050 | 3.1439 | 4.8457 | 144.87 | 0.0357 | 0.0667 | 0.0222 | WINNER |
| L | SCOTT MCQUEEN | 6.66 | 0.5120 | 1.4448 | 4.2818 | 6.6918 | 101.39 | 0.0318 | 0.0438 | 0.0289 | WINNER |
| R | STEVE NICLEY | 6.66 | 0.5268 | 1.4252 | 4.2591 | 6.6481 | 102.99 | -0.0119 | 1st Finish | ||
| L | LOUIS TRENTHAM | 6.00 | 0.5348 | 1.2664 | 3.8171 | 6.0161 | 105.36 | 0.0161 | 0.0509 | 0.1650 | WINNER |
| R | TIM BARRON | 6.11 | 0.5089 | 1.4942 | 4.1019 | 6.3170 | 110.34 | 0.2070 | 0.2159 | ||
| L | DANNY DILLINGHAM | 5.92 | 0.5040 | 1.2979 | 3.7971 | 5.8861 | 117.45 | -0.0339 | 0.0408 | WINNER | |
| R | ROGER BARRON | 5.59 | 0.4700 | 1.2149 | 3.6199 | 5.6309 | 121.94 | 0.0409 | |||
| L | TJ OWENS | 5.05 | 0.5049 | 1.0952 | 3.2331 | 5.0690 | 132.77 | 0.0190 | 0.0239 | 0.0200 | WINNER |
| R | LEWIS MINK | 6.63 | 0.4980 | 1.4180 | 4.2360 | 6.6759 | 97.41 | 0.0459 | |||
| L | SCOTT SMITH | 6.15 | 0.5550 | 1.3180 | 3.9000 | 6.1169 | 105.86 | -0.0331 | 1st Finish | ||
| R | AMY CARNAHAN | 4.81 | 0.5261 | 1.0470 | 3.0668 | 4.8069 | 135.88 | -0.0031 | 0.0011 | WINNER | |
| L | BRIAN BURDINE | 5.32 | 0.4950 | 1.1550 | 3.4819 | 5.4311 | 126.37 | 0.1111 | |||
| R | TOBY DANIELS | 7.64 | 0.5080 | 1.6260 | 4.8518 | 7.6081 | 88.72 | -0.0319 | 0.1300 | WINNER | |
| L | DON BROCK | 5.31 | 0.5539 | 1.1360 | 3.3910 | 5.3010 | 128.24 | -0.0090 | 1st Finish | ||
| R | MONICA MILLS | 4.87 | 0.5478 | 1.0822 | 3.1340 | 4.8951 | 136.40 | 0.0251 | 0.0729 | 0.0280 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | PAUL GRUBB | 6.04 | 0.5110 | 1.3321 | 3.8758 | 6.0389 | 112.78 | -0.0011 | 1st Finish | ||
| R | PAUL BRAY | 5.18 | 0.5241 | 1.1039 | 3.3068 | 5.1959 | 129.29 | 0.0159 | 0.0400 | 0.0301 | WINNER |
| L | SCOTT MCQUEEN | 6.68 | 0.5988 | 1.4191 | 4.2394 | 6.6420 | 101.62 | -0.0380 | |||
| R | BRIAN DUNNIGAN | 6.91 | 0.5131 | 1.4398 | 4.3939 | 6.9148 | 97.21 | 0.0048 | 0.0179 | 0.0429 | WINNER |
| L | JACOB GREGORY= | 5.14 | 0.5001 | 1.1188 | 3.2998 | 5.1609 | 131.50 | 0.0209 | 0.0210 | 0.2709 | WINNER |
| R | SCOTT WOOTEN | 5.45 | 0.0000 | 1.6480 | 4.1950 | 6.2419 | 121.68 | 0.7919 | |||
| L | LOUIS TRENTHAM | 6.00 | 0.5389 | 1.2671 | 3.8181 | 5.9820 | 115.41 | -0.0180 | 1st Finish | ||
| R | LYNDEN JOHNSON | 6.10 | 0.5290 | 1.3160 | 3.9117 | 6.0988 | 111.99 | -0.0012 | 0.0069 | WINNER | |
| L | DON COX | 5.67 | 0.5309 | 1.2219 | 3.6349 | 5.6909 | 119.77 | 0.0209 | 0.0518 | ||
| R | SHAWN FREEMA | 5.66 | 0.5150 | 1.2488 | 3.6489 | 5.6960 | 119.36 | 0.0360 | 0.0510 | 0.0008 | WINNER |
| L | JOE UPCHURCH | 6.27 | 0.5158 | 1.3692 | 4.0571 | 6.3351 | 107.45 | 0.0651 | 0.0809 | 2.0000 | WINNER |
| R | GLEN OWNES | 4.83 | 0.0000 | 0.0000 | 9.0000 | 7.0000 | 0.00 | 2.1700 | |||
| R | GLEN OWNES | BYE | 0.5230 | 1.1211 | 3.1790 | 4.8831 | 144.62 | 0.0000 | WINNER | ||
| L | WALKER SMITH | 6.60 | 0.5189 | 1.4201 | 4.2271 | 6.6309 | 101.39 | 0.0309 | 0.0498 | ||
| R | HARVEY MINK | 5.05 | 0.5101 | 1.1048 | 3.2358 | 5.0540 | 134.29 | 0.0040 | 0.0141 | 0.0357 | WINNER |
| L | DARRELL SHEPARD | 6.10 | 0.5940 | 1.3201 | 3.9048 | 6.0991 | 111.30 | -0.0009 | |||
| R | TOBY DANIELS | 7.58 | 0.5279 | 1.6160 | 4.8419 | 7.5980 | 88.59 | 0.0180 | 0.0459 | 0.0472 | WINNER |
| L | DON BROCK | 5.30 | 0.5031 | 1.1748 | 3.4268 | 5.3347 | 127.87 | 0.0347 | 0.0378 | 0.0081 | WINNER |
| R | WH MILLS | 5.09 | 0.5289 | 1.1290 | 3.2730 | 5.1070 | 132.00 | 0.0170 | 0.0459 | ||
| L | BRIAN BURDINE | 5.32 | 0.5461 | 1.1378 | 3.3989 | 5.3118 | 128.15 | -0.0082 | |||
| R | KEITH ORICK | 5.00 | 0.5169 | 1.1012 | 3.2099 | 5.0020 | 136.42 | 0.0020 | 0.0189 | 0.0190 | WINNER |
| L | TJ OWENS | 5.05 | 0.5451 | 1.0760 | 3.2268 | 5.0639 | 132.74 | 0.0139 | 0.0590 | 0.0049 | WINNER |
| R | AMY CARNAHAN | 4.79 | 0.5580 | 1.0449 | 3.0688 | 4.7959 | 139.82 | 0.0059 | 0.0639 | ||
| L | SCOTT SMITH | 6.14 | 0.5221 | 1.3449 | 3.9160 | 6.2099 | 97.17 | 0.0699 | 0.0920 | ||
| R | MONICA MILLS | 4.88 | 0.5148 | 1.0743 | 3.1292 | 4.8911 | 137.27 | 0.0111 | 0.0259 | 0.0661 | WINNER |
| L | DANNY DILLINGHAM | BYE | 0.5341 | 1.2749 | 3.7769 | 5.8668 | 117.52 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DANNY DILLINGHAM | 5.85 | 0.5169 | 1.2861 | 3.7781 | 5.8610 | 117.87 | 0.0110 | 0.0279 | 0.0371 | WINNER |
| R | PAUL BRAY | 5.19 | 0.5330 | 1.1131 | 3.3270 | 5.2220 | 128.94 | 0.0320 | 0.0650 | ||
| L | JOE UPCHURCH | 6.31 | 0.5360 | 1.3711 | 4.0701 | 6.3629 | 106.68 | 0.0529 | 0.0889 | ||
| R | MONICA MILLS | 4.88 | 0.5140 | 1.0810 | 3.1440 | 4.9141 | 135.50 | 0.0341 | 0.0481 | 0.0408 | WINNER |
| L | TJ OWENS | 5.05 | 0.5830 | 1.1091 | 3.2578 | 5.0970 | 132.74 | 0.0470 | 0.1300 | ||
| R | Car Num: 6261 | 6.90 | 0.5508 | 1.4332 | 4.3981 | 6.9322 | 96.54 | 0.0322 | 0.0830 | 0.0470 | WINNER |
| L | TOBY DANIELS | 7.58 | 0.5379 | 1.5850 | 4.8009 | 7.5581 | 87.34 | -0.0219 | 1st Finish | ||
| R | LYNDEN JOHNSON | 6.09 | 0.5430 | 1.3230 | 3.9281 | 6.1220 | 111.92 | 0.0320 | 0.0750 | 0.0590 | WINNER |
| L | SHAWN FREEMA | 5.67 | 0.5148 | 1.2522 | 3.6472 | 5.6961 | 119.37 | 0.0261 | 0.0409 | ||
| R | KEITH ORICK | 5.00 | 0.5209 | 1.1051 | 3.2219 | 5.0191 | 135.93 | 0.0191 | 0.0400 | 0.0009 | WINNER |
| L | DON BROCK | 5.32 | 0.5178 | 1.1542 | 3.4032 | 5.3082 | 128.15 | -0.0118 | 1st Finish | ||
| R | HARVEY MINK | 5.04 | 0.5069 | 1.1040 | 3.2372 | 5.0550 | 134.29 | 0.0150 | 0.0219 | 0.0159 | WINNER |
| L | JACOB GREGORY= | BYE | 0.5399 | 1.1099 | 3.2930 | 5.1542 | 131.49 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DANNY DILLINGHAM | 5.85 | 0.4688 | 1.2883 | 3.7862 | 5.8702 | 117.76 | 0.0202 | 1st Finish | ||
| R | BRIAN DUNNIGAN | 6.92 | 0.5719 | 1.4320 | 4.3908 | 6.9231 | 96.56 | 0.0031 | 0.0750 | 0.0860 | WINNER |
| L | KEITH ORICK | 5.00 | 0.5719 | 1.0980 | 3.2100 | 5.0051 | 136.31 | 0.0051 | 0.0770 | 0.0691 | WINNER |
| R | MONICA MILLS | 4.89 | 0.5089 | 1.0720 | 3.1272 | 4.8890 | 136.75 | -0.0010 | 1st Finish | ||
| L | JACOB GREGORY= | 5.14 | 0.5157 | 1.1032 | 3.2802 | 5.1372 | 131.99 | -0.0028 | 0.6141 | WINNER | |
| R | LYNDEN JOHNSON | 6.10 | 0.4999 | 1.3268 | 3.9440 | 6.7271 | 74.63 | 0.6271 | |||
| L | HARVEY MINK | BYE | 0.5279 | 1.0701 | 3.2009 | 5.0201 | 134.68 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JACOB GREGORY= | 5.13 | 0.5309 | 1.0850 | 3.2609 | 5.1151 | 131.96 | -0.0149 | 1st Finish | ||
| R | BRIAN DUNNIGAN | 6.92 | 0.5279 | 1.4461 | 4.4011 | 6.9241 | 97.22 | 0.0041 | 0.0320 | 0.0160 | WINNER |
| L | HARVEY MINK | 5.03 | 0.5341 | 1.0796 | 3.2110 | 5.0287 | 134.46 | -0.0013 | |||
| R | KEITH ORICK | 5.00 | 0.5019 | 1.1050 | 3.2260 | 5.0250 | 135.54 | 0.0250 | 0.0269 | 0.0059 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BRIAN DUNNIGAN | 6.92 | 0.5331 | 1.4479 | 4.4048 | 6.9307 | 97.02 | 0.0107 | 0.0438 | 0.0312 | WINNER |
| R | KEITH ORICK | 5.02 | 0.5258 | 1.1201 | 3.2572 | 5.0692 | 134.73 | 0.0492 | 0.0750 |