Super Pro Race Results
May 30, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSON | 6.85 | 0.5089 | 1.4550 | 4.4101 | 6.8960 | 98.03 | 0.0460 | 0.0549 | ||
| R | TOBY DANIELS | 7.54 | 0.5178 | 1.6080 | 4.8090 | 7.5552 | 88.41 | 0.0152 | 0.0330 | 0.0219 | WINNER |
| L | JOHN YEAGER | 7.25 | 0.5290 | 1.5658 | 4.6269 | 7.2449 | 90.36 | -0.0051 | 1st Finish | ||
| R | JR BOWMAN | 5.25 | 0.6861 | 1.3297 | 3.5639 | 5.4230 | 132.00 | 0.1730 | 0.3591 | 0.3352 | WINNER |
| L | MICHAEL BROWN | 6.31 | 0.5361 | 1.3618 | 4.0589 | 6.3650 | 104.61 | 0.0550 | 0.0911 | ||
| R | JAMES MAGGARD | 6.25 | 0.5209 | 1.3419 | 4.0101 | 6.2741 | 108.41 | 0.0241 | 0.0450 | 0.0461 | WINNER |
| L | JEFF THOMAS | 5.90 | 0.5099 | 1.3010 | 3.7900 | 6.0030 | 100.42 | 0.1030 | 0.1129 | 0.2972 | WINNER |
| R | CHUCK JONES | 5.94 | 0.8169 | 1.3701 | 3.9010 | 6.0332 | 115.04 | 0.0932 | 0.4101 | ||
| L | SCOTT MCQUEEN | 6.63 | 0.5121 | 1.4259 | 4.2360 | 6.6297 | 102.27 | -0.0003 | 0.0320 | WINNER | |
| R | SCOTT WOOTEN | 5.54 | 0.5149 | 1.1880 | 3.5299 | 5.5049 | 124.32 | -0.0351 | 1st Finish | ||
| L | BRYAN BROWNING | 5.06 | 0.4991 | 1.1609 | 3.2996 | 5.1248 | 133.98 | 0.0648 | |||
| R | BRIAN BURDINE | 5.35 | 0.5399 | 1.1693 | 3.4471 | 5.3729 | 127.19 | 0.0229 | 0.0628 | 0.0011 | WINNER |
| L | ED PIERCY | 6.18 | 0.4730 | 1.3329 | 3.9760 | 6.2110 | 107.59 | 0.0310 | 1st Finish | ||
| R | KEITH ORICK | 5.01 | 0.7610 | 1.1221 | 3.2340 | 5.0278 | 136.39 | 0.0178 | 0.2788 | 0.2748 | WINNER |
| L | WALKER SMITH | 6.60 | 0.5220 | 1.4159 | 4.2139 | 6.6060 | 103.40 | 0.0060 | 0.0280 | ||
| R | SPUNKY BISHOP | 5.50 | 0.5148 | 1.2170 | 3.5411 | 5.5002 | 124.68 | 0.0002 | 0.0150 | 0.0130 | WINNER |
| L | Car Num: PX20 | 6.87 | 0.5369 | 1.4570 | 4.3831 | 6.8683 | 98.41 | -0.0017 | |||
| R | AMY CARNAHAN | 4.88 | 0.5019 | 1.0861 | 3.1340 | 4.8800 | 136.46 | 0.0000 | 0.0019 | 0.0333 | WINNER |
| L | LORI NELSON | 6.77 | 0.5399 | 1.4993 | 4.3750 | 6.8100 | 100.47 | 0.0400 | 0.0799 | ||
| R | JERRY BAKER | 6.26 | 0.5178 | 1.3593 | 4.0083 | 6.2783 | 104.84 | 0.0183 | 0.0361 | 0.0438 | WINNER |
| L | SCOTT SMITH | 6.16 | 0.5269 | 1.3669 | 3.9699 | 6.1921 | 106.62 | 0.0321 | 0.0590 | 0.1060 | WINNER |
| R | VERNON MILLS | 5.30 | 0.5051 | 1.1840 | 3.3768 | 5.2479 | 130.79 | -0.0521 | 1st Finish | ||
| L | MARTY BAIN | BYE | 0.5000 | 1.4270 | 4.2051 | 6.5501 | 104.36 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEFF THOMAS | 5.90 | 0.4954 | 1.3106 | 3.8047 | 5.9135 | 116.29 | 0.0135 | 0.0189 | WINNER | |
| R | TOBY DANIELS | 7.53 | 0.4959 | 1.6150 | 4.8180 | 7.5619 | 89.15 | 0.0319 | |||
| L | ED PIERCY | 6.18 | 0.5538 | 1.3373 | 3.9821 | 6.2143 | 109.71 | 0.0343 | 0.0881 | ||
| R | JAMES MAGGARD | 6.25 | 0.5032 | 1.3298 | 3.9916 | 6.2547 | 108.41 | 0.0047 | 0.0079 | 0.0802 | WINNER |
| L | SCOTT MCQUEEN | 6.62 | 0.5048 | 1.4311 | 4.2432 | 6.6411 | 102.03 | 0.0211 | 0.0259 | 0.0868 | WINNER |
| R | JR BOWMAN | 5.25 | 0.5160 | 1.1431 | 3.3090 | 5.1731 | 127.80 | -0.0769 | 1st Finish | ||
| L | JOSH EPPERSON | 6.85 | 0.4938 | 1.4301 | 4.3823 | 6.8611 | 98.70 | 0.0111 | 1st Finish | ||
| R | SCOTT WOOTEN | 5.49 | 0.5511 | 1.1851 | 3.5389 | 5.5339 | 123.91 | 0.0439 | 0.0950 | 0.0901 | WINNER |
| L | WALKER SMITH | 6.59 | 0.5240 | 1.3829 | 4.1801 | 6.5681 | 102.44 | -0.0219 | 1st Finish | ||
| R | CHUCK JONES | 5.94 | 0.7551 | 1.2999 | 3.8277 | 5.9639 | 115.14 | 0.0239 | 0.2790 | 0.2769 | WINNER |
| L | BRYAN BROWNING | 5.10 | 0.5069 | 1.1530 | 3.2892 | 5.1122 | 133.84 | 0.0122 | 0.0191 | 0.0518 | WINNER |
| R | KEITH ORICK | 5.02 | 0.5479 | 1.1160 | 3.2411 | 5.0430 | 135.52 | 0.0230 | 0.0709 | ||
| L | Car Num: PX20 | 6.86 | 0.5220 | 1.4600 | 4.3889 | 6.8769 | 98.25 | 0.0169 | 0.0389 | 0.0080 | WINNER |
| R | BRIAN BURDINE | 5.35 | 0.5088 | 1.1781 | 3.4601 | 5.3881 | 127.49 | 0.0381 | 0.0469 | ||
| L | MARTY BAIN | 6.54 | 0.5148 | 1.4262 | 4.1941 | 6.5431 | 104.36 | 0.0031 | 0.0179 | 0.0058 | WINNER |
| R | JERRY BAKER | 6.25 | 0.4918 | 1.3533 | 4.0094 | 6.2703 | 107.92 | 0.0203 | 1st Finish | ||
| L | LORI NELSON | 6.80 | 0.5570 | 1.5041 | 4.3831 | 6.9859 | 95.15 | 0.1859 | 0.2429 | ||
| R | MICHAEL BROWN | 6.36 | 0.5259 | 1.3651 | 4.0481 | 6.5222 | 92.73 | 0.1622 | 0.1881 | 0.0548 | WINNER |
| L | SCOTT SMITH | 6.16 | 0.5079 | 1.3651 | 3.9702 | 6.2461 | 99.79 | 0.0861 | 0.0940 | 0.6621 | WINNER |
| R | VERNON MILLS | 5.20 | 0.6979 | 1.4190 | 3.8372 | 5.7582 | 128.47 | 0.5582 | 0.7561 | ||
| L | JOHN YEAGER | 7.23 | 0.5550 | 1.5559 | 4.6279 | 7.2459 | 93.59 | 0.0159 | 0.0709 | 0.0750 | WINNER |
| R | SPUNKY BISHOP | 5.49 | 0.5111 | 1.2048 | 3.5188 | 5.4748 | 124.28 | -0.0152 | 1st Finish | ||
| R | AMY CARNAHAN | BYE | 0.5110 | 1.0881 | 3.1399 | 4.8789 | 141.00 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | WALKER SMITH | 6.55 | 0.4999 | 1.4130 | 4.2062 | 6.5932 | 102.21 | 0.0432 | 1st Finish | ||
| R | SCOTT WOOTEN | 5.49 | 0.5239 | 1.2301 | 3.5819 | 5.5632 | 123.88 | 0.0732 | 0.0971 | 0.0540 | WINNER |
| L | MARTY BAIN | 6.53 | 0.4919 | 1.4301 | 4.2000 | 6.5521 | 104.19 | 0.0221 | 1st Finish | ||
| R | KEITH ORICK | 5.01 | 0.4781 | 1.1291 | 3.2729 | 5.0828 | 135.15 | 0.0728 | 0.0369 | WINNER | |
| L | JEFF THOMAS | 5.90 | 0.5250 | 1.3030 | 3.7970 | 5.9310 | 110.81 | 0.0310 | 0.0560 | 0.0150 | WINNER |
| R | CHUCK JONES | 5.94 | 0.5488 | 1.2911 | 3.8253 | 5.9622 | 115.38 | 0.0222 | 0.0710 | ||
| L | SCOTT MCQUEEN | 6.61 | 0.5090 | 1.4409 | 4.2540 | 6.6740 | 97.18 | 0.0640 | 0.0730 | 5.1319 | WINNER |
| R | JR BOWMAN | 5.16 | 1.0640 | 3.3630 | 6.7709 | 9.8009 | 72.12 | 4.6409 | 5.2049 | ||
| L | BRYAN BROWNING | 5.09 | 0.5220 | 1.1390 | 3.2609 | 5.1631 | 115.94 | 0.0731 | 0.0951 | 0.2218 | WINNER |
| R | VERNON MILLS | 5.23 | 0.7670 | 1.2092 | 3.4089 | 5.2799 | 130.81 | 0.0499 | 0.3169 | ||
| L | ED PIERCY | 6.19 | 0.4762 | 1.3237 | 3.9596 | 6.1896 | 109.84 | -0.0004 | 1st Finish | ||
| R | JERRY BAKER | 6.26 | 0.5120 | 1.3490 | 4.0021 | 6.2642 | 107.58 | 0.0042 | 0.0162 | 0.0404 | WINNER |
| L | Car Num: PX20 | 6.86 | 0.5030 | 1.4528 | 4.3768 | 6.8639 | 98.25 | 0.0039 | 0.0069 | 0.0310 | WINNER |
| R | MICHAEL BROWN | 6.35 | 0.5351 | 1.3808 | 4.0587 | 6.3528 | 106.15 | 0.0028 | 0.0379 | ||
| L | JOHN YEAGER | 7.23 | 0.5060 | 1.5871 | 4.6599 | 7.2789 | 93.34 | 0.0489 | 0.0549 | 0.0242 | WINNER |
| R | SPUNKY BISHOP | 5.46 | 0.5729 | 1.1992 | 3.5089 | 5.4662 | 123.95 | 0.0062 | 0.0791 | ||
| L | SCOTT SMITH | 6.16 | 0.5610 | 1.3700 | 3.9710 | 6.1728 | 111.15 | 0.0128 | 0.0738 | ||
| R | BRIAN BURDINE | 5.37 | 0.5189 | 1.1731 | 3.4430 | 5.3749 | 124.03 | 0.0049 | 0.0238 | 0.0500 | WINNER |
| L | AMY CARNAHAN | 4.87 | 0.5091 | 1.0608 | 3.1041 | 4.8458 | 137.68 | -0.0242 | 1st Finish | ||
| R | JAMES MAGGARD | 6.23 | 0.5020 | 1.3191 | 3.9918 | 6.2630 | 108.18 | 0.0330 | 0.0350 | 0.0501 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| R | Car Num: PX20 | 6.85 | 1.0299 | 1.4531 | 4.3839 | 6.9770 | 86.54 | 0.1270 | 0.6569 | 0.0000 | WINNER |
| L | JEFF THOMAS | 5.90 | 0.5319 | 1.3001 | 3.7892 | 5.8980 | 116.29 | -0.0020 | 0.0169 | WINNER | |
| R | SCOTT WOOTEN | 5.51 | 0.4998 | 1.1771 | 3.5351 | 5.5232 | 123.68 | 0.0132 | 1st Finish | ||
| L | SCOTT MCQUEEN | 6.61 | 0.5101 | 1.4378 | 4.2468 | 6.6427 | 102.09 | 0.0327 | 0.0428 | ||
| R | KEITH ORICK | 5.09 | 0.5099 | 1.1282 | 3.2690 | 5.0962 | 128.81 | 0.0062 | 0.0161 | 0.0267 | WINNER |
| L | JOHN YEAGER | 7.24 | 0.5570 | 1.5369 | 4.6031 | 7.2138 | 93.55 | -0.0262 | 1st Finish | ||
| R | BRIAN BURDINE | 5.35 | 0.5750 | 1.1709 | 3.4490 | 5.3761 | 127.47 | 0.0261 | 0.1011 | 0.0703 | WINNER |
| L | JERRY BAKER | 6.26 | 0.5029 | 1.3581 | 4.0222 | 6.2912 | 107.32 | 0.0312 | 0.0341 | ||
| R | JAMES MAGGARD | 6.26 | 0.5180 | 1.3261 | 3.9951 | 6.2630 | 108.18 | 0.0030 | 0.0210 | 0.0131 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEFF THOMAS | 5.89 | 0.5538 | 1.3041 | 3.7891 | 5.8933 | 116.55 | 0.0033 | 0.0571 | ||
| R | JAMES MAGGARD | 6.26 | 0.5119 | 1.3321 | 4.0122 | 6.2858 | 108.20 | 0.0258 | 0.0377 | 0.0194 | WINNER |
| L | Car Num: PX20 | 6.85 | 0.5199 | 1.4542 | 4.3882 | 6.8851 | 97.82 | 0.0351 | 0.0550 | ||
| R | BRIAN BURDINE | 5.36 | 0.5198 | 1.1641 | 3.4412 | 5.3701 | 125.99 | 0.0101 | 0.0299 | 0.0251 | WINNER |
| R | KEITH ORICK | BYE | 0.5142 | 1.1228 | 3.2538 | 5.0576 | 135.70 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BRIAN BURDINE | 5.36 | 0.5119 | 1.1690 | 3.4509 | 5.3772 | 127.41 | 0.0172 | 0.0291 | 0.0192 | WINNER |
| R | KEITH ORICK | 5.05 | 0.5169 | 1.1150 | 3.2400 | 5.0430 | 135.18 | -0.0070 | 1st Finish | ||
| L | JAMES MAGGARD | BYE | 0.4930 | 1.3580 | 4.0280 | 6.2968 | 108.17 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BRIAN BURDINE | 5.36 | 0.5179 | 1.1610 | 3.4430 | 5.3739 | 126.15 | 0.0139 | 0.0318 | 0.0277 | WINNER |
| R | JAMES MAGGARD | 6.28 | 0.5269 | 1.3212 | 3.9871 | 6.2572 | 107.08 | -0.0228 | 1st Finish |