Super Pro Race Results
May 23, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOE UPCHURCH | 6.06 | 0.5159 | 1.3170 | 3.9022 | 6.0898 | 112.00 | 0.0298 | 0.0457 | 0.1704 | WINNER |
| R | VERNON MILLS | 5.27 | 0.6931 | 1.1987 | 3.4109 | 5.2930 | 130.02 | 0.0230 | 0.2161 | ||
| L | KEN GARRET | 5.58 | 0.5479 | 1.2349 | 3.6000 | 5.5960 | 123.00 | 0.0160 | 0.0639 | ||
| R | TOBY DANIELS | 7.57 | 0.5169 | 1.6041 | 4.8140 | 7.5850 | 86.21 | 0.0150 | 0.0319 | 0.0320 | WINNER |
| L | JOSH MAGUIRE | 6.50 | 0.5899 | 1.4090 | 4.1782 | 6.5140 | 106.62 | 0.0140 | 0.1039 | ||
| R | PAUL GRUBB | 6.21 | 0.5380 | 1.3829 | 4.0109 | 6.2461 | 106.32 | 0.0361 | 0.0741 | 0.0298 | WINNER |
| L | JEFF THOMAS | 5.90 | 0.5221 | 1.3159 | 3.8248 | 5.9509 | 115.32 | 0.0509 | 0.0730 | 0.0659 | WINNER |
| R | Car Num: 323Z | 5.51 | 0.2921 | 1.4749 | 3.8478 | 5.8568 | 122.94 | 0.3468 | |||
| L | DALLY BOLTON | 6.73 | 0.4979 | 1.4032 | 4.2750 | 6.7432 | 99.08 | 0.0132 | 1st Finish | ||
| R | JACOB GREGORY= | 5.17 | 0.5159 | 1.1200 | 3.3080 | 5.1741 | 131.18 | 0.0041 | 0.0200 | 0.0089 | WINNER |
| L | SCOTT MCQUEEN | 6.64 | 0.5449 | 1.4211 | 4.2472 | 6.6541 | 101.51 | 0.0141 | 0.0590 | 0.0278 | WINNER |
| R | PAUL BRAY | 5.21 | 0.5829 | 1.1110 | 3.3231 | 5.2139 | 129.43 | 0.0039 | 0.0868 | ||
| L | DON BROCK | 5.37 | 0.5181 | 1.1850 | 3.4726 | 5.4038 | 126.81 | 0.0338 | 0.0519 | 0.0479 | WINNER |
| R | BRIAN BURDINE | 6.63 | 0.4920 | 1.4410 | 4.2650 | 6.6420 | 103.69 | 0.0120 | 1st Finish | ||
| L | WALKER SMITH | 6.62 | 0.5270 | 1.4120 | 4.2179 | 6.6149 | 101.86 | -0.0051 | 1st Finish | ||
| R | BRYAN BROWNING | 5.02 | 0.5032 | 1.1408 | 3.2468 | 5.0587 | 133.20 | 0.0387 | 0.0419 | 0.0200 | WINNER |
| L | MARTY BAIN | 6.57 | 0.5369 | 1.4231 | 4.2040 | 6.5891 | 99.74 | 0.0191 | 0.0560 | 0.1999 | WINNER |
| R | JERRY BAKER | 6.45 | 0.7410 | 1.4290 | 4.1559 | 6.4649 | 106.14 | 0.0149 | 0.2559 | ||
| L | JAMES MAGGARD | 6.24 | 0.5042 | 1.3407 | 4.0089 | 6.2778 | 108.17 | 0.0378 | 0.0420 | 0.0390 | WINNER |
| R | WH MILLS | 4.92 | 0.4951 | 1.0958 | 3.1691 | 4.9279 | 138.85 | 0.0079 | 1st Finish | ||
| L | MICHAEL BRIGHT | 5.98 | 0.5411 | 1.3018 | 3.8669 | 6.0237 | 113.62 | 0.0437 | 0.0848 | 0.0788 | WINNER |
| R | Car Num: 336 | 4.93 | 0.4991 | 1.1019 | 3.1817 | 4.9369 | 139.70 | 0.0069 | 1st Finish | ||
| L | DARRELL SHEPARD | 6.06 | 0.6079 | 1.3121 | 3.9111 | 6.1201 | 110.53 | 0.0601 | 0.1680 | ||
| R | AMY CARNAHAN | 4.88 | 0.5119 | 1.0741 | 3.1201 | 4.8901 | 130.02 | 0.0101 | 0.0220 | 0.1460 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOE UPCHURCH | 6.08 | 0.5079 | 1.3142 | 3.8951 | 6.0841 | 111.72 | 0.0041 | 0.0120 | ||
| R | PAUL BRAY | 5.21 | 0.5060 | 1.1179 | 3.3259 | 5.2151 | 129.20 | 0.0051 | 0.0111 | 0.0009 | WINNER |
| L | DALLY BOLTON | 6.73 | 0.5480 | 1.3679 | 4.2299 | 6.7059 | 95.97 | -0.0241 | 1st Finish | ||
| R | TOBY DANIELS | 7.55 | 0.5199 | 1.6059 | 4.8163 | 7.5688 | 88.82 | 0.0188 | 0.0387 | 0.0148 | WINNER |
| L | MARTY BAIN | 6.56 | 0.5059 | 1.4330 | 4.2092 | 6.5690 | 103.70 | 0.0090 | 0.0149 | 0.0111 | WINNER |
| R | PAUL GRUBB | 6.21 | 0.5168 | 1.3770 | 4.0000 | 6.2192 | 110.07 | 0.0092 | 0.0260 | ||
| L | JAMES MAGGARD | 6.25 | 0.5088 | 1.3362 | 4.0169 | 6.2900 | 108.18 | 0.0400 | 0.0488 | ||
| R | JACOB GREGORY= | 5.16 | 0.5150 | 1.1198 | 3.3070 | 5.1728 | 131.19 | 0.0128 | 0.0278 | 0.0210 | WINNER |
| L | DON BROCK | 5.38 | 0.5148 | 1.1842 | 3.4661 | 5.3942 | 126.78 | 0.0142 | 0.0290 | 0.0301 | WINNER |
| R | BRIAN BURDINE | 6.63 | 0.5119 | 1.4311 | 4.2442 | 6.6170 | 103.46 | -0.0130 | 1st Finish | ||
| L | MICHAEL BRIGHT | 5.99 | 0.5289 | 1.3100 | 3.8711 | 6.0281 | 113.36 | 0.0381 | 0.0670 | 0.0419 | WINNER |
| R | VERNON MILLS | 5.28 | 0.6180 | 1.1899 | 3.3909 | 5.2709 | 130.15 | -0.0091 | |||
| L | JEFF THOMAS | 5.92 | 0.5168 | 1.3020 | 3.8151 | 5.9432 | 115.41 | 0.0232 | 0.0400 | 0.0532 | WINNER |
| R | AMY CARNAHAN | 4.87 | 0.5029 | 1.0732 | 3.1160 | 4.8539 | 139.75 | -0.0161 | 1st Finish | ||
| L | WALKER SMITH | 6.60 | 0.5179 | 1.4261 | 4.2240 | 6.6202 | 101.74 | 0.0202 | 0.0381 | ||
| R | WH MILLS | 4.91 | 0.5059 | 1.0929 | 3.1570 | 4.9119 | 139.37 | 0.0019 | 0.0078 | 0.0303 | WINNER |
| L | DARRELL SHEPARD | 6.09 | 0.5230 | 1.3377 | 3.9449 | 6.2569 | 104.43 | 0.1669 | 0.1899 | 0.0912 | WINNER |
| R | JERRY BAKER | 6.44 | 0.6449 | 1.4771 | 4.2649 | 6.5762 | 106.32 | 0.1362 | 0.2811 | ||
| L | JOSH MAGUIRE | 6.50 | 0.6570 | 1.3958 | 4.1680 | 6.5109 | 106.36 | 0.0109 | 0.1679 | ||
| R | Car Num: 3232 | 5.51 | 0.5582 | 1.2598 | 3.6068 | 5.5927 | 122.96 | 0.0827 | 0.1409 | 0.0270 | WINNER |
| L | KEN GARRET | 5.58 | 0.4979 | 1.2201 | 3.5781 | 5.5669 | 123.31 | -0.0131 | 1st Finish | ||
| R | Car Num: 0336 | 4.92 | 0.4972 | 1.0896 | 3.1617 | 4.9127 | 140.26 | -0.0073 | 0.0051 | WINNER | |
| L | SCOTT MCQUEEN | 6.63 | 0.5021 | 1.4299 | 4.2489 | 6.6489 | 101.80 | 0.0189 | 0.0210 | 0.0229 | WINNER |
| R | BRYAN BROWNING | 5.00 | 0.5009 | 1.1368 | 3.2378 | 5.0430 | 133.96 | 0.0430 | 0.0439 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | MICHAEL BRIGHT | 6.01 | 0.5271 | 1.3078 | 3.8669 | 6.0158 | 113.94 | 0.0058 | 0.0329 | 0.0130 | WINNER |
| R | PAUL GRUBB | 6.21 | 0.5230 | 1.3830 | 4.0130 | 6.2329 | 110.31 | 0.0229 | 0.0459 | ||
| L | WALKER SMITH | 6.60 | 0.5049 | 1.4232 | 4.2190 | 6.6069 | 102.50 | 0.0069 | 0.0118 | 0.0349 | WINNER |
| R | PAUL BRAY | 5.21 | 0.4979 | 1.1112 | 3.3093 | 5.1890 | 130.07 | -0.0210 | 1st Finish | ||
| L | DALLY BOLTON | 6.67 | 0.5257 | 1.3972 | 4.2664 | 6.7323 | 99.35 | 0.0623 | 0.0880 | ||
| R | Car Num: 336 | 4.90 | 0.5031 | 1.0938 | 3.1650 | 4.9159 | 139.71 | 0.0159 | 0.0190 | 0.0690 | WINNER |
| L | JOSH MAGUIRE | 6.50 | 0.4821 | 1.4170 | 4.1748 | 6.5179 | 105.17 | 0.0179 | |||
| R | Car Num: 3746 | 5.16 | 0.4911 | 1.1156 | 3.3019 | 5.1680 | 131.12 | 0.0080 | 0.0009 | WINNER | |
| L | JOE UPCHURCH | 6.07 | 0.5239 | 1.3111 | 3.9001 | 6.0969 | 111.15 | 0.0269 | 0.0508 | 0.0120 | WINNER |
| R | BRIAN BURDINE | 6.60 | 0.5378 | 1.4382 | 4.2543 | 6.6250 | 103.75 | 0.0250 | 0.0628 | ||
| L | KEN GARRET | 5.56 | 0.5121 | 1.2139 | 3.5730 | 5.5628 | 123.26 | 0.0028 | 0.0149 | 0.0172 | WINNER |
| R | VERNON MILLS | 5.25 | 0.5248 | 1.1771 | 3.3783 | 5.2573 | 130.44 | 0.0073 | 0.0321 | ||
| L | MARTY BAIN | 6.56 | 0.5210 | 1.4170 | 4.1867 | 6.5480 | 102.98 | -0.0120 | 1st Finish | ||
| R | AMY CARNAHAN | 4.84 | 0.5221 | 1.0729 | 3.1199 | 4.8598 | 141.13 | 0.0198 | 0.0419 | 0.0329 | WINNER |
| L | DARRELL SHEPARD | 6.08 | 0.7119 | 1.3309 | 3.9280 | 6.1352 | 110.79 | 0.0552 | 0.2671 | 0.9159 | WINNER |
| R | Car Num: 3232 | 5.51 | 0.0000 | 2.8441 | 5.1890 | 7.1930 | 122.94 | 1.6830 | 1st Finish | ||
| L | JAMES MAGGARD | 6.26 | 0.5899 | 1.3681 | 4.0759 | 6.3751 | 106.88 | 0.1151 | 0.2050 | ||
| R | WH MILLS | 4.90 | 0.5159 | 1.0831 | 3.1382 | 4.9218 | 129.43 | 0.0218 | 0.0377 | 0.1673 | WINNER |
| L | DON BROCK | 5.38 | 0.5051 | 1.1997 | 3.4769 | 5.4027 | 127.23 | 0.0227 | 0.0278 | ||
| R | TOBY DANIELS | 7.54 | 0.5100 | 1.6020 | 4.8000 | 7.5429 | 88.93 | 0.0029 | 0.0129 | 0.0149 | WINNER |
| L | JEFF THOMAS | 5.92 | 0.5410 | 1.3121 | 3.8139 | 5.9360 | 115.69 | 0.0160 | 0.0570 | 0.0510 | WINNER |
| R | BRYAN BROWNING | 5.02 | 0.4980 | 1.1301 | 3.2270 | 5.0280 | 135.42 | 0.0080 | 1st Finish | ||
| L | SCOTT MCQUEEN | BYE | 0.5330 | 1.3898 | 4.2020 | 6.6051 | 101.50 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | MICHAEL BRIGHT | 6.00 | 0.5110 | 1.2997 | 3.8460 | 5.9939 | 113.71 | -0.0061 | 1st Finish | ||
| R | TOBY DANIELS | 7.52 | 0.5250 | 1.5991 | 4.7950 | 7.5381 | 88.51 | 0.0181 | 0.0431 | 0.0382 | WINNER |
| L | WALKER SMITH | 6.59 | 0.5098 | 1.4151 | 4.2052 | 6.5952 | 102.03 | 0.0052 | 0.0150 | 0.0120 | WINNER |
| R | AMY CARNAHAN | 4.85 | 0.5280 | 1.0731 | 3.1130 | 4.8490 | 140.62 | -0.0010 | |||
| L | JOE UPCHURCH | 6.08 | 0.5099 | 1.3280 | 3.9200 | 6.1141 | 111.36 | 0.0341 | 0.0440 | 0.0390 | WINNER |
| R | Car Num: 3746 | 5.16 | 0.5139 | 1.1078 | 3.2880 | 5.1511 | 131.49 | -0.0089 | 1st Finish | ||
| L | KEN GARRET | 5.56 | 0.5338 | 1.2181 | 3.5692 | 5.7561 | 104.68 | 0.1961 | 0.2299 | 4.1412 | WINNER |
| R | SCOTT MCQUEEN | 6.64 | 0.8178 | 2.4243 | 6.8460 | 10.6933 | 61.22 | 4.0533 | 4.3711 | ||
| L | JEFF THOMAS | 5.92 | 0.4990 | 1.3049 | 3.8030 | 5.9219 | 115.69 | 0.0019 | 1st Finish | ||
| R | DARRELL SHEPARD | 6.11 | 0.5189 | 1.3241 | 3.9172 | 6.1199 | 110.86 | 0.0099 | 0.0288 | 0.0279 | WINNER |
| L | WH MILLS | 4.89 | 0.5141 | 1.1027 | 3.1709 | 4.9268 | 139.29 | 0.0368 | 0.0509 | ||
| R | Car Num: 336 | 4.90 | 0.5240 | 1.0898 | 3.1559 | 4.9041 | 140.16 | 0.0041 | 0.0281 | 0.0228 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | KEN GARRET | 5.56 | 0.5308 | 1.2202 | 3.5672 | 5.5534 | 123.60 | -0.0066 | 1st Finish | ||
| R | TOBY DANIELS | 7.51 | 0.5131 | 1.5969 | 4.7901 | 7.5280 | 89.10 | 0.0180 | 0.0311 | 0.0069 | WINNER |
| L | WALKER SMITH | 6.58 | 0.5040 | 1.4151 | 4.2079 | 6.5959 | 102.26 | 0.0159 | 0.0199 | 0.1799 | WINNER |
| R | DARRELL SHEPARD | 6.11 | 0.5090 | 1.3570 | 4.0260 | 6.3008 | 107.47 | 0.1908 | 0.1998 | ||
| L | JOE UPCHURCH | 6.10 | 0.5341 | 1.2998 | 3.8920 | 6.0928 | 111.08 | -0.0072 | |||
| R | Car Num: 336 | 4.90 | 0.5080 | 1.1028 | 3.1670 | 4.9100 | 140.58 | 0.0100 | 0.0180 | 0.0089 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TOBY DANIELS | 7.51 | 0.5141 | 1.6118 | 4.8099 | 7.5569 | 88.38 | 0.0469 | 0.0610 | ||
| R | Car Num: 336 | 4.90 | 0.5240 | 1.1050 | 3.1810 | 4.9321 | 140.12 | 0.0321 | 0.0561 | 0.0049 | WINNER |
| L | WALKER SMITH | BYE | 0.4948 | 1.4079 | 4.1983 | 6.5852 | 102.20 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | WALKER SMITH | 6.58 | 0.5270 | 1.3779 | 4.1700 | 6.5628 | 102.03 | -0.0172 | 1st Finish | ||
| R | Car Num: 336 | 4.90 | 0.5059 | 1.0971 | 3.1650 | 4.9130 | 140.16 | 0.0130 | 0.0189 | 0.0091 | WINNER |