Super Pro Race Results
May 09, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JACOB GREGORY= | 5.18 | 0.5130 | 1.1137 | 3.2970 | 5.1559 | 131.98 | -0.0241 | 0.0261 | WINNER | |
| R | LEWIS MINK | 6.65 | 0.4990 | 1.4149 | 4.2470 | 6.6660 | 101.13 | 0.0160 | |||
| L | SCOTT MCQUEEN | 6.57 | 0.5068 | 1.4041 | 4.1801 | 6.5522 | 102.97 | -0.0178 | 0.1831 | WINNER | |
| R | BRIAN BURDINE | 5.36 | 0.3031 | 1.1619 | 3.4408 | 5.3628 | 127.88 | 0.0028 | 1st Finish | ||
| L | Car Num: 07 | 5.19 | 0.4839 | 1.1879 | 3.3759 | 5.2362 | 131.88 | 0.0462 | |||
| R | BOB DOYLE | 5.58 | 0.5121 | 1.2250 | 3.5828 | 5.5599 | 124.00 | -0.0201 | 0.0381 | WINNER | |
| L | JOHN BOGGS | 6.62 | 0.5148 | 1.4882 | 4.2553 | 6.5792 | 105.36 | -0.0408 | 1st Finish | ||
| R | CHARLES BISHOP | 5.48 | 0.5230 | 1.1889 | 3.4960 | 5.4421 | 125.59 | -0.0379 | 0.0111 | WINNER | |
| L | JERRY BAKER | 6.40 | 0.4837 | 1.4292 | 4.1453 | 6.4364 | 106.81 | 0.0364 | 1st Finish | ||
| R | JR BOWMAN | 5.24 | 0.7428 | 1.3922 | 3.6159 | 5.4812 | 131.54 | 0.2412 | 0.4840 | 0.4639 | WINNER |
| L | Car Num: 238 | 5.03 | 0.5450 | 1.1329 | 3.2641 | 5.0577 | 136.83 | 0.0277 | 0.0727 | ||
| R | HARVEY MINK | 5.03 | 0.5230 | 1.0979 | 3.2269 | 5.0398 | 134.78 | 0.0098 | 0.0328 | 0.0399 | WINNER |
| L | WH MILLS | 5.14 | 0.5320 | 1.1489 | 3.3160 | 5.1490 | 133.54 | 0.0090 | 0.0410 | 0.0379 | WINNER |
| R | KEITH ORICK | 5.02 | 0.5101 | 1.1079 | 3.2208 | 5.0130 | 136.34 | -0.0070 | 1st Finish | ||
| L | Car Num: 4X50 | 5.01 | 0.5249 | 1.0911 | 3.2170 | 5.0131 | 136.41 | 0.0031 | 0.0280 | 0.0109 | WINNER |
| R | Car Num: 3830 | 4.72 | 0.5200 | 1.0529 | 3.0311 | 4.7171 | 143.23 | -0.0029 | 1st Finish | ||
| L | RICK SESTER | 6.82 | 0.5169 | 1.4372 | 4.3319 | 6.8353 | 93.54 | 0.0153 | 0.0322 | 0.0728 | WINNER |
| R | TOBY DANIELS | 7.48 | 0.5319 | 1.6171 | 4.8179 | 7.5531 | 89.46 | 0.0731 | 0.1050 | ||
| L | JARED BARGO | 5.78 | 0.5310 | 1.2780 | 3.7099 | 5.7739 | 118.10 | -0.0061 | |||
| R | SCOTT RICHARD | 4.79 | 0.5169 | 1.0631 | 3.0659 | 4.7900 | 138.09 | 0.0000 | 0.0169 | 0.0080 | WINNER |
| L | JEFF THOMAS | 5.92 | 0.4890 | 1.3109 | 3.8019 | 5.9089 | 116.22 | -0.0111 | 1st Finish | ||
| R | MARK DEAN | 5.38 | 0.4990 | 1.1719 | 3.4590 | 5.3859 | 127.56 | 0.0059 | 0.0270 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JERRY BAKER | 6.41 | 0.6188 | 1.3771 | 4.0961 | 6.3864 | 107.07 | -0.0236 | |||
| R | LEWIS MINK | 6.66 | 0.5158 | 1.4262 | 4.2611 | 6.6922 | 97.57 | 0.0322 | 0.0480 | 0.0472 | WINNER |
| L | JEFF THOMAS | 5.89 | 0.5048 | 1.3072 | 3.7991 | 5.9052 | 116.55 | 0.0152 | 0.0200 | 0.0300 | WINNER |
| R | HARVEY MINK | 5.03 | 0.5051 | 1.0918 | 3.2119 | 5.0149 | 135.99 | -0.0151 | 1st Finish | ||
| L | JACOB GREGORY= | 5.15 | 0.5218 | 1.1110 | 3.3033 | 5.1871 | 125.00 | 0.0371 | 0.0589 | 0.1120 | WINNER |
| R | BOB DOYLE | 5.55 | 0.6538 | 1.2272 | 3.5880 | 5.5671 | 124.01 | 0.0171 | 0.1709 | ||
| L | Car Num: 07 | 5.19 | 0.6291 | 1.2098 | 3.4018 | 5.2626 | 131.56 | 0.0726 | 0.2017 | 0.1767 | WINNER |
| R | BRIAN BURDINE | 5.35 | 0.5421 | 1.1568 | 3.4129 | 5.3329 | 124.97 | -0.0171 | 1st Finish | ||
| L | Car Num: 2983 | 4.78 | 0.5130 | 1.0661 | 3.0829 | 4.8121 | 139.30 | 0.0321 | 0.0451 | ||
| R | CHARLES BISHOP | 5.44 | 0.5231 | 1.1897 | 3.4969 | 5.4419 | 125.72 | 0.0019 | 0.0250 | 0.0201 | WINNER |
| L | WH MILLS | 5.13 | 0.5280 | 1.1310 | 3.2948 | 5.1287 | 133.17 | -0.0013 | 0.0100 | WINNER | |
| R | KEITH ORICK | 5.00 | 0.4929 | 1.1151 | 3.2310 | 5.0238 | 136.43 | 0.0238 | 1st Finish | ||
| L | RICK SESTER | 6.80 | 0.5178 | 1.4491 | 4.3562 | 6.8332 | 98.64 | 0.0332 | 0.0510 | 0.3891 | WINNER |
| R | JARED BARGO | 5.75 | 0.4780 | 1.1920 | 3.4950 | 5.4339 | 126.34 | -0.3161 | 1st Finish | ||
| L | JOHN BOGGS | 6.55 | 0.5350 | 1.4799 | 4.2598 | 6.6039 | 103.21 | 0.0539 | 0.0889 | 0.5270 | WINNER |
| R | JR BOWMAN | 5.24 | 0.7848 | 1.4852 | 3.7121 | 5.5711 | 132.00 | 0.3311 | 0.6159 | ||
| L | Car Num: 4X50 | 5.00 | 0.4848 | 1.0853 | 3.2074 | 5.0021 | 136.33 | 0.0021 | 1st Finish | ||
| R | Car Num: 3830 | 4.71 | 0.4930 | 1.0559 | 3.0318 | 4.7089 | 146.14 | -0.0011 | 0.0050 | WINNER | |
| L | Car Num: 238 | 5.03 | 0.5059 | 5.1169 | 7.2509 | 9.0310 | 138.13 | 4.0010 | 4.0069 | 4.0260 | WINNER |
| R | TOBY DANIELS | 7.54 | 0.5119 | 1.5923 | 4.7770 | 7.5090 | 88.72 | -0.0310 | 1st Finish | ||
| L | SCOTT MCQUEEN | 6.55 | 0.5361 | 1.3819 | 4.1628 | 6.5358 | 102.98 | -0.0142 | |||
| R | MARK DEAN | 5.38 | 0.5228 | 1.1701 | 3.4491 | 5.3719 | 127.58 | -0.0081 | 0.0072 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 07 | 5.20 | 0.5340 | 1.3999 | 1.0000 | 2.0000 | 0.00 | -3.2000 | 0.0000 | WINNER | |
| R | HARVEY MINK | 5.00 | 0.4509 | 1.0901 | 3.2180 | 5.0289 | 135.10 | 0.0289 | 1st Finish | ||
| L | SCOTT MCQUEEN | 6.54 | 0.5149 | 1.4181 | 4.2101 | 6.6181 | 96.38 | 0.0781 | 0.0930 | 5.9681 | WINNER |
| R | JARED BARGO | 5.42 | 0.5240 | 1.2839 | 4.3931 | 11.4571 | 24.68 | 6.0371 | 6.0611 | ||
| L | JOHN BOGGS | 6.55 | 0.5680 | 1.4920 | 4.2601 | 6.5850 | 105.10 | 0.0350 | 0.1030 | 0.1012 | WINNER |
| R | RICK SESTER | 6.82 | 0.5020 | 1.4399 | 4.3420 | 6.8198 | 98.02 | -0.0002 | 1st Finish | ||
| L | JACOB GREGORY= | 5.15 | 0.5089 | 1.1352 | 3.3310 | 5.1971 | 131.21 | 0.0471 | 0.0560 | 9.7021 | WINNER |
| R | KEITH ORICK | 5.02 | 0.0000 | 3.8110 | 9.9189 | 15.2781 | 49.56 | 10.2581 | |||
| L | Car Num: 238 | 5.03 | 0.5237 | 1.1174 | 3.2194 | 5.0333 | 130.79 | 0.0033 | 0.0270 | 0.0248 | WINNER |
| R | BRIAN BURDINE | 5.32 | 0.5121 | 1.1620 | 3.4376 | 5.3597 | 127.49 | 0.0397 | 0.0518 | ||
| L | WH MILLS | 5.11 | 0.5408 | 1.1473 | 3.3202 | 5.1542 | 133.14 | 0.0442 | 0.0850 | ||
| R | CHARLES BISHOP | 5.43 | 0.5158 | 1.1892 | 3.5052 | 5.4551 | 125.37 | 0.0251 | 0.0409 | 0.0441 | WINNER |
| L | TOBY DANIELS | 7.49 | 0.4968 | 1.6031 | 4.7833 | 7.5070 | 89.84 | 0.0170 | 1st Finish | ||
| R | BOB DOYLE | 5.55 | 0.5199 | 1.2201 | 3.5772 | 5.5560 | 123.61 | 0.0060 | 0.0259 | 0.0121 | WINNER |
| L | Car Num: 4X50 | 4.99 | 0.5109 | 1.0920 | 3.2151 | 5.0139 | 135.16 | 0.0239 | 0.0348 | 0.0272 | WINNER |
| R | LEWIS MINK | 6.65 | 0.5219 | 1.4170 | 4.2561 | 6.6901 | 98.43 | 0.0401 | 0.0620 | ||
| L | MARK DEAN | 5.36 | 0.5199 | 1.1600 | 3.4470 | 5.3709 | 127.87 | 0.0109 | 0.0308 | ||
| R | Car Num: 3830 | 4.70 | 0.5150 | 1.0530 | 3.0300 | 4.7158 | 141.99 | 0.0158 | 0.0308 | 0.0000 | WINNER |
| L | JEFF THOMAS | 5.89 | 0.5078 | 1.3063 | 3.7990 | 5.9141 | 115.34 | 0.0241 | 0.0319 | 1.1292 | WINNER |
| R | SCOTT RICHARD | 4.79 | 0.5068 | 1.3261 | 7.5201 | 16.1071 | 24.67 | 11.3171 | 11.3239 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SCOTT MCQUEEN | 6.54 | 0.5100 | 1.4099 | 4.1877 | 6.5611 | 102.91 | 0.0211 | 0.0311 | 0.0531 | WINNER |
| R | CHARLES BISHOP | 5.44 | 0.4860 | 1.1780 | 3.4859 | 5.4320 | 125.29 | -0.0080 | 1st Finish | ||
| L | JOHN BOGGS | 6.57 | 0.5219 | 1.4899 | 4.2561 | 6.5790 | 106.17 | 0.0090 | 0.0309 | 0.0331 | WINNER |
| R | Car Num: 3830 | 4.70 | 0.5390 | 1.0549 | 3.0399 | 4.7250 | 143.30 | 0.0250 | 0.0640 | ||
| L | Car Num: 4X50 | 4.99 | 0.5517 | 1.0842 | 3.2104 | 5.1363 | 113.94 | 0.1463 | 0.1980 | 0.1801 | WINNER |
| R | BOB DOYLE | 5.54 | 0.5440 | 1.3141 | 3.8520 | 5.8741 | 121.97 | 0.3341 | 0.3781 | ||
| L | Car Num: 238 | 5.01 | 0.5649 | 1.1171 | 3.2141 | 4.9920 | 137.67 | -0.0180 | 0.0609 | WINNER | |
| R | JACOB GREGORY= | 5.18 | 0.5068 | 1.1163 | 3.2992 | 5.1592 | 131.59 | -0.0208 | 1st Finish | ||
| L | JEFF THOMAS | BYE | 0.5210 | 1.3141 | 3.8149 | 5.9289 | 115.98 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHN BOGGS | 6.57 | 0.5340 | 1.4921 | 4.2561 | 6.5781 | 106.12 | 0.0081 | 0.0421 | ||
| R | Car Num: 4X50 | 4.99 | 0.5180 | 1.0779 | 3.1979 | 4.9959 | 136.01 | 0.0059 | 0.0239 | 0.0182 | WINNER |
| L | Car Num: 238 | 4.99 | 0.5521 | 1.1158 | 3.2158 | 5.0048 | 134.75 | 0.0148 | 0.0669 | ||
| R | JEFF THOMAS | 5.90 | 0.5158 | 1.3201 | 3.8222 | 5.9342 | 115.97 | 0.0342 | 0.0500 | 0.0169 | WINNER |
| R | SCOTT MCQUEEN | BYE | 0.5089 | 1.4050 | 4.1800 | 6.5480 | 102.97 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEFF THOMAS | 5.92 | 0.5111 | 1.3058 | 3.7958 | 5.9519 | 105.42 | 0.0319 | 0.0430 | 0.0359 | WINNER |
| R | SCOTT MCQUEEN | 6.54 | 0.5461 | 1.4087 | 4.1968 | 6.5728 | 102.76 | 0.0328 | 0.0789 | ||
| L | Car Num: 4X50 | BYE | 0.5030 | 1.0880 | 3.2069 | 5.0038 | 136.42 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 4X50 | 4.99 | 0.4911 | 1.0908 | 3.2128 | 5.0088 | 136.44 | 0.0188 | 1st Finish | ||
| R | JEFF THOMAS | 5.92 | 0.5508 | 1.3021 | 3.7941 | 5.8982 | 116.56 | -0.0218 | 0.0191 | WINNER |