Super Pro Race Results
April 25, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEFF THOMAS | 5.87 | 0.5089 | 1.2952 | 3.7870 | 5.8870 | 117.79 | 0.0170 | 0.0259 | 0.0070 | WINNER |
| R | LEWIS MINK | 6.66 | 0.5059 | 1.4220 | 4.2510 | 6.6870 | 97.00 | 0.0270 | 0.0329 | ||
| L | JACOB GREGORY= | 5.18 | 0.5081 | 1.1219 | 3.3169 | 5.1759 | 131.95 | -0.0041 | 1st Finish | ||
| R | JERRY BAKER | 6.37 | 0.5740 | 1.3859 | 4.1059 | 6.3931 | 106.81 | 0.0231 | 0.0971 | 0.0931 | WINNER |
| L | MARTY BAIN | 6.46 | 0.5049 | 1.4030 | 4.1621 | 6.4992 | 105.36 | 0.0392 | 0.0441 | 0.0048 | WINNER |
| R | SCOTT MCQUEEN | 6.54 | 0.5231 | 1.4017 | 4.1899 | 6.5658 | 102.76 | 0.0258 | 0.0489 | ||
| L | DARRELL SHEPARD | 6.07 | 0.5140 | 1.3430 | 3.9310 | 6.1190 | 112.42 | 0.0490 | 0.0630 | 0.0378 | WINNER |
| R | GLENN WOODS | 5.57 | 0.5518 | 1.2272 | 3.6062 | 5.6190 | 121.62 | 0.0490 | 0.1008 | ||
| L | ELMER GORDON | 4.87 | 0.5151 | 1.0980 | 3.1548 | 4.9197 | 134.45 | 0.0497 | 0.0648 | 0.0283 | WINNER |
| R | ANTONY WILLIAMS | 6.17 | 0.5241 | 1.3998 | 4.0237 | 6.2390 | 110.52 | 0.0690 | 0.0931 | ||
| L | MICHAEL BRIGHT | 5.93 | 0.5858 | 1.2963 | 3.8281 | 5.9500 | 115.72 | 0.0200 | 0.1058 | 0.0471 | WINNER |
| R | Car Num: 307R | 6.15 | 0.6129 | 1.3750 | 3.9901 | 6.1900 | 111.38 | 0.0400 | 0.1529 | ||
| L | KEN GARRET | 5.58 | 0.6790 | 1.2719 | 3.6339 | 5.6099 | 124.73 | 0.0299 | 0.2089 | ||
| R | SCOTT SMITH | 6.15 | 0.5001 | 1.3517 | 3.9598 | 6.1939 | 105.83 | 0.0439 | 0.0440 | 0.1649 | WINNER |
| L | TOBY DANIELS | 7.45 | 0.5210 | 1.5969 | 4.7769 | 7.4848 | 91.48 | 0.0348 | 0.0558 | ||
| R | TIM BARRON | 6.08 | 0.5019 | 1.3240 | 3.8990 | 6.0981 | 109.17 | 0.0181 | 0.0200 | 0.0358 | WINNER |
| L | SHAWN FREEMA | 5.70 | 0.5230 | 1.2350 | 3.6459 | 5.6879 | 120.02 | -0.0121 | |||
| R | BRIAN BURDINE | 5.35 | 0.5150 | 1.1668 | 3.4321 | 5.3451 | 128.10 | -0.0049 | 0.0008 | WINNER | |
| L | CHUCK JONES | 5.93 | 0.5749 | 1.2949 | 3.8111 | 5.9350 | 115.39 | 0.0050 | 0.0799 | 0.0548 | WINNER |
| R | Car Num: 07 | 5.20 | 0.4930 | 1.1851 | 3.3679 | 5.2321 | 129.99 | 0.0321 | 1st Finish | ||
| L | LONNIE GRUBB | 6.45 | 0.5219 | 1.3992 | 4.1550 | 6.4368 | 107.72 | -0.0132 | 1st Finish | ||
| R | WH MILLS | 4.97 | 0.5251 | 1.1338 | 3.2246 | 5.0050 | 137.52 | 0.0350 | 0.0601 | 0.0514 | WINNER |
| L | KEITH ORICK | 5.04 | 0.5090 | 1.1079 | 3.2371 | 5.0339 | 136.42 | -0.0061 | 1st Finish | ||
| R | DANNY JOHNSON | 4.76 | 0.5270 | 1.1041 | 3.1079 | 4.7980 | 145.58 | 0.0380 | 0.0650 | 0.0621 | WINNER |
| L | ROGER BARRON | 5.65 | 0.5352 | 1.2367 | 3.6638 | 5.6787 | 121.95 | 0.0287 | 0.0639 | 0.0772 | WINNER |
| R | HARVEY MINK | 5.08 | 0.4980 | 1.1090 | 3.2529 | 5.0687 | 135.29 | -0.0113 | 1st Finish | ||
| L | BRYAN BROWNING | 5.05 | 0.5349 | 1.1252 | 3.2300 | 5.0290 | 134.35 | -0.0210 | 1st Finish | ||
| R | BOB DOYLE | 5.61 | 0.5188 | 1.2441 | 3.6312 | 5.6181 | 123.35 | 0.0081 | 0.0269 | 0.0130 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | KEN GARRET | 5.59 | 0.5190 | 1.2769 | 3.6471 | 5.6269 | 124.99 | 0.0369 | 0.0559 | ||
| R | LEWIS MINK | 6.65 | 0.5032 | 1.4226 | 4.2486 | 6.6786 | 97.67 | 0.0286 | 0.0318 | 0.0241 | WINNER |
| L | JEFF THOMAS | 5.87 | 0.5169 | 1.3110 | 3.8151 | 5.9152 | 117.17 | 0.0452 | 0.0621 | ||
| R | Car Num: 307R | 6.18 | 0.5140 | 1.3828 | 4.0170 | 6.2240 | 111.08 | 0.0440 | 0.0580 | 0.0041 | WINNER |
| L | ANTONY WILLIAMS | 6.22 | 0.5189 | 1.3840 | 3.9901 | 6.2133 | 107.07 | -0.0067 | 1st Finish | ||
| R | JERRY BAKER | 6.37 | 0.5021 | 1.3990 | 4.1069 | 6.3818 | 107.72 | 0.0118 | 0.0139 | 0.0017 | WINNER |
| L | SHAWN FREEMA | 5.68 | 0.5141 | 1.2529 | 3.6609 | 5.7017 | 120.06 | 0.0217 | 0.0358 | 0.0469 | WINNER |
| R | BOB DOYLE | 5.61 | 0.4900 | 1.2459 | 3.6249 | 5.6089 | 123.68 | -0.0011 | 1st Finish | ||
| L | ROGER BARRON | 5.66 | 0.5160 | 1.2160 | 3.6312 | 5.6420 | 122.28 | -0.0180 | 0.0000 | WINNER | |
| R | SCOTT MCQUEEN | 6.55 | 0.4859 | 1.4022 | 4.1881 | 6.5621 | 102.71 | 0.0121 | |||
| L | MICHAEL BRIGHT | 5.94 | 0.4900 | 1.2840 | 3.7979 | 5.9070 | 116.23 | -0.0330 | 1st Finish | ||
| R | HARVEY MINK | 5.06 | 0.4991 | 1.1129 | 3.2578 | 5.0750 | 134.62 | 0.0150 | 0.0571 | WINNER | |
| L | JACOB GREGORY= | 5.17 | 0.4881 | 1.1310 | 3.3198 | 5.1730 | 132.28 | 0.0030 | 1st Finish | ||
| R | TIM BARRON | 6.08 | 0.5020 | 1.3148 | 3.8840 | 6.0719 | 111.98 | -0.0081 | 0.0028 | WINNER | |
| L | MARTY BAIN | 6.48 | 0.5462 | 1.3948 | 4.1428 | 6.4740 | 105.80 | -0.0060 | 0.0532 | WINNER | |
| R | GLENN WOODS | 5.61 | 0.5039 | 1.2161 | 3.5830 | 5.5931 | 120.65 | -0.0169 | 1st Finish | ||
| L | ELMER GORDON | 4.88 | 0.5150 | 1.0960 | 3.1580 | 4.9650 | 125.26 | 0.0850 | 0.1000 | 0.0279 | WINNER |
| R | CHUCK JONES | 5.93 | 0.6181 | 1.3058 | 3.8208 | 5.9398 | 116.30 | 0.0098 | 0.1279 | ||
| L | TOBY DANIELS | 7.46 | 0.5399 | 1.6030 | 4.7789 | 7.4870 | 90.01 | 0.0270 | 0.0669 | 0.0269 | WINNER |
| R | BRIAN BURDINE | 5.34 | 0.4931 | 1.1767 | 3.4617 | 5.3869 | 127.48 | 0.0469 | 1st Finish | ||
| L | LONNIE GRUBB | 6.42 | 0.7089 | 1.4281 | 4.1992 | 6.4759 | 108.18 | 0.0559 | 0.2648 | ||
| R | KEITH ORICK | 5.00 | 0.5708 | 1.1159 | 3.2362 | 5.0362 | 133.10 | 0.0362 | 0.1070 | 0.1578 | WINNER |
| L | Car Num: 07 | 5.22 | 0.5011 | 1.3298 | 3.5288 | 5.3939 | 131.57 | 0.1739 | 0.1750 | ||
| R | WH MILLS | 4.98 | 0.5427 | 1.1400 | 3.2451 | 5.0551 | 130.91 | 0.0751 | 0.1178 | 0.0572 | WINNER |
| L | DARRELL SHEPARD | 6.09 | 0.5140 | 1.3499 | 3.9429 | 6.1238 | 112.82 | 0.0338 | 0.0478 | 0.0000 | WINNER |
| R | BRYAN BROWNING | 4.97 | 0.1430 | 1.0000 | 2.0000 | 1.0000 | 0.00 | -3.9700 | |||
| L | SCOTT SMITH | 6.15 | 0.5110 | 1.3751 | 3.9829 | 6.1850 | 110.54 | 0.0350 | 0.0460 | 0.0598 | WINNER |
| R | DANNY JOHNSON | 4.79 | 0.6059 | 1.1099 | 3.1059 | 4.7899 | 146.12 | -0.0001 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | ROGER BARRON | 5.63 | 0.5189 | 1.2211 | 3.6341 | 5.6380 | 122.58 | 0.0080 | 0.0269 | 0.0071 | WINNER |
| R | LEWIS MINK | 6.65 | 0.5179 | 1.4190 | 4.2360 | 6.6661 | 96.38 | 0.0161 | 0.0340 | ||
| L | MICHAEL BRIGHT | 5.90 | 0.5629 | 1.2979 | 3.8873 | 6.0820 | 112.50 | 0.1820 | 0.2449 | ||
| R | BOB DOYLE | 5.60 | 0.5949 | 1.2329 | 3.6039 | 5.6121 | 116.28 | 0.0121 | 0.1070 | 0.1379 | WINNER |
| L | DARRELL SHEPARD | 6.09 | 0.5178 | 1.3289 | 3.9152 | 6.1021 | 113.07 | 0.0121 | 0.0299 | ||
| R | SCOTT MCQUEEN | 6.55 | 0.5042 | 1.4098 | 4.1918 | 6.5649 | 102.70 | 0.0149 | 0.0191 | 0.0108 | WINNER |
| L | KEN GARRET | 5.60 | 0.5068 | 1.2802 | 3.6422 | 5.6220 | 124.04 | 0.0220 | 0.0288 | 0.0332 | WINNER |
| R | CHUCK JONES | 5.93 | 0.5541 | 1.2931 | 3.8100 | 5.9379 | 116.00 | 0.0079 | 0.0620 | ||
| L | ELMER GORDON | 4.88 | 0.5900 | 1.0971 | 3.1640 | 4.9239 | 138.88 | 0.0439 | 0.1339 | 0.0261 | WINNER |
| R | Car Num: 07 | 5.22 | 0.4890 | 1.2769 | 3.4739 | 5.3388 | 131.30 | 0.1188 | 1st Finish | ||
| L | JEFF THOMAS | 5.88 | 0.5198 | 1.3173 | 3.8093 | 5.9142 | 116.55 | 0.0342 | 0.0540 | 0.0169 | WINNER |
| R | HARVEY MINK | 5.06 | 0.5709 | 1.1051 | 3.2449 | 5.0600 | 134.67 | 0.0000 | 0.0709 | ||
| L | SHAWN FREEMA | 5.69 | 0.5251 | 1.2490 | 3.6600 | 5.7069 | 117.48 | 0.0169 | 0.0420 | 0.0280 | WINNER |
| R | Car Num: 307R | 6.20 | 0.5560 | 1.3778 | 3.9981 | 6.2140 | 109.23 | 0.0140 | 0.0700 | ||
| R | KEITH ORICK | BYE | 0.5069 | 1.1010 | 3.2140 | 5.0010 | 136.79 | 0.0000 | WINNER | ||
| L | SCOTT SMITH | 6.15 | 0.5130 | 1.3559 | 3.9469 | 6.1530 | 109.45 | 0.0030 | 0.0160 | 0.0430 | WINNER |
| R | BRIAN BURDINE | 5.34 | 0.5309 | 1.1630 | 3.4421 | 5.3681 | 127.49 | 0.0281 | 0.0590 | ||
| L | TOBY DANIELS | 7.47 | 0.5331 | 1.5768 | 4.7469 | 7.4517 | 90.56 | -0.0183 | 0.0230 | WINNER | |
| R | GLENN WOODS | 5.57 | 0.4868 | 1.2213 | 3.6021 | 5.6210 | 121.37 | 0.0510 | |||
| L | WH MILLS | 4.98 | 0.5420 | 1.1540 | 3.2791 | 5.0928 | 135.19 | 0.1128 | 0.1548 | 0.2620 | WINNER |
| R | BRYAN BROWNING | 4.97 | 0.0000 | 1.9610 | 4.0769 | 5.8868 | 135.25 | 0.9168 | 1st Finish | ||
| L | JERRY BAKER | 6.37 | 0.3370 | 1.7310 | 4.4840 | 6.8260 | 99.81 | 0.4560 | |||
| R | DANNY JOHNSON | 4.78 | 0.6050 | 1.0980 | 3.0920 | 4.7760 | 145.57 | -0.0040 | 0.1920 | WINNER | |
| L | LONNIE GRUBB | 6.43 | 0.5279 | 1.4142 | 4.1500 | 6.4040 | 108.71 | -0.0260 | 1st Finish | ||
| R | TIM BARRON | 6.06 | 0.5218 | 1.3273 | 3.8992 | 6.0902 | 111.64 | 0.0302 | 0.0520 | 0.0501 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | ROGER BARRON | 5.62 | 0.5090 | 1.2130 | 3.6090 | 5.6108 | 122.59 | -0.0092 | 1st Finish | ||
| R | KEITH ORICK | 5.00 | 0.5039 | 1.1052 | 3.2321 | 5.0261 | 136.36 | 0.0261 | 0.0300 | 0.0302 | WINNER |
| L | ELMER GORDON | 4.88 | 0.5800 | 1.0861 | 3.3211 | 6.0049 | 81.55 | 1.1249 | 1.2049 | 1.2191 | WINNER |
| R | BOB DOYLE | 5.60 | 0.4990 | 1.2311 | 3.6040 | 5.5868 | 123.32 | -0.0132 | 1st Finish | ||
| L | JEFF THOMAS | 5.88 | 0.5631 | 1.2850 | 3.7918 | 5.9048 | 116.02 | 0.0248 | 0.0879 | 0.0051 | WINNER |
| R | WH MILLS | 5.02 | 0.5182 | 1.1535 | 3.2798 | 5.0948 | 134.71 | 0.0748 | 0.0930 | ||
| L | SCOTT SMITH | 6.14 | 0.5499 | 1.3482 | 3.9381 | 6.1308 | 112.00 | -0.0092 | |||
| R | TIM BARRON | 6.07 | 0.5199 | 1.3160 | 3.8871 | 6.0762 | 111.63 | 0.0062 | 0.0261 | 0.0146 | WINNER |
| L | SHAWN FREEMA | 5.68 | 0.5079 | 1.2490 | 3.6541 | 5.6979 | 119.73 | 0.0179 | 0.0258 | 0.0417 | WINNER |
| R | DANNY JOHNSON | 4.77 | 0.4928 | 1.0823 | 3.0761 | 4.7613 | 145.62 | -0.0087 | 1st Finish | ||
| L | KEN GARRET | 5.60 | 0.5090 | 1.2759 | 3.6359 | 5.6129 | 124.33 | 0.0129 | 0.0219 | 0.0049 | WINNER |
| R | TOBY DANIELS | 7.45 | 0.4958 | 1.5902 | 4.7621 | 7.4712 | 90.18 | 0.0212 | 1st Finish | ||
| R | SCOTT MCQUEEN | BYE | 0.5110 | 1.3939 | 4.1659 | 6.5310 | 103.19 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SHAWN FREEMA | 5.68 | 0.4950 | 1.2392 | 3.6430 | 5.6878 | 119.74 | 0.0078 | 1st Finish | ||
| R | SCOTT MCQUEEN | 6.53 | 0.5048 | 1.3991 | 4.1811 | 6.5551 | 102.74 | 0.0251 | 0.0299 | 0.0271 | WINNER |
| L | JEFF THOMAS | 5.88 | 0.4318 | 1.3011 | 3.8012 | 5.9102 | 116.60 | 0.0302 | 1st Finish | ||
| R | TIM BARRON | 6.07 | 0.5141 | 1.3119 | 3.8829 | 6.0759 | 111.63 | 0.0059 | 0.0200 | 0.0580 | WINNER |
| L | KEN GARRET | 5.60 | 0.5280 | 1.2529 | 3.5949 | 5.5658 | 124.73 | -0.0342 | 1st Finish | ||
| R | ELMER GORDON | 4.89 | 0.5600 | 1.0809 | 3.1361 | 4.9029 | 138.56 | 0.0129 | 0.0729 | 0.0791 | WINNER |
| R | KEITH ORICK | BYE | 0.5089 | 1.1121 | 3.2371 | 5.0299 | 136.39 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | ELMER GORDON | 4.90 | 0.6450 | 1.0870 | 3.1790 | 5.2549 | 106.87 | 0.3549 | 0.4999 | 2.0000 | WINNER |
| R | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| L | SCOTT MCQUEEN | 6.54 | 0.5009 | 1.3981 | 4.1700 | 6.5749 | 96.81 | 0.0349 | 0.0358 | 1.5092 | WINNER |
| R | TIM BARRON | 6.06 | 2.0449 | 1.3051 | 3.8710 | 6.0601 | 111.66 | 0.0001 | 1.5450 |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | ELMER GORDON | 4.90 | 0.0000 | 1.0870 | 3.2871 | 6.0230 | 77.47 | 1.1230 | 2.0000 | WINNER | |
| R | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 |