Super Pro Race Results
April 18, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | LONNIE GRUBB | 6.41 | 0.5329 | 1.3870 | 4.1520 | 6.4360 | 107.92 | 0.0260 | 0.0589 | ||
| R | LEWIS MINK | 6.66 | 0.5267 | 1.4221 | 4.2503 | 6.6772 | 100.03 | 0.0172 | 0.0439 | 0.0150 | WINNER |
| L | DON BROCK | 5.35 | 0.5188 | 1.1782 | 3.4511 | 5.3880 | 121.99 | 0.0380 | 0.0568 | ||
| R | LARRY BELCER | 6.97 | 0.5079 | 1.4771 | 4.4600 | 7.0022 | 95.93 | 0.0322 | 0.0401 | 0.0167 | WINNER |
| L | JEFF THOMAS | 5.86 | 0.5059 | 1.3150 | 3.8100 | 5.9130 | 116.55 | 0.0530 | 0.0589 | 0.0580 | WINNER |
| R | HARVEY MINK | 5.10 | 0.5280 | 1.1090 | 3.2510 | 5.0729 | 133.54 | -0.0271 | 1st Finish | ||
| L | SCOTT MCQUEEN | 6.57 | 0.5042 | 1.4096 | 4.1920 | 6.5698 | 102.50 | -0.0002 | 1st Finish | ||
| R | PAUL GRUBB | 6.15 | 0.5228 | 1.3733 | 3.9680 | 6.1640 | 111.68 | 0.0140 | 0.0368 | 0.0328 | WINNER |
| L | SHAWN FREEMA | 5.69 | 0.5621 | 1.2199 | 3.6161 | 5.6640 | 119.28 | -0.0260 | 1st Finish | ||
| R | PAUL NELSON | 6.41 | 0.5279 | 1.3759 | 4.1180 | 6.4450 | 105.12 | 0.0350 | 0.0629 | 0.0268 | WINNER |
| L | BRIAN BURDINE | 5.34 | 0.5242 | 1.1597 | 3.4366 | 5.3607 | 127.51 | 0.0207 | 0.0449 | ||
| R | VERNON MILLS | 5.18 | 0.5211 | 1.1578 | 3.3337 | 5.1930 | 131.55 | 0.0130 | 0.0341 | 0.0108 | WINNER |
| L | KEN GARRET | 5.55 | 0.5060 | 1.2430 | 3.6002 | 5.5749 | 123.68 | 0.0249 | 0.0309 | 0.0140 | WINNER |
| R | JERRY BAKER | 6.31 | 0.5269 | 1.3960 | 4.0661 | 6.3280 | 108.40 | 0.0180 | 0.0449 | ||
| L | Car Num: A378 | 5.79 | 0.4879 | 1.2710 | 3.6901 | 5.7072 | 121.62 | -0.0828 | 1st Finish | ||
| R | KEITH ORICK | 5.01 | 0.4983 | 1.1208 | 3.2395 | 5.0327 | 136.35 | 0.0227 | 0.1159 | WINNER | |
| L | JOHN YEAGER | 7.24 | 0.5269 | 1.5721 | 4.6341 | 7.2561 | 92.62 | 0.0161 | 0.0430 | 0.0519 | WINNER |
| R | JOHN BOGGS | 5.05 | 0.5001 | 1.1678 | 3.3270 | 5.1448 | 134.77 | 0.0948 | 0.0949 | ||
| L | SCOTT SMITH | 6.12 | 0.5178 | 1.3482 | 3.9392 | 6.1383 | 111.37 | 0.0183 | 0.0361 | ||
| R | JR GRIFFEY | 5.63 | 0.5069 | 1.2320 | 3.6400 | 5.6540 | 121.97 | 0.0240 | 0.0309 | 0.0052 | WINNER |
| L | TOBY DANIELS | 7.45 | 0.5042 | 1.5947 | 4.7936 | 7.5287 | 89.49 | 0.0787 | 0.0829 | 0.0012 | WINNER |
| R | DANNY EPPERSON | 6.86 | 0.5130 | 1.4538 | 4.4120 | 6.9311 | 93.88 | 0.0711 | 0.0841 | ||
| R | WH MILLS | BYE | 0.5270 | 1.1000 | 3.1751 | 4.9349 | 139.35 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | KEN GARRET | 5.55 | 0.5247 | 1.2393 | 3.5933 | 5.5632 | 123.94 | 0.0132 | 0.0379 | 0.0041 | WINNER |
| R | LEWIS MINK | 6.66 | 0.5399 | 1.4032 | 4.2190 | 6.6621 | 95.98 | 0.0021 | 0.0420 | ||
| L | PAUL NELSON | 6.43 | 0.5030 | 1.3648 | 4.0938 | 6.4177 | 104.49 | -0.0123 | 1st Finish | ||
| R | LARRY BELCER | 6.98 | 0.5089 | 1.4999 | 4.4851 | 7.0270 | 96.16 | 0.0470 | 0.0559 | 0.0652 | WINNER |
| L | LONNIE GRUBB | 6.42 | 0.5080 | 1.3979 | 4.1580 | 6.4371 | 107.85 | 0.0171 | 0.0251 | 0.0262 | WINNER |
| R | HARVEY MINK | 5.06 | 0.5061 | 1.1047 | 3.2398 | 5.0528 | 135.18 | -0.0072 | 1st Finish | ||
| L | JEFF THOMAS | 5.88 | 0.5030 | 1.3108 | 3.8020 | 5.9350 | 108.43 | 0.0550 | 0.0580 | 0.0331 | WINNER |
| R | PAUL GRUBB | 6.15 | 0.5749 | 1.3710 | 3.9712 | 6.1662 | 111.63 | 0.0162 | 0.0911 | ||
| L | BRIAN BURDINE | 5.34 | 0.5268 | 1.1672 | 3.4431 | 5.3631 | 127.81 | 0.0231 | 0.0499 | 0.0829 | WINNER |
| R | JR GRIFFEY | 5.63 | 0.4949 | 1.2211 | 3.6039 | 5.6021 | 122.67 | -0.0279 | 1st Finish | ||
| L | SCOTT MCQUEEN | 6.56 | 0.5098 | 1.4093 | 4.1880 | 6.5622 | 102.98 | 0.0022 | 0.0120 | 0.0001 | WINNER |
| R | VERNON MILLS | 5.18 | 0.5101 | 1.1648 | 3.3297 | 5.1820 | 132.34 | 0.0020 | 0.0121 | ||
| L | SHAWN FREEMA | 5.67 | 0.5641 | 1.2180 | 3.6191 | 5.6617 | 119.68 | -0.0083 | |||
| R | KEITH ORICK | 5.02 | 0.5320 | 1.1131 | 3.2268 | 5.0160 | 136.81 | -0.0040 | 0.0278 | WINNER | |
| L | SCOTT SMITH | 6.13 | 0.4980 | 1.3549 | 3.9499 | 6.1502 | 111.28 | 0.0202 | 1st Finish | ||
| R | JOHN BOGGS | 5.07 | 0.5429 | 1.1260 | 3.2670 | 5.0760 | 135.59 | 0.0060 | 0.0489 | 0.0307 | WINNER |
| L | JOHN YEAGER | 7.24 | 0.5379 | 1.5531 | 4.5970 | 7.1971 | 94.09 | -0.0429 | 1st Finish | ||
| R | JERRY BAKER | 6.32 | 0.5229 | 1.3799 | 4.0461 | 6.3033 | 108.31 | -0.0167 | 0.0112 | WINNER | |
| L | Car Num: A378 | 5.70 | 0.5131 | 1.2550 | 3.6450 | 5.6619 | 123.60 | -0.0381 | 1st Finish | ||
| R | WH MILLS | 4.92 | 0.5200 | 1.0938 | 3.1589 | 4.9119 | 139.82 | -0.0081 | 0.0369 | WINNER | |
| L | DON BROCK | 5.35 | 0.5008 | 1.1802 | 3.4403 | 5.3512 | 128.14 | 0.0012 | 0.0020 | 0.0101 | WINNER |
| R | DANNY EPPERSON | 6.86 | 0.5479 | 1.4150 | 4.3540 | 6.8242 | 99.30 | -0.0358 | |||
| R | TOBY DANIELS | BYE | 0.5041 | 1.5869 | 4.7679 | 7.4817 | 90.39 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SCOTT MCQUEEN | 6.55 | 0.5449 | 1.3810 | 4.1600 | 6.5351 | 102.98 | -0.0149 | |||
| R | LEWIS MINK | 6.65 | 0.5211 | 1.4210 | 4.2429 | 6.6580 | 101.26 | 0.0080 | 0.0291 | 0.0009 | WINNER |
| L | SHAWN FREEMA | 5.65 | 0.5471 | 1.2508 | 3.6398 | 5.6839 | 119.69 | 0.0339 | 0.0810 | ||
| R | PAUL GRUBB | 6.15 | 0.5300 | 1.3770 | 3.9740 | 6.1728 | 110.85 | 0.0228 | 0.0528 | 0.0282 | WINNER |
| L | LONNIE GRUBB | 6.43 | 0.5271 | 1.3598 | 4.1079 | 6.4158 | 101.80 | -0.0142 | 1st Finish | ||
| R | LARRY BELCER | 7.00 | 0.5258 | 1.4883 | 4.4842 | 7.0332 | 95.72 | 0.0332 | 0.0590 | 0.0461 | WINNER |
| L | SCOTT SMITH | 6.13 | 0.4959 | 1.3429 | 3.9210 | 6.1051 | 111.91 | -0.0249 | 1st Finish | ||
| R | JR GRIFFEY | 5.60 | 0.5261 | 1.2298 | 3.6280 | 5.6318 | 122.57 | 0.0318 | 0.0579 | 0.0869 | WINNER |
| L | BRIAN BURDINE | 5.35 | 0.4930 | 1.1580 | 3.4399 | 5.3631 | 127.82 | 0.0131 | 1st Finish | ||
| R | HARVEY MINK | 5.04 | 0.5339 | 1.1030 | 3.2381 | 5.0500 | 135.08 | 0.0100 | 0.0439 | 0.0378 | WINNER |
| L | JOHN YEAGER | 7.21 | 0.5050 | 1.5530 | 4.5950 | 7.1980 | 93.36 | -0.0120 | 0.0820 | WINNER | |
| R | Car Num: N366 | 5.07 | 0.4929 | 1.1941 | 3.3432 | 5.1521 | 135.53 | 0.0821 | |||
| L | JEFF THOMAS | 5.88 | 0.5169 | 1.2870 | 3.7641 | 5.8680 | 113.93 | -0.0120 | 1st Finish | ||
| R | JERRY BAKER | 6.30 | 0.5231 | 1.3779 | 4.0400 | 6.2939 | 108.44 | -0.0061 | 0.0121 | WINNER | |
| L | KEN GARRET | 5.55 | 0.5340 | 1.2280 | 3.5730 | 5.5431 | 123.60 | -0.0069 | 1st Finish | ||
| R | VERNON MILLS | 5.18 | 0.5821 | 1.1548 | 3.3449 | 5.2109 | 131.15 | 0.0309 | 0.1130 | 0.0859 | WINNER |
| L | Car Num: A378 | 5.65 | 0.5072 | 1.2567 | 3.6606 | 5.6960 | 120.62 | 0.0460 | 0.0532 | 0.0623 | WINNER |
| R | TOBY DANIELS | 7.47 | 0.4978 | 1.5792 | 4.7523 | 7.4631 | 90.37 | -0.0069 | 1st Finish | ||
| L | PAUL NELSON | 6.41 | 0.5111 | 1.3781 | 4.1180 | 6.4509 | 104.19 | 0.0409 | 0.0520 | ||
| R | WH MILLS | 4.90 | 0.5209 | 1.0980 | 3.1591 | 4.9141 | 138.42 | 0.0141 | 0.0350 | 0.0170 | WINNER |
| L | DANNY EPPERSON | 6.83 | 0.5561 | 1.4038 | 4.3609 | 6.8438 | 98.69 | 0.0138 | 0.0699 | ||
| R | KEITH ORICK | 5.01 | 0.5070 | 1.1140 | 3.2331 | 5.0252 | 136.17 | 0.0152 | 0.0222 | 0.0477 | WINNER |
| L | DON BROCK | BYE | 0.5288 | 1.1803 | 3.4431 | 5.3531 | 128.25 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DON BROCK | 5.34 | 0.4941 | 1.1919 | 3.4479 | 5.3568 | 128.56 | 0.0168 | 1st Finish | ||
| R | PAUL GRUBB | 6.15 | 0.5001 | 1.3570 | 3.9689 | 6.1690 | 111.13 | 0.0190 | 0.0191 | 0.0082 | WINNER |
| L | Car Num: A378 | 5.65 | 0.5370 | 1.2199 | 3.6810 | 5.7530 | 117.79 | 0.1030 | 0.1400 | ||
| R | LEWIS MINK | 6.65 | 0.5148 | 1.4283 | 4.2500 | 6.7053 | 93.93 | 0.0553 | 0.0701 | 0.0699 | WINNER |
| L | LARRY BELCER | 7.01 | 0.5278 | 1.5082 | 4.4781 | 7.0253 | 95.72 | 0.0153 | 0.0431 | 0.0127 | WINNER |
| R | JR GRIFFEY | 5.63 | 0.5690 | 1.2180 | 3.6139 | 5.6168 | 122.31 | -0.0132 | |||
| L | HARVEY MINK | 5.04 | 0.5572 | 1.0688 | 3.2000 | 5.0098 | 135.47 | -0.0302 | 1st Finish | ||
| R | WH MILLS | 4.90 | 0.5099 | 1.0918 | 3.1603 | 4.9209 | 138.09 | 0.0209 | 0.0308 | 0.0038 | WINNER |
| L | VERNON MILLS | 5.19 | 0.6930 | 1.2470 | 3.4330 | 5.2878 | 132.45 | 0.0978 | 0.2908 | ||
| R | KEITH ORICK | 5.01 | 0.5241 | 1.1127 | 3.2347 | 5.0827 | 122.31 | 0.0727 | 0.0968 | 0.1940 | WINNER |
| L | JOHN YEAGER | 7.19 | 0.5710 | 1.5240 | 4.5519 | 7.1479 | 93.35 | -0.0421 | 1st Finish | ||
| R | JERRY BAKER | 6.28 | 0.6228 | 1.3782 | 4.0422 | 6.2974 | 108.41 | 0.0174 | 0.1402 | 0.1113 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | LARRY BELCER | 7.01 | 0.5340 | 1.4968 | 4.4911 | 7.0527 | 95.20 | 0.0427 | 0.0767 | ||
| R | LEWIS MINK | 6.65 | 0.5098 | 1.4191 | 4.2391 | 6.6922 | 95.53 | 0.0422 | 0.0520 | 0.0247 | WINNER |
| L | KEITH ORICK | 5.01 | 0.5440 | 1.1178 | 3.2490 | 5.0450 | 136.31 | 0.0350 | 0.0790 | ||
| R | WH MILLS | 4.91 | 0.5401 | 1.0900 | 3.1489 | 4.9229 | 135.44 | 0.0129 | 0.0530 | 0.0260 | WINNER |
| L | JERRY BAKER | 6.28 | 0.5148 | 1.3681 | 4.0342 | 6.2923 | 108.44 | 0.0123 | 0.0271 | ||
| R | PAUL GRUBB | 6.15 | 0.5059 | 1.3751 | 3.9701 | 6.1672 | 111.34 | 0.0172 | 0.0231 | 0.0040 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | LEWIS MINK | 6.65 | 0.5149 | 1.4151 | 4.2291 | 6.6452 | 101.27 | -0.0048 | 8.8210 | WINNER | |
| R | WH MILLS | 4.91 | 0.0000 | 8.8499 | 12.3499 | 14.2411 | 130.81 | 9.3311 | |||
| R | PAUL GRUBB | BYE | 0.6521 | 1.3689 | 3.9691 | 6.1610 | 111.95 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | LEWIS MINK | 6.64 | 0.5352 | 1.3937 | 4.2048 | 6.6297 | 98.91 | -0.0103 | 1st Finish | ||
| R | PAUL GRUBB | 6.15 | 0.5461 | 1.3667 | 3.9668 | 6.1608 | 111.98 | 0.0108 | 0.0569 | 0.0320 | WINNER |