Super Pro Race Results
April 11, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | LONNIE GRUBB | 6.39 | 0.5689 | 1.3931 | 4.1619 | 6.4490 | 107.40 | 0.0590 | 0.1279 | ||
| R | PAUL GRUBB | 6.11 | 0.5079 | 1.3609 | 3.9450 | 6.1509 | 106.94 | 0.0409 | 0.0488 | 0.0791 | WINNER |
| L | JEFF THOMAS | 5.82 | 0.5288 | 1.2772 | 3.7502 | 5.8440 | 116.02 | 0.0240 | 0.0528 | ||
| R | LEWIS MINK | 6.63 | 0.5048 | 1.3963 | 4.1991 | 6.6322 | 96.33 | 0.0022 | 0.0070 | 0.0458 | WINNER |
| L | RANDY CHESNUT | 5.67 | 0.5140 | 1.2270 | 3.6340 | 5.6768 | 120.34 | 0.0068 | 0.0208 | 0.0000 | WINNER |
| R | BOB DOYLE | 5.53 | 0.5048 | 1.2103 | 3.5692 | 5.5460 | 123.95 | 0.0160 | 0.0208 | ||
| L | SHANNON SMITH | 6.81 | 0.5367 | 1.4531 | 4.3185 | 6.7842 | 100.03 | -0.0258 | 0.0257 | WINNER | |
| R | DANNY JOHNSON | 4.72 | 0.0000 | 1.4763 | 3.5142 | 5.2052 | 145.10 | 0.4852 | 1st Finish | ||
| L | CARL MCCLANAHAA | 5.13 | 0.5041 | 1.1040 | 3.2698 | 5.1190 | 132.25 | -0.0110 | 1st Finish | ||
| R | WH MILLS | 5.09 | 0.5141 | 1.1408 | 3.2907 | 5.1168 | 133.97 | 0.0268 | 0.0409 | 0.0478 | WINNER |
| L | MARTY BAIN | 6.42 | 0.5189 | 1.3751 | 4.1040 | 6.4179 | 105.67 | -0.0021 | 1st Finish | ||
| R | HARVEY MINK | 5.04 | 0.5360 | 1.1110 | 3.2560 | 5.0730 | 134.73 | 0.0330 | 0.0690 | 0.0522 | WINNER |
| L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| R | JEREMY MASON | 5.39 | 0.5168 | 1.1740 | 3.4451 | 5.3861 | 125.72 | -0.0039 | 2.0000 | WINNER | |
| L | CRAIG HUNTER | 5.37 | 0.5209 | 1.1909 | 3.4670 | 5.3760 | 128.27 | 0.0060 | 0.0269 | 0.3818 | WINNER |
| R | KEITH ORICK | 5.02 | 0.1840 | 1.0918 | 3.1990 | 4.9811 | 137.11 | -0.0389 | 1st Finish | ||
| L | HARRY LEE BURGESS | 5.90 | 0.5360 | 1.3498 | 3.8391 | 5.9109 | 119.45 | 0.0109 | 0.0469 | 0.0440 | WINNER |
| R | JOHN BOGGS | 5.03 | 0.5260 | 1.1080 | 3.2209 | 5.0069 | 136.73 | -0.0231 | 1st Finish | ||
| L | ROBERT WALLACE | 6.12 | 0.5277 | 1.3372 | 3.9024 | 6.1111 | 109.51 | -0.0089 | 1st Finish | ||
| R | TOBY DANIELS | 7.42 | 0.5269 | 1.5789 | 4.7342 | 7.4300 | 90.74 | 0.0100 | 0.0369 | 0.0181 | WINNER |
| R | VERNON MILLS | BYE | 0.4590 | 1.1499 | 3.3271 | 5.1869 | 131.93 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | LONNIE GRUBB | 6.40 | 0.4769 | 1.4081 | 4.1731 | 6.4609 | 107.72 | 0.0609 | |||
| R | WH MILLS | 5.10 | 0.5190 | 1.1341 | 3.2839 | 5.1051 | 134.28 | 0.0051 | 0.0241 | 0.0137 | WINNER |
| L | RANDY CHESNUT | 5.68 | 0.5021 | 1.2348 | 3.6417 | 5.6798 | 120.99 | -0.0002 | 1st Finish | ||
| R | BOB DOYLE | 5.54 | 0.5049 | 1.2110 | 3.5690 | 5.5448 | 124.04 | 0.0048 | 0.0097 | 0.0078 | WINNER |
| L | JEFF THOMAS | 5.82 | 0.5099 | 1.2633 | 3.7750 | 5.8751 | 117.75 | 0.0551 | 0.0650 | 0.0632 | WINNER |
| R | JEREMY MASON | 5.37 | 0.4917 | 1.1704 | 3.4403 | 5.3801 | 126.10 | 0.0101 | 1st Finish | ||
| L | SHANNON SMITH | 6.77 | 0.5300 | 1.4429 | 4.3319 | 6.8228 | 99.63 | 0.0528 | 0.0828 | 0.0819 | WINNER |
| R | KEITH ORICK | 5.02 | 0.4970 | 1.1040 | 3.2298 | 5.0239 | 136.35 | 0.0039 | 1st Finish | ||
| L | CARL MCCLANAHAA | 5.11 | 0.5032 | 1.1087 | 3.2849 | 5.1398 | 131.95 | 0.0298 | 0.0330 | 0.0030 | WINNER |
| R | HARVEY MINK | 5.07 | 0.5341 | 1.1057 | 3.2507 | 5.0659 | 135.10 | -0.0041 | 1st Finish | ||
| L | MARTY BAIN | 6.41 | 0.5041 | 1.3668 | 4.0850 | 6.3970 | 105.86 | -0.0130 | 0.0168 | WINNER | |
| R | DANNY JOHNSON | 4.72 | 0.5270 | 1.0601 | 3.0301 | 4.7009 | 146.65 | -0.0191 | |||
| L | HARRY LEE BURGESS | 5.90 | 0.5839 | 1.3302 | 3.8719 | 5.9719 | 118.10 | 0.0719 | 0.1558 | ||
| R | PAUL GRUBB | 6.11 | 0.5230 | 1.3429 | 3.9271 | 6.1410 | 104.36 | 0.0310 | 0.0540 | 0.1018 | WINNER |
| L | CRAIG HUNTER | 5.37 | 0.5350 | 1.1901 | 3.4589 | 5.3660 | 128.55 | -0.0040 | 0.2920 | WINNER | |
| R | VERNON MILLS | 5.17 | 0.0430 | 1.3491 | 3.5168 | 5.3660 | 132.36 | 0.1960 | 1st Finish | ||
| L | DON BROCK | 5.29 | 0.4900 | 1.1690 | 3.4180 | 5.3159 | 129.31 | 0.0259 | 1st Finish | ||
| R | JOHN BOGGS | 4.99 | 0.5359 | 1.1001 | 3.2072 | 4.9909 | 137.24 | 0.0009 | 0.0368 | 0.0209 | WINNER |
| L | ROBERT WALLACE | 6.10 | 0.5320 | 1.3319 | 3.9059 | 6.1151 | 110.25 | 0.0151 | 0.0471 | ||
| R | TOBY DANIELS | 7.42 | 0.5141 | 1.5859 | 4.7376 | 7.4368 | 90.54 | 0.0168 | 0.0309 | 0.0162 | WINNER |
| R | LEWIS MINK | BYE | 0.5101 | 1.4038 | 4.2107 | 6.6188 | 101.59 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SHANNON SMITH | 6.78 | 0.4901 | 1.4749 | 4.3849 | 6.8857 | 98.92 | 0.1057 | |||
| R | WH MILLS | 5.10 | 0.5128 | 1.1222 | 3.2592 | 5.0732 | 135.10 | -0.0268 | 0.1098 | WINNER | |
| L | CRAIG HUNTER | 5.36 | 0.5289 | 1.1973 | 3.4692 | 5.3791 | 127.14 | 0.0191 | 0.0480 | ||
| R | PAUL GRUBB | 6.11 | 0.5300 | 1.3479 | 3.9389 | 6.1220 | 111.95 | 0.0120 | 0.0420 | 0.0060 | WINNER |
| L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| R | LEWIS MINK | 6.61 | 0.5579 | 1.4052 | 4.2051 | 6.6049 | 101.86 | -0.0051 | 8.0000 | WINNER | |
| L | JEFF THOMAS | 5.83 | 0.5009 | 1.2613 | 3.7431 | 5.8330 | 117.52 | 0.0030 | 0.0039 | 0.0280 | WINNER |
| R | RANDY CHESNUT | 5.67 | 0.4909 | 1.2460 | 3.6682 | 5.7110 | 119.98 | 0.0410 | |||
| L | DON BROCK | 5.31 | 0.5170 | 1.1819 | 3.4370 | 5.3549 | 124.64 | 0.0449 | 0.0619 | 0.0002 | WINNER |
| R | JEREMY MASON | 5.37 | 0.5531 | 1.1758 | 3.4418 | 5.3790 | 126.31 | 0.0090 | 0.0621 | ||
| L | ROBERT WALLACE | 6.11 | 0.5241 | 1.3777 | 4.0441 | 6.3387 | 106.18 | 0.2287 | 0.2528 | ||
| R | HARVEY MINK | 5.06 | 0.5009 | 1.1040 | 3.2413 | 5.1570 | 111.68 | 0.0970 | 0.0979 | 0.1549 | WINNER |
| L | BOB DOYLE | 5.54 | 0.5040 | 1.2199 | 3.5790 | 5.5529 | 123.60 | 0.0129 | 0.0169 | 0.1008 | WINNER |
| R | KEITH ORICK | 5.01 | 0.6111 | 1.1057 | 3.2247 | 5.0166 | 136.83 | 0.0066 | 0.1177 | ||
| L | JOHN BOGGS | 4.98 | 0.5130 | 1.1039 | 3.2281 | 5.0179 | 136.83 | 0.0379 | 0.0509 | 0.0171 | WINNER |
| R | DANNY JOHNSON | 4.69 | 0.5430 | 1.0681 | 3.0418 | 4.7150 | 146.46 | 0.0250 | 0.0680 | ||
| L | CARL MCCLANAHAA | 5.12 | 1.0949 | 2.2751 | 5.8430 | 8.5800 | 89.65 | 3.4600 | 4.0549 | 2.0000 | WINNER |
| R | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | CARL MCCLANAHAA | 5.12 | 0.4859 | 1.1162 | 3.2902 | 5.1420 | 131.99 | 0.0220 | 1st Finish | ||
| R | WH MILLS | 5.07 | 0.5261 | 1.1367 | 3.2988 | 5.1299 | 133.42 | 0.0599 | 0.0860 | 0.0781 | WINNER |
| L | DON BROCK | 5.31 | 0.5109 | 1.1608 | 3.4119 | 5.3149 | 128.61 | 0.0049 | 0.0158 | 0.0118 | WINNER |
| R | BOB DOYLE | 5.54 | 0.5140 | 1.2079 | 3.5590 | 5.5300 | 124.32 | -0.0100 | 1st Finish | ||
| L | LEWIS MINK | 6.59 | 0.5519 | 1.4132 | 4.2260 | 6.6411 | 101.10 | 0.0511 | 0.1030 | ||
| R | PAUL GRUBB | 6.11 | 0.5269 | 1.3428 | 3.9291 | 6.1291 | 107.14 | 0.0191 | 0.0460 | 0.0570 | WINNER |
| L | HARVEY MINK | 5.04 | 0.5408 | 1.1153 | 3.2694 | 5.0881 | 134.76 | 0.0481 | 0.0889 | ||
| R | JOHN BOGGS | 4.98 | 0.5290 | 1.1130 | 3.2338 | 5.0250 | 136.79 | 0.0450 | 0.0740 | 0.0149 | WINNER |
| L | JEFF THOMAS | BYE | 0.5040 | 1.2680 | 3.7360 | 5.8209 | 117.52 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | WH MILLS | 5.10 | 0.5630 | 1.1319 | 3.2890 | 5.1179 | 133.94 | 0.0179 | 0.0809 | ||
| R | JOHN BOGGS | 4.98 | 0.5211 | 1.1090 | 3.2359 | 5.0319 | 136.36 | 0.0519 | 0.0730 | 0.0079 | WINNER |
| L | JEFF THOMAS | 5.81 | 0.5070 | 1.2757 | 3.7318 | 5.8139 | 117.52 | 0.0039 | 0.0109 | 0.0210 | WINNER |
| R | PAUL GRUBB | 6.11 | 0.4869 | 1.3471 | 3.9281 | 6.1130 | 112.00 | 0.0030 | 1st Finish | ||
| L | DON BROCK | BYE | 0.5089 | 1.1683 | 3.4172 | 5.3152 | 129.20 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DON BROCK | 5.31 | 0.5030 | 1.1601 | 3.4088 | 5.3121 | 127.41 | 0.0021 | 0.0051 | 0.0398 | WINNER |
| R | JEFF THOMAS | 5.81 | 0.5259 | 1.2511 | 3.7401 | 5.8290 | 117.54 | 0.0190 | 0.0449 | ||
| R | JOHN BOGGS | BYE | 0.6979 | 1.1061 | 3.2551 | 5.0753 | 135.02 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DON BROCK | 5.30 | 0.5220 | 1.1579 | 3.4109 | 5.3219 | 125.09 | 0.0219 | 0.0439 | 0.0861 | WINNER |
| R | JOHN BOGGS | 5.00 | 0.5309 | 1.1001 | 3.2632 | 5.0991 | 134.29 | 0.0991 | 0.1300 |