Outlaw Door Car Race Results
June 13, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNNY COBB | 0.00 | 0.4379 | 1.0590 | 2.9961 | 4.6042 | 152.36 | 0.0000 | 4.5421 | ||
| R | GLENN WOODS | 0.00 | 0.4761 | 0.9850 | 2.7839 | 4.3037 | 161.41 | 0.0000 | 4.2798 | 0.2623 | WINNER |
| L | STEPHEN BRADEN | 0.00 | 0.4580 | 1.0180 | 2.8640 | 4.3800 | 163.08 | 0.0000 | 4.3380 | ||
| R | STEPHAN STRINGER | 0.00 | 0.4610 | 1.0158 | 2.8210 | 4.3070 | 166.04 | 0.0000 | 4.2680 | 0.0700 | WINNER |
| L | PATRICK HUNLY | 0.00 | 0.4819 | 1.0970 | 2.8789 | 4.3551 | 166.57 | 0.0000 | 4.3370 | ||
| R | CHUCK MINER | 0.00 | 0.4399 | 1.0381 | 2.8881 | 4.3820 | 164.26 | 0.0000 | 4.3219 | 0.0151 | WINNER |
| L | JIM PUCKNER | 0.00 | 0.5570 | 1.0210 | 2.8688 | 4.3921 | 160.74 | 0.0000 | 4.4491 | ||
| R | TOM STRINGER | 0.00 | 0.4489 | 1.0460 | 2.9072 | 4.4440 | 160.09 | 0.0000 | 4.3929 | 0.0562 | WINNER |
| L | TYLER JENKINS | 0.00 | 3.9629 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 3.4629 | WINNER | |
| R | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| L | TYLER JENKINS | 0.00 | 0.4370 | 1.0101 | 2.7470 | 4.1739 | 170.41 | 0.0000 | 4.1109 | WINNER | |
| R | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | CHUCK MINER | 0.00 | 0.6579 | 1.0500 | 2.8942 | 4.3970 | 162.56 | 0.0000 | 4.5549 | ||
| R | GLENN WOODS | 0.00 | 0.4541 | 0.9866 | 2.7760 | 4.2859 | 162.45 | 0.0000 | 4.2400 | 0.3149 | WINNER |
| L | TYLER JENKINS | 0.00 | 0.4330 | 0.9998 | 2.7369 | 4.1641 | 170.25 | 0.0000 | 4.0971 | WINNER | |
| R | TOM STRINGER | 0.00 | 0.3879 | 0.0000 | 2.0000 | 0.0000 | 0.00 | 0.0000 | 2.0000 | ||
| L | STEPHAN STRINGER | 0.00 | 0.5220 | 1.0079 | 2.8177 | 4.3079 | 165.37 | 0.0000 | 4.3299 | WINNER | |
| R | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TYLER JENKINS | 0.00 | 0.4482 | 0.9968 | 2.7347 | 4.1627 | 171.86 | 0.0000 | 4.1109 | 0.1259 | WINNER |
| R | STEPHAN STRINGER | 0.00 | 0.4740 | 0.9999 | 2.7870 | 4.2628 | 164.89 | 0.0000 | 4.2368 | ||
| L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| R | GLENN WOODS | 0.00 | 0.8999 | 2.2351 | 5.5501 | 8.1700 | 91.27 | 0.0000 | 8.5699 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TYLER JENKINS | 0.00 | 0.4549 | 1.0891 | 3.9451 | 6.0510 | 119.98 | 0.0000 | 6.0059 | ||
| R | GLENN WOODS | 0.00 | 0.4809 | 0.9519 | 2.7152 | 4.2653 | 146.43 | 0.0000 | 4.2462 | 1.7597 | WINNER |