Pro Race Results
June 27, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 8.05 | 0.5981 | 1.7419 | 5.1478 | 8.0787 | 83.68 | 0.0287 | 0.1268 | ||
| R | TOBY DANIELS | 7.70 | 0.5430 | 1.6839 | 4.9542 | 7.7790 | 83.14 | 0.0790 | 0.1220 | 0.0048 | WINNER |
| L | JONH PATTERSON | 7.34 | 0.6110 | 1.5751 | 4.6949 | 7.3451 | 91.61 | 0.0051 | 0.1161 | ||
| R | TONY MORRIS | 8.92 | 0.5771 | 2.0648 | 5.8758 | 8.9358 | 81.07 | 0.0158 | 0.0929 | 0.0232 | WINNER |
| L | JOSH EPPERSN | 7.69 | 0.5819 | 1.6169 | 4.9129 | 7.7191 | 84.56 | 0.0291 | 0.1110 | ||
| R | HOBERT BOGGS | 8.44 | 0.5399 | 1.8001 | 5.3938 | 8.4768 | 79.39 | 0.0368 | 0.0767 | 0.0343 | WINNER |
| L | THOMAS MITCHELL | 8.31 | 0.7199 | 1.8812 | 5.4809 | 8.5360 | 79.95 | 0.2260 | 0.4459 | ||
| R | HAROLD SMITH | 8.16 | 0.5609 | 1.8460 | 5.2550 | 8.2010 | 82.13 | 0.0410 | 0.1019 | 0.3440 | WINNER |
| L | CLEVE MAY | 7.98 | 0.8248 | 1.7742 | 5.1063 | 7.9781 | 83.48 | -0.0019 | |||
| R | JOE HELTON | 7.36 | 0.5429 | 1.5880 | 4.7062 | 7.4589 | 85.09 | 0.0989 | 0.1418 | 0.1811 | WINNER |
| L | KEITH BRENT | 6.46 | 0.5747 | 1.3702 | 4.1324 | 6.4773 | 105.85 | 0.0173 | 0.0920 | 0.0590 | WINNER |
| R | DARRELL ROSE | 6.55 | 0.5450 | 1.3882 | 4.1559 | 6.5380 | 100.20 | -0.0120 | 1st Finish | ||
| L | JOHN SMITH | 7.65 | 0.5400 | 1.5840 | 4.8371 | 7.6301 | 87.34 | -0.0199 | 0.0043 | WINNER | |
| R | Car Num: E341 | 7.36 | 0.5447 | 1.6093 | 4.6941 | 7.3311 | 91.68 | -0.0289 | 1st Finish | ||
| L | ROGER MAY L | 7.24 | 0.4949 | 1.7401 | 4.7701 | 7.3451 | 95.32 | 0.1051 | |||
| R | MARK MILLS | 6.84 | 0.5501 | 1.4590 | 4.3578 | 6.8030 | 100.22 | -0.0370 | 0.0869 | WINNER | |
| L | SHAWN KINDELL | 6.45 | 0.0000 | 8.0000 | 8.0000 | 6.0000 | 0.00 | -0.4500 | |||
| R | RANDALL CAMPBELL | 8.86 | 0.5489 | 1.8523 | 5.6081 | 8.8559 | 74.87 | -0.0041 | 6.0000 | WINNER | |
| L | TONY BROCK | 7.05 | 0.5369 | 1.4410 | 4.4609 | 7.0399 | 93.94 | -0.0101 | 1st Finish | ||
| R | STEPHANIE LOCKABEE | 5.90 | 0.5051 | 1.3000 | 3.8159 | 5.9316 | 116.05 | 0.0316 | 0.0367 | 0.0099 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 8.05 | 0.5892 | 1.7828 | 5.2039 | 8.1417 | 83.48 | 0.0917 | 0.1809 | ||
| R | TOBY DANIELS | 7.71 | 0.5341 | 1.6859 | 4.9538 | 7.8300 | 79.92 | 0.1200 | 0.1541 | 0.0268 | WINNER |
| L | JONH PATTERSON | 7.34 | 0.4942 | 1.5527 | 4.6648 | 7.2965 | 93.21 | -0.0435 | 0.0202 | WINNER | |
| R | HOBERT BOGGS | 8.46 | 0.4680 | 1.8061 | 5.3918 | 8.4629 | 79.93 | 0.0029 | |||
| L | JOSH EPPERSN | 7.69 | 0.5181 | 1.6229 | 4.9218 | 7.7698 | 81.53 | 0.0798 | 0.0979 | 0.0540 | WINNER |
| R | TONY MORRIS | 8.89 | 0.6018 | 2.0721 | 5.8822 | 8.9401 | 81.22 | 0.0501 | 0.1519 | ||
| L | KEITH BRENT | 6.44 | 0.4508 | 1.3872 | 4.1521 | 6.5082 | 104.19 | 0.0682 | 1st Finish | ||
| R | HAROLD SMITH | 8.17 | 0.5378 | 1.8490 | 5.2612 | 8.1903 | 83.63 | 0.0203 | 0.0581 | 0.0391 | WINNER |
| L | ROGER MAY L | 7.24 | 0.5300 | 1.6201 | 4.6479 | 7.2230 | 93.35 | -0.0170 | 0.0501 | WINNER | |
| R | JOE HELTON | 7.34 | 0.5881 | 1.5637 | 4.6699 | 7.3150 | 92.54 | -0.0250 | |||
| L | JOHN SMITH | 7.64 | 0.5600 | 1.5930 | 4.8529 | 7.6569 | 85.57 | 0.0169 | 0.0769 | ||
| R | DARRELL ROSE | 6.51 | 0.5240 | 1.3719 | 4.1300 | 6.5208 | 97.47 | 0.0108 | 0.0348 | 0.0421 | WINNER |
| L | THOMAS MITCHELL | 8.33 | 0.5809 | 1.8411 | 5.3171 | 8.3050 | 76.15 | -0.0250 | |||
| R | MARK MILLS | 6.80 | 0.5349 | 1.4699 | 4.3731 | 6.8181 | 100.24 | 0.0181 | 0.0530 | 0.0029 | WINNER |
| L | Car Num: E341 | 7.32 | 0.6271 | 1.6169 | 4.7070 | 7.3337 | 93.21 | 0.0137 | 0.1408 | 0.1736 | WINNER |
| R | CLEVE MAY | 7.94 | 0.4229 | 1.7878 | 5.1280 | 7.9843 | 85.53 | 0.0443 | 1st Finish | ||
| L | TONY BROCK | 7.01 | 0.5390 | 1.4372 | 4.4498 | 7.2821 | 74.24 | 0.2721 | 0.3111 | 0.2707 | WINNER |
| R | SHAWN KINDELL | 6.45 | 0.8381 | 1.5818 | 4.3899 | 6.6937 | 106.44 | 0.2437 | 0.5818 | ||
| L | RANDALL CAMPBELL | 8.84 | 0.5090 | 1.8428 | 5.5878 | 8.8499 | 72.37 | 0.0099 | 0.0189 | 0.1010 | WINNER |
| R | STEPHANIE LOCKABEE | 5.90 | 0.5858 | 1.3073 | 3.8221 | 5.9341 | 116.00 | 0.0341 | 0.1199 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: E341 | 7.33 | 0.5180 | 1.5991 | 4.6748 | 7.2899 | 93.56 | -0.0401 | 0.0051 | WINNER | |
| R | TOBY DANIELS | 7.71 | 0.4879 | 1.6791 | 4.9269 | 7.7051 | 88.07 | -0.0049 | |||
| L | CLEVE MAY | 7.94 | 0.6000 | 1.7530 | 5.0740 | 7.9309 | 84.59 | -0.0091 | 0.0170 | WINNER | |
| R | TONY MORRIS | 8.92 | 0.6039 | 2.0531 | 5.8449 | 8.8900 | 81.51 | -0.0300 | 1st Finish | ||
| L | JOHN SMITH | 7.64 | 0.5110 | 1.5890 | 4.8368 | 7.6308 | 86.36 | -0.0092 | 1st Finish | ||
| R | MARK MILLS | 6.78 | 0.5297 | 1.4431 | 4.3384 | 6.7773 | 100.44 | -0.0027 | 0.0252 | WINNER | |
| L | JONH PATTERSON | 7.30 | 0.5090 | 1.5790 | 4.7319 | 7.3941 | 92.20 | 0.0941 | 0.1031 | 0.1281 | WINNER |
| R | JOE HELTON | 7.30 | 0.4507 | 1.5773 | 4.6832 | 7.3243 | 92.76 | 0.0243 | 1st Finish | ||
| L | KEITH BRENT | 6.44 | 0.7221 | 1.3960 | 4.1547 | 6.5059 | 104.12 | 0.0659 | 0.2880 | ||
| R | HOBERT BOGGS | 8.45 | 0.6219 | 1.8149 | 5.4021 | 8.4740 | 79.80 | 0.0240 | 0.1459 | 0.1421 | WINNER |
| L | ROGER MAY L | 7.22 | 0.4649 | 1.6240 | 4.6798 | 7.2521 | 95.52 | 0.0321 | 1st Finish | ||
| R | DARRELL ROSE | 6.49 | 0.5890 | 1.3629 | 4.1300 | 6.4901 | 103.65 | 0.0001 | 0.0891 | 0.0921 | WINNER |
| L | TONY BROCK | 7.01 | 0.5400 | 1.4259 | 4.4290 | 7.0110 | 92.23 | 0.0010 | 0.0410 | 0.0510 | WINNER |
| R | STEPHANIE LOCKABEE | 5.92 | 0.5898 | 1.3020 | 3.8121 | 5.9222 | 116.24 | 0.0022 | 0.0920 | ||
| L | THOMAS MITCHELL | 8.27 | 0.5431 | 1.8258 | 5.2978 | 8.3709 | 69.45 | 0.1009 | 0.1440 | ||
| R | HAROLD SMITH | 8.17 | 0.5960 | 1.8609 | 5.2630 | 8.1948 | 83.05 | 0.0248 | 0.1208 | 0.0232 | WINNER |
| L | RANDALL CAMPBELL | 8.78 | 0.5661 | 1.8376 | 5.5648 | 9.0069 | 65.86 | 0.2269 | 0.2930 | 0.2122 | WINNER |
| R | JOSH EPPERSN | 7.68 | 0.4602 | 1.6208 | 4.9077 | 7.8006 | 77.19 | 0.1206 | 1st Finish |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: E341 | 7.29 | 0.6249 | 1.5983 | 4.6550 | 7.2602 | 93.55 | -0.0298 | |||
| R | HOBERT BOGGS | 8.44 | 0.5341 | 1.7949 | 5.3907 | 8.4709 | 79.50 | 0.0309 | 0.0650 | 0.0301 | WINNER |
| L | TONY BROCK | 6.99 | 0.5251 | 1.4318 | 4.4308 | 6.9977 | 93.94 | 0.0077 | 0.0328 | 0.0230 | WINNER |
| R | MARK MILLS | 6.76 | 0.5540 | 1.4388 | 4.3280 | 6.7618 | 100.70 | 0.0018 | 0.0558 | ||
| L | RANDALL CAMPBELL | 8.78 | 0.5981 | 1.8339 | 5.5507 | 8.7769 | 73.51 | -0.0031 | 0.1012 | WINNER | |
| R | HAROLD SMITH | 8.18 | 0.5159 | 1.8240 | 5.2222 | 8.1579 | 82.71 | -0.0221 | 1st Finish | ||
| L | CLEVE MAY | 7.94 | 0.5509 | 1.7170 | 5.0518 | 7.9312 | 81.79 | -0.0088 | 0.0001 | WINNER | |
| R | DARRELL ROSE | 6.48 | 0.5620 | 1.3450 | 4.1031 | 6.4600 | 103.67 | -0.0200 | 1st Finish | ||
| L | JONH PATTERSON | BYE | 0.5840 | 1.5450 | 4.6519 | 7.2850 | 92.97 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JONH PATTERSON | 7.27 | 0.6378 | 1.6073 | 4.7561 | 7.4141 | 91.63 | 0.1441 | 0.2819 | 0.2750 | WINNER |
| R | HOBERT BOGGS | 8.45 | 0.4850 | 1.8038 | 5.3968 | 8.4719 | 79.94 | 0.0219 | 1st Finish | ||
| L | RANDALL CAMPBELL | 8.74 | 0.5830 | 1.8419 | 5.5611 | 8.7830 | 74.15 | 0.0430 | 0.1260 | 0.0702 | WINNER |
| R | CLEVE MAY | 7.93 | 0.5661 | 1.7528 | 5.0639 | 7.9197 | 83.83 | -0.0103 | 1st Finish |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.98 | 0.5619 | 1.4171 | 4.4160 | 7.0341 | 90.31 | 0.0541 | 0.1160 | 0.0510 | WINNER |
| R | JONH PATTERSON | 7.30 | 0.6530 | 1.5579 | 4.6748 | 7.3140 | 92.73 | 0.0140 | 0.1670 | ||
| R | RANDALL CAMPBELL | BYE | 0.4530 | 1.8391 | 5.5350 | 8.7210 | 76.40 | 0.0000 | WINNER | ||
| L | Car Num: TEST | 0.00 | 0.5268 | 1.2920 | 3.7872 | 5.9032 | 115.93 | 0.0000 | 5.9300 | 0.4789 | WINNER |
| R | Car Num: TEST | 0.00 | 0.5351 | 1.4270 | 4.1107 | 6.3738 | 108.20 | 0.0000 | 6.4089 |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.98 | 0.4960 | 1.4190 | 4.4139 | 6.9770 | 95.11 | -0.0030 | 1st Finish | ||
| R | RANDALL CAMPBELL | 8.72 | 0.5559 | 1.8401 | 5.5421 | 8.7290 | 76.29 | 0.0090 | 0.0649 | 0.0719 | WINNER |