Pro Race Results
June 20, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DANNY PATTERSON | 7.77 | 0.4789 | 1.6691 | 5.0221 | 7.8751 | 85.68 | 0.1051 | 1st Finish | ||
| R | TONY MORRIS | 8.99 | 0.6180 | 2.0600 | 5.9078 | 8.9890 | 80.77 | -0.0010 | 0.0330 | WINNER | |
| L | ROGER MAY L | 7.30 | 0.5269 | 1.6400 | 4.6961 | 7.2751 | 93.94 | -0.0249 | |||
| R | TOBY DANIELS | 7.74 | 0.5058 | 1.6660 | 4.9263 | 7.7211 | 85.74 | -0.0189 | 0.0151 | WINNER | |
| L | Car Num: 1020 | 9.38 | 0.5290 | 2.1060 | 6.0987 | 9.3748 | 75.38 | -0.0052 | 1st Finish | ||
| R | MARK MILLS | 6.78 | 0.5408 | 1.4761 | 4.3940 | 6.8352 | 100.46 | 0.0552 | 0.0960 | 0.0722 | WINNER |
| L | ROBBY MAYNE | 10.82 | 0.5891 | 2.6598 | 7.1818 | 10.8937 | 66.59 | 0.0737 | 0.1628 | ||
| R | DARRELL ROSE | 6.53 | 0.5129 | 1.4010 | 4.1830 | 6.6202 | 92.39 | 0.0902 | 0.1031 | 0.0597 | WINNER |
| L | CLEO GREER | 7.26 | 0.6038 | 1.5701 | 4.6930 | 7.2961 | 94.34 | 0.0361 | 0.1399 | ||
| R | TONY BROCK | 7.02 | 0.5490 | 1.4421 | 4.4510 | 7.1000 | 87.03 | 0.0800 | 0.1290 | 0.0109 | WINNER |
| L | JOSH EPPERSN | 7.65 | 0.5549 | 1.6311 | 4.9240 | 7.6640 | 89.11 | 0.0140 | 0.0689 | 0.0810 | WINNER |
| R | STEPHANIE LOCKABEE | 5.88 | 0.4729 | 1.2960 | 3.7952 | 5.8950 | 116.56 | 0.0150 | 1st Finish | ||
| L | RANDALL CAMPBELL | 8.75 | 0.5599 | 1.8271 | 5.5571 | 8.7732 | 75.38 | 0.0232 | 0.0831 | 0.0078 | WINNER |
| R | Car Num: 55 | 6.46 | 0.5948 | 1.5232 | 4.2072 | 6.4561 | 109.27 | -0.0039 | |||
| L | JIMMY MORGAN | BYE | 0.4930 | 1.4948 | 4.3191 | 6.7091 | 102.50 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | ROBBY MAYNE | 10.94 | 0.6000 | 2.6830 | 7.2281 | 10.9690 | 65.01 | 0.0290 | 0.1290 | 0.0040 | WINNER |
| R | TONY MORRIS | 8.98 | 0.5650 | 2.0609 | 5.9229 | 9.0480 | 77.45 | 0.0680 | 0.1330 | ||
| L | DANNY PATTERSON | 7.77 | 0.5898 | 1.6772 | 5.0262 | 7.8810 | 85.74 | 0.1110 | 0.2008 | ||
| R | Car Num: 1020 | 9.34 | 0.5839 | 2.1010 | 6.0831 | 9.3560 | 74.73 | 0.0160 | 0.0999 | 0.1009 | WINNER |
| L | ROGER MAY L | 7.25 | 0.5792 | 1.6698 | 4.7260 | 7.3008 | 95.30 | 0.0508 | 0.1300 | 0.0280 | WINNER |
| R | CLEO GREER | 7.27 | 0.6210 | 1.5551 | 4.6590 | 7.2510 | 94.71 | -0.0190 | 1st Finish | ||
| L | RANDALL CAMPBELL | 8.73 | 0.5571 | 1.8467 | 5.5891 | 8.8128 | 74.52 | 0.0828 | 0.1399 | 0.0209 | WINNER |
| R | STEPHANIE LOCKABEE | 5.89 | 0.6171 | 1.3088 | 3.8239 | 5.9337 | 116.36 | 0.0437 | 0.1608 | ||
| L | JOSH EPPERSN | 7.61 | 0.5830 | 1.6340 | 4.9248 | 7.6589 | 89.46 | 0.0489 | 0.1319 | 0.1538 | WINNER |
| R | DARRELL ROSE | 6.54 | 0.4739 | 1.3870 | 4.1779 | 6.5442 | 103.63 | 0.0042 | 1st Finish | ||
| L | TONY BROCK | 7.02 | 0.5130 | 1.4290 | 4.4440 | 7.0522 | 91.42 | 0.0322 | 0.0452 | 0.0546 | WINNER |
| R | JIMMY MORGAN | 6.67 | 0.5250 | 1.5298 | 4.3558 | 6.7448 | 102.55 | 0.0748 | 0.0998 | ||
| L | MARK MILLS | 6.82 | 0.5089 | 1.5051 | 4.4140 | 6.8741 | 98.85 | 0.0541 | 0.0630 | 0.0731 | WINNER |
| R | Car Num: 55 | 6.44 | 0.6410 | 1.5071 | 4.1888 | 6.4351 | 109.40 | -0.0049 | |||
| L | TOBY DANIELS | BYE | 0.6118 | 0.0000 | 1.0000 | 1.0000 | 0.00 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JIMMY MORGAN | 6.67 | 0.5988 | 1.5021 | 4.3252 | 6.7159 | 102.32 | 0.0459 | 0.1447 | ||
| R | TOBY DANIELS | 7.70 | 0.5349 | 1.6900 | 4.9399 | 7.7541 | 82.09 | 0.0541 | 0.0890 | 0.0557 | WINNER |
| L | ROGER MAY L | 7.25 | 0.4820 | 1.6168 | 4.6380 | 7.1890 | 96.14 | -0.0610 | 1st Finish | ||
| R | Car Num: 1020 | 9.34 | 0.5178 | 2.0963 | 6.0821 | 9.3613 | 75.38 | 0.0213 | 0.0391 | 0.1181 | WINNER |
| L | JOSH EPPERSN | 7.66 | 0.5748 | 1.6212 | 4.8860 | 7.6953 | 84.07 | 0.0353 | 0.1101 | 0.0440 | WINNER |
| R | DANNY PATTERSON | 7.87 | 0.6250 | 1.6958 | 5.0458 | 7.8991 | 85.70 | 0.0291 | 0.1541 | ||
| L | RANDALL CAMPBELL | 8.75 | 0.5639 | 1.8272 | 5.5529 | 8.7641 | 75.76 | 0.0141 | 0.0780 | 6.8880 | WINNER |
| R | DARRELL ROSE | 6.54 | 0.0000 | 6.7241 | 11.2000 | 14.0060 | 91.43 | 7.4660 | |||
| L | ROBBY MAYNE | 10.95 | 0.6510 | 2.6429 | 7.1660 | 10.8770 | 66.65 | -0.0730 | 0.0070 | WINNER | |
| R | TONY MORRIS | 9.03 | 0.4931 | 2.0990 | 5.9868 | 9.1079 | 79.80 | 0.0779 | 1st Finish | ||
| L | TONY BROCK | 7.01 | 0.5240 | 1.4450 | 4.4571 | 7.0418 | 92.62 | 0.0318 | 0.0558 | 0.0451 | WINNER |
| R | STEPHANIE LOCKABEE | 5.89 | 0.5609 | 1.3182 | 3.8260 | 5.9300 | 116.60 | 0.0400 | 0.1009 | ||
| R | MARK MILLS | BYE | 0.4738 | 1.5023 | 4.4160 | 6.8553 | 100.45 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 7.01 | 0.5389 | 1.4409 | 4.4472 | 7.0091 | 94.95 | -0.0009 | |||
| R | TOBY DANIELS | 7.69 | 0.5050 | 1.6739 | 4.9110 | 7.6939 | 85.85 | 0.0039 | 0.0089 | 0.0291 | WINNER |
| L | JOSH EPPERSN | 7.60 | 0.5780 | 1.6171 | 4.8779 | 7.6299 | 86.19 | 0.0299 | 0.1079 | 0.0250 | WINNER |
| R | ROBBY MAYNE | 10.80 | 0.5939 | 2.6260 | 7.1280 | 10.8390 | 65.41 | 0.0390 | 0.1329 | ||
| L | RANDALL CAMPBELL | 8.74 | 0.5509 | 1.8230 | 5.5311 | 8.7290 | 76.02 | -0.0110 | 0.0079 | WINNER | |
| R | MARK MILLS | 6.80 | 0.5820 | 1.4399 | 4.3240 | 6.7658 | 98.26 | -0.0342 | |||
| L | Car Num: 1020 | BYE | 0.5079 | 2.0930 | 6.0621 | 9.3189 | 76.02 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSN | 7.62 | 0.5610 | 1.6349 | 4.8899 | 7.6399 | 84.59 | 0.0199 | 0.0809 | ||
| R | TOBY DANIELS | 7.68 | 0.5340 | 1.6539 | 4.8951 | 7.6820 | 86.06 | 0.0020 | 0.0360 | 0.0449 | WINNER |
| L | RANDALL CAMPBELL | 8.71 | 0.5799 | 1.8282 | 5.5111 | 8.7022 | 74.87 | -0.0078 | 0.0248 | WINNER | |
| R | Car Num: 1020 | 9.35 | 0.6309 | 2.0680 | 6.0481 | 9.3160 | 75.50 | -0.0340 |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RANDALL CAMPBELL | 8.71 | 0.4580 | 1.8940 | 5.6001 | 8.8011 | 75.22 | 0.0911 | |||
| R | TOBY DANIELS | 7.67 | 0.4853 | 1.6538 | 4.8915 | 7.6587 | 88.40 | -0.0113 | 0.0751 | WINNER |