Pro Race Results
June 13, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.97 | 0.7089 | 1.7400 | 5.1390 | 8.0500 | 84.28 | 0.0800 | 0.2889 | 0.2541 | WINNER |
| R | HOBERT BOGGS | 8.40 | 0.5509 | 1.7652 | 5.3190 | 8.3839 | 79.08 | -0.0161 | 1st Finish | ||
| L | JOSH EPPERSN | 7.77 | 0.5462 | 1.6136 | 4.9498 | 7.7256 | 87.26 | -0.0444 | 1st Finish | ||
| R | JORDAN WESLEY | 7.36 | 0.5150 | 1.6199 | 4.7719 | 7.4199 | 92.79 | 0.0599 | 0.0749 | 0.0731 | WINNER |
| L | DANNY PATTERSON | 7.85 | 0.7088 | 1.7212 | 5.0423 | 7.8782 | 86.22 | 0.0282 | 0.2370 | 0.1950 | WINNER |
| R | STEPHANIE LOCKABEE | 5.82 | 0.4959 | 1.2760 | 3.7701 | 5.8661 | 116.82 | 0.0461 | 1st Finish | ||
| L | JONH PATTERSON | 7.31 | 0.5540 | 1.5398 | 4.6620 | 7.2930 | 92.95 | -0.0170 | 1st Finish | ||
| R | TONY BROCK | 6.93 | 0.5659 | 1.3940 | 4.3711 | 6.9161 | 95.30 | -0.0139 | 0.0150 | WINNER | |
| L | DANNY PATTERSON | 8.18 | 0.6370 | 1.8329 | 5.3119 | 8.2418 | 83.36 | 0.0618 | 0.1988 | ||
| R | MARK MILLS | 6.76 | 0.5278 | 1.4463 | 4.3312 | 6.8202 | 93.54 | 0.0602 | 0.0880 | 0.1108 | WINNER |
| L | HAROLD SMITH | 7.95 | 0.6438 | 1.6931 | 5.0231 | 7.8771 | 85.70 | -0.0729 | |||
| R | DARRELL ROSE | 6.48 | 0.5570 | 1.3389 | 4.0888 | 6.4661 | 99.97 | -0.0139 | 0.0278 | WINNER | |
| L | RANDALL CAMPBELL | 8.73 | 0.4999 | 1.8520 | 5.5801 | 8.7791 | 75.99 | 0.0491 | 1st Finish | ||
| R | TOBY DANIELS | 7.68 | 0.5910 | 1.6750 | 4.9321 | 7.7151 | 88.07 | 0.0351 | 0.1261 | 0.0771 | WINNER |
| R | Car Num: RIGHT | BYE | 0.5439 | 1.1822 | 3.5110 | 5.4990 | 123.00 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.94 | 0.5329 | 1.6791 | 5.0290 | 7.9230 | 82.90 | -0.0170 | 1st Finish | ||
| R | TOBY DANIELS | 7.68 | 0.6079 | 1.6702 | 4.9060 | 7.6710 | 88.61 | -0.0090 | 0.0830 | WINNER | |
| L | JONH PATTERSON | 7.29 | 0.7020 | 1.5369 | 4.6601 | 7.3018 | 92.82 | 0.0118 | 0.2138 | ||
| R | STEPHANIE LOCKABEE | 5.84 | 0.5278 | 1.2621 | 3.7441 | 5.9190 | 106.70 | 0.0790 | 0.1068 | 0.1070 | WINNER |
| L | DANNY PATTERSON | 7.85 | 0.4799 | 1.6500 | 4.9750 | 7.8260 | 85.72 | -0.0240 | 1st Finish | ||
| R | DARRELL ROSE | 6.44 | 0.5739 | 1.3452 | 4.0872 | 6.4432 | 103.84 | 0.0032 | 0.0771 | 0.1212 | WINNER |
| L | THOMAS MITCHELL | 8.20 | 0.5179 | 1.8340 | 5.4191 | 8.3911 | 82.25 | 0.1911 | 0.2090 | ||
| R | HAROLD SMITH | 7.80 | 0.6450 | 1.6721 | 4.9968 | 7.8580 | 84.08 | 0.0580 | 0.2030 | 0.0060 | WINNER |
| L | RANDALL CAMPBELL | 8.75 | 0.5258 | 1.8313 | 5.5291 | 8.7381 | 74.24 | -0.0119 | 1st Finish | ||
| R | TONY BROCK | 6.90 | 0.5129 | 1.4042 | 4.3761 | 6.9230 | 94.57 | 0.0230 | 0.0359 | 0.0220 | WINNER |
| L | JOSH EPPERSN | 7.78 | 0.5588 | 1.6283 | 4.9511 | 7.7192 | 88.23 | -0.0608 | 0.0200 | WINNER | |
| R | HOBERT BOGGS | 8.39 | 0.4969 | 1.7721 | 5.3480 | 8.4111 | 80.19 | 0.0211 | |||
| L | MARK MILLS | 6.72 | 0.5688 | 1.4420 | 4.3321 | 6.7891 | 96.18 | 0.0691 | 0.1379 | ||
| R | JORDAN WESLEY | 7.36 | 0.6181 | 1.5889 | 4.7307 | 7.3757 | 92.81 | 0.0157 | 0.1338 | 0.0041 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.94 | 0.5520 | 1.7138 | 5.1179 | 8.0409 | 83.80 | 0.1009 | 0.1529 | ||
| R | STEPHANIE LOCKABEE | 5.82 | 0.6001 | 1.2558 | 3.7308 | 5.8349 | 112.74 | 0.0149 | 0.1150 | 0.0379 | WINNER |
| L | THOMAS MITCHELL | 8.24 | 0.5081 | 1.8158 | 5.2559 | 8.1960 | 79.35 | -0.0440 | 1st Finish | ||
| R | HOBERT BOGGS | 8.38 | 0.5861 | 1.7510 | 5.3098 | 8.3818 | 78.27 | 0.0018 | 0.0879 | 0.1238 | WINNER |
| L | JONH PATTERSON | 7.25 | 0.6620 | 1.5397 | 4.6520 | 7.2830 | 93.15 | 0.0330 | 0.1950 | ||
| R | MARK MILLS | 6.72 | 0.5618 | 1.4180 | 4.2880 | 6.7903 | 94.35 | 0.0703 | 0.1321 | 0.0629 | WINNER |
| L | JORDAN WESLEY | 7.33 | 0.6038 | 1.6111 | 4.7311 | 7.3681 | 93.15 | 0.0381 | 0.1419 | 0.1388 | WINNER |
| R | JOSH EPPERSN | 7.70 | 0.5251 | 1.5947 | 4.8997 | 7.6780 | 86.03 | -0.0220 | 1st Finish | ||
| L | DANNY PATTERSON | 7.85 | 0.5399 | 1.7090 | 5.0219 | 7.8511 | 86.53 | 0.0011 | 0.0410 | 0.0491 | WINNER |
| R | TOBY DANIELS | 7.62 | 0.5801 | 1.6289 | 4.8660 | 7.6300 | 88.55 | 0.0100 | 0.0901 | ||
| L | RANDALL CAMPBELL | 8.69 | 0.5949 | 1.8260 | 5.5081 | 8.6862 | 76.24 | -0.0038 | 1st Finish | ||
| R | HAROLD SMITH | 7.83 | 0.6229 | 1.6821 | 4.9970 | 7.8341 | 86.21 | 0.0041 | 0.1270 | 0.0359 | WINNER |
| L | DARRELL ROSE | 6.44 | 0.5980 | 1.3558 | 4.1041 | 6.4538 | 103.94 | 0.0138 | 0.1118 | ||
| R | TONY BROCK | 6.89 | 0.5229 | 1.4061 | 4.3720 | 6.9210 | 93.19 | 0.0310 | 0.0539 | 0.0579 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | HAROLD SMITH | 7.83 | 0.4979 | 1.6980 | 5.0210 | 7.8699 | 86.06 | 0.0399 | 1st Finish | ||
| R | STEPHANIE LOCKABEE | 5.81 | 0.5779 | 1.2532 | 3.7351 | 5.8261 | 117.21 | 0.0161 | 0.0940 | 0.0562 | WINNER |
| L | HOBERT BOGGS | 8.37 | 0.5680 | 1.7570 | 5.3189 | 8.3821 | 79.77 | 0.0121 | 0.0801 | 0.0729 | WINNER |
| R | DANNY PATTERSON | 7.84 | 0.5530 | 1.7211 | 5.0779 | 7.9400 | 85.34 | 0.1000 | 0.1530 | ||
| L | JORDAN WESLEY | 7.35 | 0.5499 | 1.6241 | 4.7601 | 7.4121 | 92.77 | 0.0621 | 0.1120 | ||
| R | MARK MILLS | 6.74 | 0.5599 | 1.4601 | 4.3400 | 6.7560 | 101.34 | 0.0160 | 0.0759 | 0.0361 | WINNER |
| L | TONY BROCK | BYE | 0.5379 | 1.4170 | 4.3830 | 6.9181 | 96.18 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | HOBERT BOGGS | 8.37 | 0.5088 | 1.7632 | 5.3410 | 8.4061 | 80.10 | 0.0361 | 0.0449 | 0.0408 | WINNER |
| R | MARK MILLS | 6.75 | 0.5339 | 1.4359 | 4.3011 | 6.7202 | 99.76 | -0.0298 | 1st Finish | ||
| L | TONY BROCK | 6.90 | 0.5720 | 1.3880 | 4.3451 | 6.8850 | 94.29 | -0.0150 | 1st Finish | ||
| R | STEPHANIE LOCKABEE | 5.82 | 0.6030 | 1.2600 | 3.7328 | 5.8160 | 117.46 | -0.0040 | 0.0420 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | HOBERT BOGGS | 8.38 | 0.5019 | 1.7729 | 5.3360 | 8.4190 | 76.78 | 0.0390 | 0.0409 | 0.0261 | WINNER |
| R | STEPHANIE LOCKABEE | 5.81 | 0.5661 | 1.2488 | 3.7240 | 5.8109 | 117.14 | 0.0009 | 0.0670 |