Pro Race Results
June 06, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.85 | 0.5571 | 1.6700 | 4.9920 | 7.8470 | 85.86 | -0.0030 | 1st Finish | ||
| R | STEVE FOLEY | 7.44 | 0.5270 | 1.5619 | 4.7229 | 7.4711 | 85.85 | 0.0311 | 0.0581 | 0.0040 | WINNER |
| L | TONY THOMPSON | 6.77 | 0.4860 | 1.5139 | 4.3881 | 6.8279 | 99.75 | 0.0579 | 1st Finish | ||
| R | TOBY DANIELS | 8.06 | 0.5990 | 1.7760 | 5.1799 | 8.0751 | 84.55 | 0.0151 | 0.1141 | 0.0702 | WINNER |
| L | MATT PRESTON | 7.84 | 0.6670 | 1.8171 | 5.1288 | 7.8760 | 89.45 | 0.0360 | 0.2030 | ||
| R | JOSH EPPERSN | 7.71 | 0.5909 | 1.6011 | 4.9232 | 7.7821 | 78.38 | 0.0721 | 0.1630 | 0.0400 | WINNER |
| L | DAVID WHEET | 7.28 | 0.4489 | 1.5781 | 4.6849 | 7.3082 | 93.17 | 0.0282 | 1st Finish | ||
| R | RANDALL HOSKINS | 6.83 | 0.6640 | 1.4410 | 4.3380 | 6.8120 | 98.65 | -0.0180 | 0.1689 | WINNER | |
| L | Car Num: 3994 | 6.82 | 0.5029 | 1.4080 | 4.3420 | 6.8222 | 98.47 | 0.0022 | 0.0051 | 0.0383 | WINNER |
| R | TONY MORRIS | 9.99 | 0.4390 | 2.3388 | 6.5360 | 10.0178 | 70.22 | 0.0278 | 1st Finish | ||
| L | JONH PATTERSON | 7.22 | 0.6000 | 1.5289 | 4.6269 | 7.2448 | 93.54 | 0.0248 | 0.1248 | ||
| R | MARK MILLS | 6.75 | 0.5050 | 1.4229 | 4.2929 | 6.8160 | 93.91 | 0.0660 | 0.0710 | 0.0538 | WINNER |
| L | JORDAN WESLEY | 7.38 | 0.5120 | 1.5929 | 4.7067 | 7.3418 | 93.40 | -0.0382 | 1st Finish | ||
| R | STEPHANIE LOCKABEE | 5.80 | 0.5349 | 1.2619 | 3.7349 | 5.8140 | 117.78 | 0.0140 | 0.0489 | 0.0751 | WINNER |
| L | LOGAN JOHNSON | 7.95 | 0.5741 | 1.8637 | 5.2710 | 8.1118 | 86.01 | 0.1618 | 0.2359 | 0.2440 | WINNER |
| R | JOE HELTON | 7.22 | 0.4761 | 1.5319 | 4.6117 | 7.2358 | 93.18 | 0.0158 | 1st Finish | ||
| L | TONY BROCK | 6.89 | 0.5419 | 1.3740 | 4.3371 | 6.8731 | 95.97 | -0.0169 | 1st Finish | ||
| R | DARRELL ROSE | 6.44 | 0.5478 | 1.3242 | 4.0542 | 6.4282 | 98.01 | -0.0118 | 0.0110 | WINNER | |
| L | RANDALL CAMPBELL | 8.64 | 0.5799 | 1.7891 | 5.4561 | 8.6290 | 76.54 | -0.0110 | 0.1910 | WINNER | |
| R | JEFF T | 6.87 | 0.3470 | 1.4160 | 4.3361 | 6.9009 | 89.80 | 0.0309 | 1st Finish | ||
| L | JAMIE ALEXANDER | 6.69 | 0.5959 | 1.4342 | 4.2980 | 6.7300 | 100.19 | 0.0400 | 0.1359 | ||
| R | JUNIOR FOLEY | 6.73 | 0.5430 | 1.3708 | 4.2429 | 6.8081 | 88.70 | 0.0781 | 0.1211 | 0.0148 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.84 | 0.6649 | 1.6512 | 4.9650 | 7.8172 | 85.69 | -0.0228 | |||
| R | STEVE FOLEY | 7.46 | 0.5188 | 1.5661 | 4.7243 | 7.5721 | 82.43 | 0.1121 | 0.1309 | 0.0112 | WINNER |
| L | MATT PRESTON | 7.86 | 0.5589 | 1.8271 | 5.1503 | 7.9111 | 89.27 | 0.0511 | 0.1100 | 0.0158 | WINNER |
| R | JOSH EPPERSN | 7.71 | 0.6170 | 1.5999 | 4.9140 | 7.7188 | 84.10 | 0.0088 | 0.1258 | ||
| L | DAVID WHEET | 7.28 | 0.6548 | 1.5454 | 4.6331 | 7.2351 | 93.75 | -0.0449 | |||
| R | STEPHANIE LOCKABEE | 5.80 | 0.5189 | 1.2552 | 3.7280 | 5.8191 | 114.80 | 0.0191 | 0.0380 | 0.0719 | WINNER |
| L | LOGAN JOHNSON | 7.95 | 0.8771 | 1.0000 | 9.0000 | 2.0000 | 0.00 | -5.9500 | |||
| R | RANDALL HOSKINS | 6.80 | 0.6248 | 1.4482 | 4.3501 | 6.9110 | 87.60 | 0.1110 | 0.2358 | 9.0000 | WINNER |
| L | RANDALL CAMPBELL | 8.61 | 0.5321 | 1.7919 | 5.4458 | 8.6070 | 77.04 | -0.0030 | 0.0021 | WINNER | |
| R | DARRELL ROSE | 6.40 | 0.4750 | 1.3397 | 4.1001 | 6.4520 | 104.16 | 0.0520 | 1st Finish | ||
| L | JAMIE ALEXANDER | 6.71 | 0.4880 | 1.4279 | 4.2851 | 6.7151 | 100.42 | 0.0051 | 1st Finish | ||
| R | TOBY DANIELS | 8.04 | 0.5909 | 1.7772 | 5.1592 | 8.0351 | 85.05 | -0.0049 | 0.0929 | WINNER | |
| L | JORDAN WESLEY | 7.33 | 0.6350 | 1.6050 | 4.7348 | 7.3699 | 93.35 | 0.0399 | 0.1749 | ||
| R | TONY MORRIS | 10.02 | 0.5400 | 2.3710 | 6.5790 | 10.0841 | 67.77 | 0.0641 | 0.1041 | 0.0708 | WINNER |
| L | TONY BROCK | 6.87 | 0.5329 | 1.3919 | 4.3489 | 6.8989 | 93.94 | 0.0289 | 0.0618 | 0.0221 | WINNER |
| R | JOE HELTON | 7.22 | 0.5682 | 1.5398 | 4.6147 | 7.2357 | 93.53 | 0.0157 | 0.0839 | ||
| L | JONH PATTERSON | 7.23 | 0.6422 | 1.5259 | 4.6167 | 7.3328 | 85.41 | 0.1028 | 0.2450 | 0.2380 | WINNER |
| R | MARK MILLS | 6.74 | 0.5498 | 1.4243 | 4.3122 | 7.1732 | 74.74 | 0.4332 | 0.4830 | ||
| L | Car Num: 3994 | 6.81 | 0.5708 | 1.4231 | 4.3500 | 6.8301 | 98.47 | 0.0201 | 0.0909 | ||
| R | JUNIOR FOLEY | 6.74 | 0.5000 | 1.3748 | 4.2438 | 6.8140 | 90.53 | 0.0740 | 0.0740 | 0.0169 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | MATT PRESTON | 7.84 | 0.5640 | 1.8088 | 5.1268 | 7.8778 | 89.45 | 0.0378 | 0.1018 | ||
| R | STEVE FOLEY | 7.45 | 0.5308 | 1.5542 | 4.7012 | 7.5022 | 80.93 | 0.0522 | 0.0830 | 0.0188 | WINNER |
| L | JONH PATTERSON | 7.24 | 0.6031 | 1.5138 | 4.5920 | 7.2308 | 89.27 | -0.0092 | 1st Finish | ||
| R | TOBY DANIELS | 8.01 | 0.5870 | 1.7748 | 5.1510 | 8.0221 | 85.17 | 0.0121 | 0.0991 | 0.0052 | WINNER |
| L | TONY BROCK | 6.87 | 0.5419 | 1.3872 | 4.3389 | 6.9011 | 90.36 | 0.0311 | 0.0730 | 0.0210 | WINNER |
| R | TONY MORRIS | 10.05 | 0.6118 | 2.3580 | 6.5543 | 10.0322 | 70.30 | -0.0178 | |||
| L | RANDALL CAMPBELL | 8.59 | 0.5351 | 1.7898 | 5.4428 | 8.6117 | 76.02 | 0.0217 | 0.0568 | 0.0129 | WINNER |
| R | RANDALL HOSKINS | 6.79 | 0.5490 | 1.4391 | 4.3200 | 6.7849 | 97.21 | -0.0051 | 1st Finish | ||
| L | DARRELL ROSE | 6.40 | 0.5529 | 1.3620 | 4.0960 | 6.4452 | 102.68 | 0.0452 | 0.0981 | 0.0419 | WINNER |
| R | STEPHANIE LOCKABEE | 5.79 | 0.6261 | 1.2579 | 3.7268 | 5.8039 | 117.78 | 0.0139 | 0.1400 | ||
| L | JOSH EPPERSN | 7.66 | 0.5469 | 1.6021 | 4.9121 | 7.6831 | 85.70 | 0.0231 | 0.0700 | 0.0440 | WINNER |
| R | MARK MILLS | 6.72 | 0.5331 | 1.4309 | 4.2988 | 6.7129 | 101.13 | -0.0071 | 1st Finish | ||
| L | JUNIOR FOLEY | BYE | 0.5400 | 1.3760 | 4.2389 | 7.0780 | 74.74 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RANDALL CAMPBELL | 8.59 | 0.5300 | 1.7830 | 5.4131 | 8.5628 | 76.41 | -0.0272 | 0.0222 | WINNER | |
| R | JUNIOR FOLEY | 6.73 | 0.5531 | 1.3457 | 4.2179 | 6.7019 | 95.53 | -0.0281 | |||
| L | TOBY DANIELS | 8.01 | 0.5000 | 1.7710 | 5.1349 | 8.0148 | 83.02 | 0.0048 | 0.0048 | 0.0440 | WINNER |
| R | DARRELL ROSE | 6.42 | 0.5300 | 1.3499 | 4.0939 | 6.4388 | 103.70 | 0.0188 | 0.0488 | ||
| L | JOSH EPPERSN | 7.64 | 0.5578 | 1.5941 | 4.8961 | 7.6511 | 87.90 | 0.0111 | 0.0689 | 0.0229 | WINNER |
| R | Car Num: 344Q | 6.87 | 0.5552 | 1.3717 | 4.3217 | 6.8608 | 93.73 | -0.0092 | 1st Finish |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSN | 7.64 | 0.4990 | 1.5891 | 4.8779 | 7.6179 | 89.29 | -0.0221 | 1st Finish | ||
| R | RANDALL CAMPBELL | 8.55 | 0.5100 | 1.7719 | 5.4038 | 8.5510 | 77.32 | 0.0010 | 0.0110 | 0.0341 | WINNER |
| L | TOBY DANIELS | 8.00 | 0.5879 | 1.7672 | 5.1349 | 8.0092 | 85.20 | 0.0092 | 0.0971 | ||
| R | STEVE FOLEY | 7.42 | 0.5310 | 1.5630 | 4.7069 | 7.4699 | 84.76 | 0.0499 | 0.0809 | 0.0162 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RANDALL CAMPBELL | 8.55 | 0.5572 | 1.7477 | 5.3748 | 8.5136 | 77.48 | -0.0364 | 1st Finish | ||
| R | STEVE FOLEY | 7.42 | 0.5379 | 1.5530 | 4.6940 | 7.4239 | 87.23 | 0.0039 | 0.0418 | 0.0210 | WINNER |