Pro Race Results
May 30, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSN | 7.70 | 0.5769 | 1.5980 | 4.9553 | 7.7132 | 88.05 | 0.0132 | 0.0901 | 0.0482 | WINNER |
| R | TONY MORRIS | 10.16 | 0.4849 | 2.3259 | 6.6321 | 10.2170 | 69.02 | 0.0570 | 1st Finish | ||
| L | EDDIE REES | 7.95 | 0.5589 | 1.7320 | 5.1201 | 7.9989 | 85.24 | 0.0489 | 0.1078 | ||
| R | TOBY DANIELS | 7.61 | 0.5739 | 1.6389 | 4.8472 | 7.6281 | 83.94 | 0.0181 | 0.0920 | 0.0158 | WINNER |
| L | JONH PATTERSON | 7.19 | 0.5709 | 1.5359 | 4.5970 | 7.1901 | 94.54 | 0.0001 | 0.0710 | 0.0039 | WINNER |
| R | STEPHANIE LOCKABEE | 5.80 | 0.5669 | 1.2679 | 3.7360 | 5.8080 | 117.82 | 0.0080 | 0.0749 | ||
| L | HAROLD SMITH | 7.48 | 0.6520 | 1.7309 | 4.9670 | 7.6960 | 89.81 | 0.2160 | 0.3680 | ||
| R | RANDY CENTERS | 6.30 | 0.5330 | 1.3600 | 4.0331 | 6.4718 | 91.13 | 0.1718 | 0.2048 | 0.1632 | WINNER |
| L | ANDY GARRETT | 7.07 | 0.4749 | 1.5780 | 4.6140 | 7.1332 | 97.40 | 0.0632 | 1st Finish | ||
| R | DARRELL ROSE | 6.47 | 0.5409 | 1.3909 | 4.1491 | 6.4972 | 104.37 | 0.0272 | 0.0681 | 0.0300 | WINNER |
| L | PAUL BARGO | 8.24 | 0.5851 | 1.8609 | 5.3239 | 8.2837 | 78.40 | 0.0437 | 0.1288 | 0.1431 | WINNER |
| R | JEFF KISER | 7.81 | 0.6718 | 1.6790 | 5.0311 | 7.9101 | 84.78 | 0.1001 | 0.2719 | ||
| L | KEITH BRENT | 6.57 | 0.6070 | 1.3739 | 4.1531 | 6.5810 | 93.54 | 0.0110 | 0.1180 | 0.1069 | WINNER |
| R | CLEO GREER | 7.21 | 0.6831 | 1.5189 | 4.6028 | 7.2518 | 91.84 | 0.0418 | 0.2249 | ||
| L | DAVID WHEELER | 7.02 | 0.5419 | 1.4850 | 4.4689 | 7.0212 | 95.30 | 0.0012 | 0.0431 | 0.0027 | WINNER |
| R | MARK MILLS | 6.76 | 0.5530 | 1.4391 | 4.3280 | 6.7528 | 100.90 | -0.0072 | |||
| L | RANDALL CAMPBELL | 8.62 | 0.6309 | 1.8121 | 5.4809 | 8.6451 | 76.41 | 0.0251 | 0.1560 | ||
| R | MATT COLE | 9.68 | 0.5158 | 2.1770 | 6.3733 | 9.7443 | 73.37 | 0.0643 | 0.0801 | 0.0759 | WINNER |
| L | RANDALL HOSKINS | BYE | 0.4932 | 1.4756 | 4.3818 | 6.8506 | 99.19 | 0.0000 | WINNER | ||
| L | Car Num: LEFT | BYE | 0.6000 | 1.5769 | 4.6479 | 7.2299 | 95.98 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.97 | 0.5641 | 1.6998 | 5.0748 | 7.9780 | 82.40 | 0.0080 | 0.0721 | 0.0591 | WINNER |
| R | TONY MORRIS | 10.18 | 0.5550 | 2.3000 | 6.5689 | 10.1380 | 68.38 | -0.0420 | 1st Finish | ||
| L | RANDALL HOSKINS | 6.84 | 0.5431 | 1.4610 | 4.3758 | 6.8529 | 97.39 | 0.0129 | 0.0560 | 0.0079 | WINNER |
| R | TOBY DANIELS | 7.59 | 0.5498 | 1.6382 | 4.8421 | 7.5883 | 88.90 | -0.0017 | 1st Finish | ||
| L | JONH PATTERSON | 7.17 | 0.5180 | 1.5540 | 4.6060 | 7.1940 | 94.14 | 0.0240 | 0.0420 | 0.0580 | WINNER |
| R | JEFF KISER | 7.87 | 0.5119 | 1.6480 | 4.9759 | 7.8421 | 84.26 | -0.0279 | 1st Finish | ||
| L | JOSH EPPERSN | 7.70 | 0.5760 | 1.6109 | 4.9579 | 7.7377 | 86.57 | 0.0377 | 0.1137 | ||
| R | MARK MILLS | 6.75 | 0.5321 | 1.4399 | 4.3139 | 6.7698 | 96.38 | 0.0198 | 0.0519 | 0.0618 | WINNER |
| L | CLEO GREER | 7.23 | 0.6860 | 1.5460 | 4.6529 | 7.3250 | 91.10 | 0.0950 | 0.2810 | ||
| R | HAROLD SMITH | 7.48 | 0.5460 | 1.6268 | 4.8169 | 7.5500 | 88.55 | 0.0700 | 0.1160 | 0.1650 | WINNER |
| L | KEITH BRENT | 6.57 | 0.7287 | 1.3813 | 4.1633 | 6.5942 | 94.15 | 0.0242 | 0.2529 | 0.2570 | WINNER |
| R | DARRELL ROSE | 6.48 | 0.4750 | 1.3850 | 4.1501 | 6.5009 | 104.22 | 0.0209 | 1st Finish | ||
| L | DAVID WHEELER | 7.01 | 0.5460 | 1.4941 | 4.4740 | 7.0219 | 96.18 | 0.0119 | 0.0579 | ||
| R | RANDY CENTERS | 6.30 | 0.5120 | 1.3450 | 4.0160 | 6.3111 | 105.38 | 0.0111 | 0.0231 | 0.0348 | WINNER |
| L | PAUL BARGO | 8.23 | 0.6880 | 1.8840 | 5.3540 | 8.2572 | 84.24 | 0.0272 | 0.2152 | ||
| R | RANDALL CAMPBELL | 8.62 | 0.5771 | 1.8048 | 5.4736 | 8.6898 | 71.44 | 0.0698 | 0.1469 | 0.0683 | WINNER |
| R | MATT COLE | BYE | 0.3899 | 2.1310 | 6.2709 | 9.6161 | 74.15 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.96 | 0.6240 | 1.6929 | 5.0591 | 7.9398 | 85.27 | -0.0202 | 0.0319 | WINNER | |
| R | TONY MORRIS | 10.13 | 0.4879 | 2.3160 | 6.6251 | 10.2140 | 68.92 | 0.0840 | 1st Finish | ||
| L | RANDALL HOSKINS | 6.81 | 0.4809 | 1.4650 | 4.3721 | 6.8461 | 98.86 | 0.0361 | 1st Finish | ||
| R | TOBY DANIELS | 7.57 | 0.5440 | 1.6429 | 4.8541 | 7.6049 | 88.74 | 0.0349 | 0.0789 | 0.0619 | WINNER |
| L | DAVID WHEELER | 7.01 | 0.5158 | 1.4881 | 4.4632 | 7.0080 | 96.13 | -0.0020 | 0.0111 | WINNER | |
| R | HAROLD SMITH | 7.50 | 0.4720 | 1.6202 | 4.8090 | 7.5307 | 89.85 | 0.0307 | 1st Finish | ||
| L | JONH PATTERSON | 7.18 | 0.5571 | 1.5398 | 4.5849 | 7.1769 | 93.74 | -0.0031 | 1st Finish | ||
| R | STEPHANIE LOCKABEE | 5.78 | 0.5239 | 1.3051 | 3.7851 | 5.8642 | 118.06 | 0.0842 | 0.1081 | 0.0541 | WINNER |
| L | JOSH EPPERSN | 7.73 | 0.5059 | 1.6219 | 4.9599 | 7.8001 | 80.64 | 0.0701 | 0.0760 | 0.0651 | WINNER |
| R | MATT COLE | 9.66 | 0.5079 | 2.1721 | 6.4000 | 9.7932 | 73.16 | 0.1332 | 0.1411 | ||
| L | KEITH BRENT | 6.57 | 8.7829 | 2.7651 | 5.5600 | 7.9690 | 100.88 | 1.3990 | 9.6819 | ||
| R | DARRELL ROSE | 6.49 | 0.6180 | 1.3910 | 4.1487 | 6.6079 | 94.53 | 0.1179 | 0.2359 | 9.4460 | WINNER |
| L | RANDALL CAMPBELL | 8.62 | 0.5541 | 1.8069 | 5.4730 | 8.6430 | 75.60 | 0.0230 | 0.0771 | 0.0216 | WINNER |
| R | MARK MILLS | 6.72 | 0.5599 | 1.4432 | 4.3279 | 6.7588 | 99.61 | 0.0388 | 0.0987 | ||
| L | PAUL BARGO | 8.23 | 0.6229 | 1.8711 | 5.3380 | 8.2450 | 84.16 | 0.0150 | 0.1379 | ||
| R | RANDY CENTERS | 6.30 | 0.5341 | 1.3560 | 4.0258 | 6.3538 | 98.68 | 0.0538 | 0.0879 | 0.0500 | WINNER |
| L | Car Num: L | 0.00 | 0.5350 | 1.5320 | 4.5751 | 7.1288 | 96.19 | 0.0000 | 7.1638 | WINNER | |
| R | Car Num: R | 0.00 | 0.3311 | 1.4569 | 4.4048 | 6.9628 | 95.13 | 0.0000 | 6.7939 | 0.3699 | 1st Finish |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.92 | 0.6238 | 1.6871 | 5.0691 | 7.9643 | 84.72 | 0.0443 | 0.1681 | ||
| R | STEPHANIE LOCKABEE | 5.80 | 0.5539 | 1.2650 | 3.7320 | 5.8140 | 115.12 | 0.0140 | 0.0679 | 0.1002 | WINNER |
| L | DAVID WHEELER | 7.00 | 0.5561 | 1.4709 | 4.4478 | 7.0039 | 94.54 | 0.0039 | 0.0600 | ||
| R | DARRELL ROSE | 6.49 | 0.5400 | 1.3768 | 4.1289 | 6.4979 | 99.77 | 0.0079 | 0.0479 | 0.0121 | WINNER |
| L | RANDALL CAMPBELL | 8.62 | 0.5352 | 1.7947 | 5.4527 | 8.6268 | 74.99 | 0.0068 | 0.0420 | 0.0141 | WINNER |
| R | RANDY CENTERS | 6.29 | 0.5328 | 1.3581 | 4.0263 | 6.3133 | 106.61 | 0.0233 | 0.0561 | ||
| L | JOSH EPPERSN | 7.72 | 0.5469 | 1.6150 | 4.9540 | 7.7060 | 89.45 | -0.0140 | 1st Finish | ||
| R | TOBY DANIELS | 7.58 | 0.5579 | 1.6459 | 4.8520 | 7.6001 | 88.92 | 0.0201 | 0.0780 | 0.0451 | WINNER |
| R | Car Num: BLACK | BYE | 0.4859 | 1.3840 | 3.6139 | 5.4931 | 130.43 | 0.0000 | 1st Finish |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TOBY DANIELS | 7.59 | 0.5871 | 1.6341 | 4.8368 | 7.5859 | 88.74 | -0.0041 | |||
| R | STEPHANIE LOCKABEE | 5.80 | 0.5231 | 1.2637 | 3.7250 | 5.8088 | 114.47 | 0.0088 | 0.0319 | 0.0511 | WINNER |
| L | RANDALL CAMPBELL | 8.60 | 0.5610 | 1.7982 | 5.4599 | 8.6209 | 76.94 | 0.0209 | 0.0819 | ||
| R | DARRELL ROSE | 6.47 | 0.5391 | 1.3698 | 4.1170 | 6.4818 | 102.27 | 0.0118 | 0.0509 | 0.0310 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DARRELL ROSE | 6.47 | 0.4960 | 1.3769 | 4.1142 | 6.4528 | 104.68 | -0.0172 | 1st Finish | ||
| R | STEPHANIE LOCKABEE | 5.78 | 0.6569 | 1.2730 | 3.7411 | 5.8132 | 118.34 | 0.0332 | 0.1901 | 0.2113 | WINNER |