Pro Race Results
May 23, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | THOMAS MIKHELL | 10.11 | 0.5720 | 2.2709 | 6.5541 | 10.1318 | 69.13 | 0.0218 | 0.0938 | 0.0592 | WINNER |
| R | JOE HELTON | 7.34 | 0.6960 | 1.5701 | 4.6580 | 7.2970 | 90.68 | -0.0430 | |||
| L | ROGER MAY L | 7.25 | 0.5118 | 1.6020 | 4.6172 | 7.1790 | 92.62 | -0.0710 | 1st Finish | ||
| R | TONY MORRIS | 10.08 | 0.5158 | 2.2033 | 6.4849 | 10.0789 | 68.74 | -0.0011 | 0.0739 | WINNER | |
| L | JONH PATTERSON | 7.17 | 0.5268 | 1.5493 | 4.6269 | 7.2422 | 93.15 | 0.0722 | 0.0990 | ||
| R | TOBY DANIELS | 7.62 | 0.5699 | 1.6482 | 4.8613 | 7.6332 | 86.36 | 0.0132 | 0.0831 | 0.0159 | WINNER |
| L | JIMMY MORGAN | 6.69 | 0.5808 | 1.4762 | 4.2871 | 6.6723 | 102.50 | -0.0177 | |||
| R | MARK MILLS | 6.81 | 0.5180 | 1.5071 | 4.4029 | 6.8411 | 99.97 | 0.0311 | 0.0491 | 0.0140 | WINNER |
| L | CHRIS LESSEH | 7.40 | 0.6319 | 1.8422 | 5.0009 | 7.6243 | 93.54 | 0.2243 | 0.3562 | ||
| R | STEVE FOLEY | 7.52 | 0.5561 | 1.5790 | 4.7518 | 7.7027 | 78.02 | 0.1827 | 0.2388 | 0.1174 | WINNER |
| L | EDDIE REES | 7.92 | 0.4799 | 1.7130 | 5.1051 | 8.0040 | 85.07 | 0.0840 | |||
| R | DARRELL ROSE | 6.49 | 0.5429 | 1.3661 | 4.1301 | 6.4939 | 103.47 | 0.0039 | 0.0468 | 0.0171 | WINNER |
| L | DANIEL SMITH | 7.51 | 0.5362 | 1.6215 | 4.8148 | 7.5106 | 91.33 | 0.0006 | 0.0368 | 0.0321 | WINNER |
| R | RANDALL HOSKINS | 6.86 | 0.5331 | 1.4559 | 4.3510 | 6.8316 | 96.79 | -0.0284 | 1st Finish | ||
| L | HAROLD SMITH | 7.58 | 0.6358 | 1.7323 | 5.2711 | 8.3851 | 77.34 | 0.8051 | 0.9409 | ||
| R | CLEO GREER | 7.20 | 0.7429 | 1.5122 | 4.6251 | 7.3609 | 86.73 | 0.1609 | 0.4038 | 0.5371 | WINNER |
| L | TONY BROCK | 6.93 | 0.5280 | 1.4199 | 4.4059 | 6.9538 | 95.57 | 0.0238 | 0.0518 | 0.0189 | WINNER |
| R | DAVID BISHOP | 6.80 | 0.4919 | 1.4680 | 4.3890 | 6.8410 | 100.24 | 0.0410 | 1st Finish |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.92 | 0.5649 | 1.7020 | 5.0760 | 7.9640 | 84.92 | 0.0440 | 0.1089 | 0.0300 | WINNER |
| R | JOE HELTON | 7.29 | 0.6159 | 1.5761 | 4.6731 | 7.3130 | 91.63 | 0.0230 | 0.1389 | ||
| L | DANIEL PATTERSON | 7.22 | 0.4629 | 1.5450 | 4.6030 | 7.2010 | 94.16 | -0.0190 | 1st Finish | ||
| R | TOBY DANIELS | 7.61 | 0.5579 | 1.6490 | 4.8660 | 7.6262 | 88.38 | 0.0162 | 0.0741 | 0.1302 | WINNER |
| L | RYAN FOLEY | 7.49 | 0.5490 | 1.5598 | 4.7339 | 7.4621 | 88.34 | -0.0279 | 1st Finish | ||
| R | DARRELL ROSE | 6.49 | 0.5208 | 1.3703 | 4.1301 | 6.5022 | 101.31 | 0.0122 | 0.0330 | 0.0119 | WINNER |
| L | JIMMY MORGAN | 6.63 | 0.4490 | 1.4979 | 4.2979 | 6.6829 | 102.51 | 0.0529 | |||
| R | MARK MILLS | 6.82 | 0.5190 | 1.4851 | 4.3698 | 6.7970 | 100.91 | -0.0230 | 0.0059 | WINNER | |
| L | Car Num: H1 | 10.11 | 0.6189 | 2.2710 | 6.5649 | 10.1410 | 69.25 | 0.0310 | 0.1499 | 0.2010 | WINNER |
| R | Car Num: R32 | 7.20 | 0.4238 | 1.5151 | 4.6223 | 7.2251 | 94.17 | 0.0251 | 1st Finish | ||
| L | CHRIS LEGGETT | 7.40 | 0.5690 | 1.8128 | 4.9901 | 7.6378 | 92.62 | 0.2378 | 0.3068 | ||
| R | JASON MCWILLIAMS | 6.79 | 0.5730 | 1.4500 | 4.3479 | 6.9389 | 89.98 | 0.1489 | 0.2219 | 0.0849 | WINNER |
| L | ROGER MAY | 7.17 | 0.6338 | 1.5983 | 4.6110 | 7.1762 | 94.69 | 0.0062 | 0.1400 | ||
| R | Car Num: 333 | 7.50 | 0.6002 | 1.6326 | 4.8227 | 7.5167 | 91.47 | 0.0167 | 0.1169 | 0.0231 | WINNER |
| L | TONY BROCK | 6.94 | 0.5149 | 1.4161 | 4.4000 | 6.9619 | 93.35 | 0.0219 | 0.0368 | 0.0273 | WINNER |
| R | TONY MORRIS | 10.05 | 0.5671 | 2.1938 | 6.4688 | 10.0470 | 69.01 | -0.0030 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JONH PATTERSON | 7.22 | 0.5030 | 1.5051 | 4.5619 | 7.1858 | 89.49 | -0.0342 | 1st Finish | ||
| R | STEVE FOLEY | 7.47 | 0.5310 | 1.5690 | 4.7371 | 7.4901 | 84.40 | 0.0201 | 0.0511 | 0.0823 | WINNER |
| L | CLEO GREER | 7.20 | 0.6479 | 1.5091 | 4.6190 | 7.2219 | 94.14 | 0.0219 | 0.1698 | ||
| R | TOBY DANIELS | 7.59 | 0.5540 | 1.6398 | 4.8439 | 7.6219 | 84.26 | 0.0319 | 0.0859 | 0.0839 | WINNER |
| L | EDDIE REES | 7.92 | 0.6229 | 1.6671 | 5.0359 | 7.9211 | 85.04 | 0.0011 | 0.1240 | 0.0068 | WINNER |
| R | RANDALL HOSKINS | 6.78 | 0.5979 | 1.4440 | 4.3323 | 6.8129 | 96.19 | 0.0329 | 0.1308 | ||
| L | THOMAS MIKHELL | 10.11 | 0.6899 | 2.2661 | 6.5541 | 10.1310 | 69.13 | 0.0210 | 0.2109 | ||
| R | TONY MORRIS | 10.05 | 0.5839 | 2.1990 | 6.4810 | 10.1151 | 65.32 | 0.0651 | 0.1490 | 0.0619 | WINNER |
| L | ROGER MAY L | 7.15 | 0.4041 | 1.6377 | 4.6630 | 7.2178 | 95.93 | 0.0678 | 1st Finish | ||
| R | DARRELL ROSE | 6.49 | 0.5141 | 1.3540 | 4.1069 | 6.4661 | 103.59 | -0.0239 | 0.0183 | WINNER | |
| L | DANIEL SMITH | 7.50 | 0.5629 | 1.6290 | 4.8153 | 7.5131 | 91.10 | 0.0131 | 0.0760 | ||
| R | MARK MILLS | 6.78 | 0.5460 | 1.4440 | 4.3250 | 6.7819 | 97.62 | 0.0019 | 0.0479 | 0.0281 | WINNER |
| L | TONY BROCK | BYE | 0.4827 | 1.4221 | 4.4134 | 6.9662 | 95.36 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.91 | 0.5228 | 1.6872 | 5.0513 | 7.9352 | 84.92 | 0.0252 | 0.0480 | 0.0820 | WINNER |
| R | TONY MORRIS | 10.06 | 0.5808 | 2.2081 | 6.5112 | 10.1092 | 68.08 | 0.0492 | 0.1300 | ||
| L | TONY BROCK | 6.94 | 0.5189 | 1.4012 | 4.3819 | 6.9281 | 95.56 | -0.0119 | 0.0310 | WINNER | |
| R | MARK MILLS | 6.77 | 0.5180 | 1.4319 | 4.3040 | 6.7280 | 100.46 | -0.0420 | 1st Finish | ||
| L | TOBY DANIELS | 7.59 | 0.5510 | 1.6131 | 4.8199 | 7.5759 | 88.08 | -0.0141 | |||
| R | STEVE FOLEY | 7.47 | 0.5039 | 1.5701 | 4.7370 | 7.4869 | 85.41 | 0.0169 | 0.0208 | 0.0161 | WINNER |
| R | DARRELL ROSE | BYE | 0.5188 | 1.3620 | 4.1312 | 6.4961 | 103.72 | 0.0000 | WINNER | ||
| R | ROB MAYNE | BYE | 0.6858 | 1.6701 | 4.7552 | 7.2822 | 98.45 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 7.91 | 0.5230 | 1.6689 | 5.0070 | 7.8741 | 85.37 | -0.0359 | 1st Finish | ||
| R | STEVE FOLEY | 7.48 | 0.5547 | 1.5623 | 4.7233 | 7.4763 | 83.29 | -0.0037 | 0.0639 | WINNER | |
| L | TONY BROCK | 6.92 | 0.5749 | 1.3820 | 4.3559 | 6.8989 | 95.78 | -0.0211 | 0.0779 | WINNER | |
| R | DARRELL ROSE | 6.48 | 0.4902 | 1.3618 | 4.1096 | 6.4657 | 103.72 | -0.0143 | 1st Finish |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.91 | 0.5218 | 1.4060 | 4.3831 | 6.9482 | 92.57 | 0.0382 | 0.0600 | ||
| R | STEVE FOLEY | 7.46 | 0.5269 | 1.5670 | 4.7269 | 7.4758 | 84.61 | 0.0158 | 0.0427 | 0.0173 | WINNER |