Pro Race Results
May 09, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 210 | 8.78 | 0.5252 | 2.2648 | 5.9847 | 8.9228 | 83.91 | 0.1428 | 0.1680 | ||
| R | TOBY DANIELS | 7.53 | 0.5558 | 1.6330 | 4.8102 | 7.6102 | 81.66 | 0.0802 | 0.1360 | 0.0320 | WINNER |
| L | EDDIE REES | 7.98 | 0.5030 | 1.6540 | 5.2608 | 8.5389 | 78.68 | 0.5589 | 0.5619 | ||
| R | STEVE FOLEY | 7.47 | 0.5911 | 1.5728 | 4.7287 | 7.8699 | 69.52 | 0.3999 | 0.4910 | 0.0709 | WINNER |
| L | HOPE WALLACE | 6.42 | 0.4641 | 1.3009 | 4.0789 | 6.3910 | 106.04 | -0.0290 | 1st Finish | ||
| R | JOSH EPPERSN | 7.78 | 0.5141 | 1.6430 | 4.9417 | 7.7248 | 85.26 | -0.0552 | 0.0238 | WINNER | |
| L | MATT PRESTON | 8.08 | 0.6041 | 1.8179 | 5.2521 | 8.0629 | 87.38 | -0.0171 | 1st Finish | ||
| R | HOBERT BOGGS | 8.36 | 0.5859 | 1.7571 | 5.3159 | 8.3652 | 80.47 | 0.0052 | 0.0911 | 0.0041 | WINNER |
| L | Car Num: SS396 | 8.00 | 0.4662 | 1.6756 | 5.1188 | 8.0739 | 82.24 | 0.0739 | 1st Finish | ||
| R | Car Num: 4 | 9.68 | 0.7098 | 2.1294 | 6.2252 | 9.5512 | 74.47 | -0.1288 | 0.0409 | WINNER | |
| L | TONY BROCK | 6.92 | 0.5339 | 1.4139 | 4.3951 | 6.9461 | 93.94 | 0.0261 | 0.0600 | ||
| R | TONY MORRIS | 10.00 | 0.5310 | 2.1838 | 6.4419 | 10.0038 | 69.14 | 0.0038 | 0.0348 | 0.0252 | WINNER |
| L | RANDALL CAMPBELL | 8.62 | 0.6002 | 1.7699 | 5.4338 | 8.5918 | 76.78 | -0.0282 | 1st Finish | ||
| R | STEPHANIE LOCKABEE | 5.80 | 0.6060 | 1.2649 | 3.7511 | 5.8248 | 118.17 | 0.0248 | 0.1308 | 0.0588 | WINNER |
| R | DARRELL ROSE | BYE | 0.5030 | 1.3729 | 4.2211 | 6.5979 | 103.19 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | EDDIE REES | 8.01 | 0.5508 | 1.6932 | 5.1400 | 8.0614 | 84.51 | 0.0514 | 0.1022 | 0.0471 | WINNER |
| R | HOBERT BOGGS | 8.36 | 0.5710 | 1.7409 | 5.2998 | 8.3441 | 80.60 | -0.0159 | 1st Finish | ||
| L | TONY BROCK | 6.92 | 0.5329 | 1.4050 | 4.3700 | 6.9582 | 89.81 | 0.0382 | 0.0711 | 0.0928 | WINNER |
| R | Car Num: 4 | 9.68 | 0.7261 | 2.1587 | 6.2930 | 9.6178 | 74.27 | -0.0622 | |||
| L | Car Num: 210 | 8.90 | 0.5662 | 2.7007 | 7.5965 | 10.8710 | 78.09 | 1.9710 | 2.0372 | ||
| R | DARRELL ROSE | 6.53 | 0.5232 | 1.3678 | 4.1377 | 6.9218 | 73.78 | 0.3918 | 0.4150 | 1.6222 | WINNER |
| L | MATT PRESTON | 8.05 | 0.6631 | 1.8209 | 5.2429 | 8.0519 | 87.56 | 0.0019 | 0.1650 | ||
| R | STEVE FOLEY | 7.45 | 0.5531 | 1.5668 | 4.7248 | 7.5218 | 81.22 | 0.0718 | 0.1249 | 0.0401 | WINNER |
| L | TONY MORRIS | 10.00 | 0.5551 | 2.1879 | 6.4419 | 10.0119 | 69.21 | 0.0119 | 0.0670 | 0.0029 | WINNER |
| R | HOPE WALLACE | 6.39 | 0.5349 | 1.3319 | 4.1132 | 6.4250 | 105.93 | 0.0350 | 0.0699 | ||
| L | RANDALL CAMPBELL | 8.57 | 0.5880 | 1.7920 | 5.4569 | 8.6238 | 77.07 | 0.0538 | 0.1418 | 0.0588 | WINNER |
| R | STEPHANIE LOCKABEE | 5.81 | 0.5911 | 1.2607 | 3.7279 | 5.8019 | 116.54 | -0.0081 | 1st Finish | ||
| L | TOBY DANIELS | 7.54 | 0.6169 | 1.6483 | 4.8509 | 7.5829 | 89.63 | 0.0429 | 0.1598 | ||
| R | JOSH EPPERSN | 7.72 | 0.5190 | 1.6540 | 4.9510 | 7.7729 | 80.52 | 0.0529 | 0.0719 | 0.0879 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 4 | 9.61 | 0.7621 | 2.2007 | 6.3308 | 9.6699 | 74.24 | 0.0599 | 0.3220 | 0.2820 | WINNER |
| R | TONY MORRIS | 9.99 | 0.5510 | 2.1681 | 6.3950 | 9.9790 | 65.98 | -0.0110 | 1st Finish | ||
| L | EDDIE REES | 8.01 | 0.3990 | 1.6809 | 5.0591 | 7.9409 | 85.07 | -0.0691 | 1st Finish | ||
| R | RANDALL CAMPBELL | 8.57 | 0.5389 | 1.7762 | 5.4350 | 8.6011 | 76.94 | 0.0311 | 0.0700 | 0.2401 | WINNER |
| L | Car Num: 210 | 8.90 | 0.7509 | 2.2892 | 6.1151 | 9.0841 | 83.02 | 0.1841 | 0.4350 | ||
| R | DARRELL ROSE | 6.50 | 0.5410 | 1.3781 | 4.2020 | 6.6470 | 92.22 | 0.1470 | 0.1880 | 0.2470 | WINNER |
| L | TONY BROCK | 6.90 | 0.5388 | 1.3932 | 4.3631 | 6.9001 | 95.92 | 0.0001 | 0.0389 | 0.0009 | WINNER |
| R | HOPE WALLACE | 6.42 | 0.5370 | 1.3328 | 4.1120 | 6.4228 | 106.15 | 0.0028 | 0.0398 | ||
| L | HOBERT BOGGS | 8.34 | 0.6421 | 1.7409 | 5.2790 | 8.3189 | 80.79 | -0.0211 | |||
| R | STEVE FOLEY | 7.43 | 0.5378 | 1.5640 | 4.7092 | 7.4812 | 83.93 | 0.0512 | 0.0890 | 0.0320 | WINNER |
| L | TOBY DANIELS | 7.55 | 0.5009 | 1.6300 | 4.8112 | 7.5360 | 89.45 | -0.0140 | 0.0651 | WINNER | |
| R | STEPHANIE LOCKABEE | 5.79 | 0.5739 | 1.2549 | 3.7080 | 5.7681 | 118.71 | -0.0219 | |||
| L | JOSH EPPERSN | BYE | 0.5170 | 1.6380 | 4.9169 | 7.6900 | 85.56 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.88 | 0.5130 | 1.4081 | 4.3769 | 6.9441 | 91.05 | 0.0641 | 0.0771 | 0.1260 | WINNER |
| R | DARRELL ROSE | 6.51 | 0.5120 | 1.4121 | 4.3110 | 6.7011 | 102.94 | 0.1911 | 0.2031 | ||
| L | JOSH EPPERSN | 7.70 | 0.5441 | 1.6390 | 4.9180 | 7.8198 | 76.67 | 0.1198 | 0.1639 | 0.0549 | WINNER |
| R | Car Num: 4 | 9.61 | 0.6732 | 2.1685 | 6.3077 | 9.6556 | 73.93 | 0.0456 | 0.2188 | ||
| L | RANDALL CAMPBELL | 8.57 | 0.5950 | 1.7558 | 5.4091 | 8.5679 | 76.94 | -0.0021 | |||
| R | STEVE FOLEY | 7.42 | 0.5221 | 1.6139 | 4.7668 | 7.4759 | 88.75 | 0.0559 | 0.0780 | 0.0149 | WINNER |
| L | TOBY DANIELS | BYE | 0.5157 | 1.6713 | 4.8642 | 7.5913 | 89.65 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSN | 7.69 | 0.5660 | 1.6280 | 4.8861 | 7.6791 | 81.23 | -0.0109 | |||
| R | STEVE FOLEY | 7.42 | 0.5169 | 1.5550 | 4.6989 | 7.4251 | 86.37 | 0.0051 | 0.0220 | 0.0331 | WINNER |
| L | TONY BROCK | 6.90 | 0.5480 | 1.3780 | 4.3392 | 6.8759 | 95.98 | -0.0241 | 0.1120 | WINNER | |
| R | TOBY DANIELS | 7.54 | 0.4548 | 1.6112 | 4.7811 | 7.4971 | 90.00 | -0.0429 | 1st Finish |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.89 | 0.5408 | 1.3702 | 4.3301 | 6.8861 | 93.15 | -0.0039 | 1st Finish | ||
| R | STEVE FOLEY | 7.40 | 0.5420 | 1.5519 | 4.6919 | 7.4218 | 84.61 | 0.0218 | 0.0638 | 0.0269 | WINNER |