Pro Race Results
April 18, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHN MUSE | 7.06 | 0.5340 | 1.5480 | 4.5720 | 7.1169 | 96.33 | 0.0569 | 0.0909 | ||
| R | JOE HELTON | 7.22 | 0.5220 | 1.5727 | 4.6548 | 7.2761 | 93.34 | 0.0561 | 0.0781 | 0.0128 | WINNER |
| L | STEPHEN ONEAL | 6.50 | 0.4929 | 1.4300 | 4.1919 | 6.5390 | 103.70 | 0.0390 | 1st Finish | ||
| R | TONY MORRIS | 10.17 | 0.5680 | 2.2449 | 6.6027 | 10.2508 | 67.69 | 0.0808 | 0.1488 | 0.1169 | WINNER |
| L | DONNIE WEBBER | 6.50 | 0.6209 | 1.4752 | 4.2449 | 6.5721 | 105.86 | 0.0721 | 0.1930 | ||
| R | HOBERT BOGGS | 8.36 | 0.5588 | 1.7599 | 5.3214 | 8.3701 | 80.34 | 0.0101 | 0.0689 | 0.1241 | WINNER |
| L | RANDALL CAMPBELL | 8.76 | 0.5521 | 1.8228 | 5.5469 | 8.7548 | 75.88 | -0.0052 | 1st Finish | ||
| R | TIM CLANCY | 6.10 | 0.5668 | 1.3110 | 3.9193 | 6.1351 | 110.27 | 0.0351 | 0.1019 | 0.0550 | WINNER |
| L | DARRELL ROSE | 12.00 | 0.4931 | 2.6609 | 7.7908 | 12.0749 | 57.55 | 0.0749 | 1st Finish | ||
| R | JOSH EPPERSN | 7.62 | 0.5591 | 1.6159 | 4.9207 | 7.6580 | 89.45 | 0.0380 | 0.0971 | 0.0291 | WINNER |
| L | JR KILPATRICK | 7.16 | 0.5939 | 1.4962 | 4.5610 | 7.1801 | 92.92 | 0.0201 | 0.1140 | 0.1210 | WINNER |
| R | KEITH BRENT | 6.81 | 0.4600 | 1.4598 | 4.5570 | 7.0850 | 97.19 | 0.2750 | |||
| L | TONY BROCK | BYE | 0.5031 | 1.3939 | 4.3399 | 6.8489 | 97.18 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.84 | 0.5451 | 1.3869 | 4.3369 | 6.8490 | 97.18 | 0.0090 | 0.0541 | 0.1012 | WINNER |
| R | DONNIE WEBBER | 6.55 | 0.5741 | 1.4200 | 4.1248 | 6.4288 | 102.76 | -0.1212 | 1st Finish | ||
| L | STEPHEN ONEAL | 6.50 | 0.5220 | 1.4777 | 4.2591 | 6.6020 | 104.37 | 0.1020 | 0.1240 | 0.1010 | WINNER |
| R | JOSH EPPERSN | 7.65 | 0.5269 | 1.6072 | 4.9059 | 7.6461 | 87.89 | -0.0039 | 1st Finish | ||
| L | HOBERT BOGGS | 8.36 | 0.5721 | 1.7429 | 5.2847 | 8.3269 | 80.35 | -0.0331 | 1st Finish | ||
| R | TONY MORRIS | 10.25 | 0.5771 | 2.2418 | 6.5899 | 10.2378 | 67.66 | -0.0122 | 0.0259 | WINNER | |
| L | DARRELL ROSE | 12.04 | 0.7601 | 2.5919 | 7.7149 | 11.9989 | 57.54 | -0.0411 | |||
| R | TIM CLANCY | 6.10 | 0.5870 | 1.3151 | 3.9328 | 6.1439 | 110.59 | 0.0439 | 0.1309 | 0.0881 | WINNER |
| L | TOBY DANIELS | 7.52 | 0.5049 | 1.6182 | 4.8099 | 7.5291 | 89.99 | 0.0091 | 0.0140 | 0.0129 | WINNER |
| R | JR KILPATRICK | 7.16 | 0.5640 | 1.4729 | 4.5108 | 7.1229 | 93.17 | -0.0371 | |||
| L | RANDALL CAMPBELL | 8.74 | 0.5650 | 1.8210 | 5.5288 | 8.7200 | 76.51 | -0.0200 | 0.1399 | WINNER | |
| R | JOE HELTON | 7.22 | 0.4289 | 1.6562 | 4.8179 | 7.4760 | 92.63 | 0.2560 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | STEPHEN ONEAL | 6.50 | 0.4971 | 1.4359 | 4.5489 | 8.0198 | 70.74 | 1.5198 | |||
| R | JOE HELTON | 7.22 | 0.6100 | 1.5541 | 4.6439 | 7.4388 | 80.77 | 0.2188 | 0.3288 | 1.1881 | WINNER |
| L | TONY BROCK | 6.84 | 0.5109 | 1.3950 | 4.3420 | 6.9031 | 89.09 | 0.0631 | 0.0740 | 0.0347 | WINNER |
| R | TONY MORRIS | 10.20 | 0.5589 | 2.2382 | 6.6019 | 10.2498 | 67.69 | 0.0498 | 0.1087 | ||
| L | JOSH EPPERSN | 7.64 | 0.5410 | 1.5989 | 4.8911 | 7.6641 | 82.55 | 0.0241 | 0.0651 | ||
| R | TIM CLANCY | 6.10 | 0.5389 | 1.3131 | 3.9130 | 6.1180 | 110.81 | 0.0180 | 0.0569 | 0.0082 | WINNER |
| L | HOBERT BOGGS | 8.32 | 0.5688 | 1.7804 | 5.3351 | 8.3803 | 80.61 | 0.0603 | 0.1291 | ||
| R | JR KILPATRICK | 7.13 | 0.6130 | 1.4639 | 4.5001 | 7.1341 | 88.71 | 0.0041 | 0.1171 | 0.0120 | WINNER |
| L | RANDALL CAMPBELL | 8.71 | 0.5340 | 1.8080 | 5.5230 | 8.7209 | 75.89 | 0.0109 | 0.0449 | ||
| R | TOBY DANIELS | 7.52 | 0.5251 | 1.6218 | 4.8068 | 7.5249 | 89.97 | 0.0049 | 0.0300 | 0.0149 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.84 | 0.5310 | 1.3879 | 4.3318 | 6.8587 | 94.79 | 0.0187 | 0.0497 | 0.0093 | WINNER |
| R | JOE HELTON | 7.24 | 0.5047 | 1.5843 | 4.6704 | 7.2943 | 93.38 | 0.0543 | 0.0590 | ||
| L | JR KILPATRICK | 7.11 | 0.5229 | 1.4632 | 4.5049 | 7.1142 | 93.36 | 0.0042 | 0.0271 | 0.0923 | WINNER |
| R | TIM CLANCY | 6.10 | 0.4281 | 1.3130 | 3.9049 | 6.1067 | 110.86 | 0.0067 | 1st Finish | ||
| R | TOBY DANIELS | BYE | 0.4819 | 1.6371 | 4.8171 | 7.5290 | 90.34 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.84 | 0.5309 | 1.3950 | 4.3372 | 6.8522 | 96.12 | 0.0122 | 0.0431 | 0.0141 | WINNER |
| R | TOBY DANIELS | 7.50 | 0.5608 | 1.6041 | 4.7661 | 7.4682 | 89.82 | -0.0318 | 1st Finish | ||
| R | JR KILPATRICK | BYE | 0.3659 | 1.4690 | 4.5101 | 7.1220 | 93.38 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.84 | 0.5679 | 1.3923 | 4.3351 | 6.8471 | 96.97 | 0.0071 | 0.0750 | ||
| R | JR KILPATRICK | 7.10 | 0.5350 | 1.4638 | 4.5022 | 7.1151 | 93.15 | 0.0151 | 0.0501 | 0.0249 | WINNER |