Pro Race Results
April 11, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 3994 | 6.87 | 0.7510 | 1.5011 | 4.4709 | 6.9501 | 98.69 | 0.0801 | 0.3311 | 0.5163 | WINNER |
| R | MIKE KIDWELL | 7.99 | 0.3831 | 1.7379 | 5.0938 | 7.9217 | 86.23 | -0.0683 | 1st Finish | ||
| L | DAVID RITCHIE | 7.83 | 0.6780 | 1.6180 | 4.8821 | 7.6630 | 86.03 | -0.1670 | 1st Finish | ||
| R | TOBY DANIELS | 7.49 | 0.5560 | 1.6048 | 4.7790 | 7.4850 | 90.56 | -0.0050 | 0.0400 | WINNER | |
| L | JR. HILL | 7.11 | 0.6250 | 1.5560 | 4.5330 | 7.0660 | 96.96 | -0.0440 | 0.0382 | WINNER | |
| R | TIM CLANCY | 6.23 | 0.6000 | 1.3220 | 3.9439 | 6.1728 | 109.53 | -0.0572 | 1st Finish | ||
| L | GENE STALEY | 6.67 | 0.5561 | 1.3907 | 4.2238 | 6.6369 | 97.60 | -0.0331 | 1st Finish | ||
| R | JOSH EPPERSON | 7.66 | 0.5250 | 1.6721 | 4.9600 | 7.7319 | 85.72 | 0.0719 | 0.0969 | 0.0739 | WINNER |
| L | RANDALL CAMPBELL | 8.71 | 0.5661 | 1.8298 | 5.5370 | 8.7379 | 76.12 | 0.0279 | 0.0940 | 0.1491 | WINNER |
| R | ROBERT WALLACE | 6.34 | 0.4690 | 1.3761 | 4.0410 | 6.3159 | 106.38 | -0.0241 | 1st Finish | ||
| L | TONY BROCK | 6.82 | 0.5290 | 1.4048 | 4.3510 | 6.8709 | 94.59 | 0.0509 | 0.0799 | 0.0171 | WINNER |
| R | LARRY KIDWELL | 7.92 | 0.5682 | 1.7127 | 5.0838 | 7.9488 | 84.89 | 0.0288 | 0.0970 | ||
| L | ROGER HASTE | BYE | 0.5489 | 1.5030 | 4.4422 | 6.9262 | 98.42 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY BROCK | 6.82 | 0.5148 | 1.3832 | 4.3141 | 6.8153 | 97.39 | -0.0047 | 0.0253 | WINNER | |
| R | TIM CLANCY | 6.16 | 0.4599 | 1.3352 | 3.9521 | 6.1849 | 109.25 | 0.0249 | 1st Finish | ||
| L | Car Num: 3994 | 6.92 | 0.5990 | 1.4139 | 4.3500 | 6.8428 | 97.02 | -0.0772 | 1st Finish | ||
| R | STEPHEN O NEEL | 9.50 | 0.7208 | 1.9672 | 6.0252 | 9.5550 | 69.24 | 0.0550 | 0.2758 | 0.2540 | WINNER |
| L | RANDALL CAMPBELL | 8.72 | 0.5761 | 1.8239 | 5.5079 | 8.6969 | 74.74 | -0.0231 | 1st Finish | ||
| R | ROGER HASTE | 6.83 | 0.5079 | 1.5660 | 4.4870 | 6.9581 | 99.08 | 0.1281 | 0.1360 | 0.0830 | WINNER |
| L | DAVID RITCHIE | 7.62 | 0.6658 | 1.6120 | 4.8960 | 7.6910 | 87.08 | 0.0710 | 0.2368 | ||
| R | TOBY DANIELS | 7.48 | 0.5649 | 1.6211 | 4.7819 | 7.6090 | 78.11 | 0.1290 | 0.1939 | 0.0429 | WINNER |
| L | ROBERT WALLACE | 6.33 | 0.5638 | 1.3800 | 4.0412 | 6.3202 | 107.12 | -0.0098 | 0.0179 | WINNER | |
| R | JR. HILL | 7.06 | 0.4848 | 1.5701 | 4.5650 | 7.1113 | 96.72 | 0.0513 | 1st Finish | ||
| L | GENE STALEY | 6.59 | 0.5419 | 1.4171 | 4.2592 | 6.6481 | 102.50 | 0.0581 | 0.1000 | 0.0572 | WINNER |
| R | JOSH EPPERSON | 7.69 | 0.5440 | 1.6562 | 4.9260 | 7.6888 | 85.56 | -0.0012 | 1st Finish |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JR. HILL | 7.10 | 0.6382 | 1.5859 | 4.5819 | 7.1227 | 96.55 | 0.0227 | 0.1609 | ||
| R | JOSH EPPERSON | 7.67 | 0.5221 | 1.6509 | 4.9139 | 7.7267 | 79.39 | 0.0567 | 0.0788 | 0.0821 | WINNER |
| L | GENE STALEY | 6.61 | 0.4519 | 1.4342 | 4.2669 | 6.6559 | 102.33 | 0.0459 | 1st Finish | ||
| R | TIM CLANCY | 6.16 | 0.7329 | 1.3151 | 3.9300 | 6.1581 | 109.46 | -0.0019 | 0.2332 | WINNER | |
| L | RANDALL CAMPBELL | 8.66 | 0.5880 | 1.8171 | 5.5082 | 8.7149 | 74.61 | 0.0549 | 0.1429 | 0.0029 | WINNER |
| R | STEPHEN O NEEL | 9.50 | 0.7639 | 1.9060 | 5.9762 | 9.3761 | 72.45 | -0.1239 | 1st Finish | ||
| L | ROGER HASTE | 6.85 | 0.5510 | 1.4771 | 4.3818 | 6.8401 | 99.51 | -0.0099 | 1st Finish | ||
| R | ROBERT WALLACE | 6.32 | 0.6141 | 1.3810 | 4.0410 | 6.3141 | 107.64 | -0.0059 | 0.0671 | WINNER | |
| L | TONY BROCK | 6.80 | 0.5280 | 1.3988 | 4.3350 | 6.8430 | 97.18 | 0.0430 | 0.0710 | ||
| R | TOBY DANIELS | 7.49 | 0.5149 | 1.6270 | 4.8061 | 7.5371 | 85.72 | 0.0471 | 0.0620 | 0.0090 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RANDALL CAMPBELL | 8.68 | 0.5560 | 1.8157 | 5.5001 | 8.6799 | 76.54 | -0.0001 | 0.1579 | WINNER | |
| R | ROBERT WALLACE | 6.33 | 0.4230 | 1.3818 | 4.0540 | 6.3050 | 108.74 | -0.0250 | 1st Finish | ||
| L | JOSH EPPERSON | 7.66 | 0.5420 | 1.6639 | 4.9311 | 7.7118 | 82.59 | 0.0518 | 0.0938 | 0.1963 | WINNER |
| R | TIM CLANCY | 6.14 | 0.7468 | 1.3321 | 3.9551 | 6.1833 | 109.48 | 0.0433 | 0.2901 |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RANDALL CAMPBELL | 8.68 | 0.5429 | 1.8021 | 5.4881 | 8.6659 | 76.54 | -0.0141 | |||
| R | JOSH EPPERSON | 7.67 | 0.5110 | 1.6528 | 4.9078 | 7.6769 | 85.24 | 0.0069 | 0.0179 | 0.0109 | WINNER |