Jr Dragster Race Results

June 06, 2009

Round: 1

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L DENVER KISER 8.22 0.6069 1.6630 5.0939 8.2059 76.15 -0.0141 0.1728 WINNER
R BRITTANY HUTSON 9.17 0.4171 1.8671 5.7107 9.1729 69.54 0.0029 1st Finish
L DALLAS YEAGER 9.93 0.5789 2.0893 6.2471 10.0199 61.91 0.0899 0.1688 0.0301 WINNER
R CALEB STRINGER 7.90 0.5669 1.8601 5.1730 8.0320 84.10 0.1320 0.1989
L TIFFANY WRIGHT 7.96 0.5190 1.6071 4.9429 7.9459 79.91 -0.0141 0.0201 WINNER
R DREW SMITH 10.88 0.4931 2.2119 6.7679 10.9119 57.82 0.0319

Round: 2

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L DALLAS YEAGER 9.98 0.5790 2.0738 6.2361 9.9799 64.02 -0.0001 0.1488 WINNER
R BRITTANY HUTSON 9.15 0.4679 1.8481 5.6770 9.1122 70.20 -0.0378 1st Finish
L DENVER KISER 8.20 0.6731 1.6839 5.1188 8.2359 75.98 0.0359 0.2090 0.1383 WINNER
R CALEB STRINGER 7.90 0.6081 1.7129 4.9309 7.8626 77.63 -0.0374 1st Finish
L TIFFANY WRIGHT 7.93 0.5941 1.6378 4.9839 7.9908 79.94 0.0608 0.1549 0.1591 WINNER
R DREW SMITH 10.88 0.4618 2.2072 6.7692 10.9140 57.84 0.0340 1st Finish

Round: 3

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L TIFFANY WRIGHT 7.95 0.5778 1.6283 4.9580 7.9581 79.94 0.0081 0.0859 0.0787 WINNER
R DENVER KISER 8.22 0.4291 1.7029 5.1647 8.2981 75.73 0.0781 1st Finish
L DALLAS YEAGER BYE 0.5088 2.0662 6.2150 9.9611 63.83 0.0000 WINNER

Round: 4

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L TIFFANY WRIGHT 7.95 0.5660 1.6281 4.9680 7.9762 79.63 0.0262 0.0922 0.0488 WINNER
R DALLAS YEAGER 9.97 0.5598 2.0753 6.2452 10.0512 61.13 0.0812 0.1410