Jr Dragster Race Results
May 30, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DALLAS YEAGER | 9.91 | 0.5121 | 2.0758 | 6.2078 | 9.8900 | 64.35 | -0.0200 | 0.1680 | WINNER | |
| R | BRITTANY HUTSON | 9.15 | 0.7000 | 1.8879 | 5.7091 | 9.1101 | 70.94 | -0.0399 | |||
| L | DREW SMITH | 10.80 | 0.6488 | 2.2380 | 6.7842 | 10.9032 | 58.20 | 0.1032 | 0.2520 | 1.0000 | WINNER |
| R | DALANEY BISHOP | 8.58 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.00 | -8.5800 | |||
| L | TIFFANY WRIGHT | 7.92 | 0.6389 | 1.5899 | 4.9161 | 7.8911 | 80.93 | -0.0289 | 2.2550 | WINNER | |
| R | DENVER KISER | 13.45 | 0.4701 | 3.0939 | 9.8959 | 15.8449 | 38.82 | 2.3949 | |||
| L | CALEB STRINGER | 8.10 | 0.4520 | 1.9130 | 5.6240 | 8.8260 | 75.25 | 0.7260 | |||
| R | JOSEPH BEELER | 8.37 | 0.6119 | 1.7630 | 5.2500 | 8.3590 | 77.32 | -0.0110 | 0.5771 | WINNER | |
| R | DYLAN KISER | BYE | 0.5460 | 1.7289 | 5.0929 | 8.0300 | 82.42 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: LFT | BYE | 0.5329 | 1.5400 | 4.6390 | 7.2200 | 95.52 | 0.0000 | WINNER | ||
| L | BRITTANY HUTSON | 9.10 | 0.5578 | 1.9041 | 5.7332 | 9.1601 | 70.31 | 0.0601 | 0.1179 | 0.0709 | WINNER |
| R | DALANEY BISHOP | 8.58 | 0.4960 | 1.8359 | 5.4260 | 8.6310 | 74.89 | 0.0510 | 1st Finish | ||
| L | DREW SMITH | 10.82 | 0.5429 | 2.2249 | 6.7691 | 10.8429 | 58.99 | 0.0229 | 0.0658 | 0.0729 | WINNER |
| R | JOSEPH BEELER | 8.34 | 0.5481 | 1.7999 | 5.3051 | 8.4306 | 77.06 | 0.0906 | 0.1387 | ||
| L | TIFFANY WRIGHT | 7.90 | 0.5929 | 1.5950 | 4.9313 | 7.9299 | 80.10 | 0.0299 | 0.1228 | 0.0481 | WINNER |
| R | DYLAN KISER | 8.02 | 0.6200 | 1.7381 | 5.1140 | 8.0709 | 81.66 | 0.0509 | 0.1709 | ||
| L | DALLAS YEAGER | BYE | 0.6411 | 2.0890 | 6.2260 | 9.9258 | 64.82 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BRITTANY HUTSON | 9.14 | 0.6038 | 1.8912 | 5.7080 | 9.1421 | 68.18 | 0.0021 | 0.1059 | ||
| R | JOSEPH BEELER | 8.35 | 0.5369 | 1.7681 | 5.2783 | 8.4122 | 76.79 | 0.0622 | 0.0991 | 0.0068 | WINNER |
| L | DALLAS YEAGER | 9.91 | 0.4850 | 2.1019 | 6.2719 | 10.0021 | 64.25 | 0.0921 | 1st Finish | ||
| R | DALANEY BISHOP | 8.59 | 0.6799 | 1.8151 | 5.3971 | 8.6032 | 74.85 | 0.0132 | 0.1931 | 0.1160 | WINNER |
| L | TIFFANY WRIGHT | 7.92 | 0.6159 | 1.5970 | 4.9360 | 7.9310 | 80.06 | 0.0110 | 0.1269 | ||
| R | DYLAN KISER | 8.06 | 0.5928 | 1.7422 | 5.1243 | 8.0841 | 81.70 | 0.0241 | 0.1169 | 0.0100 | WINNER |
| L | DREW SMITH | BYE | 0.4899 | 2.2008 | 6.7690 | 10.8639 | 58.51 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DREW SMITH | 10.83 | 0.4728 | 2.2289 | 6.7872 | 10.8952 | 58.36 | 0.0652 | 1st Finish | ||
| R | DYLAN KISER | 8.08 | 0.5079 | 1.7499 | 5.1451 | 8.1160 | 81.36 | 0.0360 | 0.0439 | 0.0059 | WINNER |
| L | DALANEY BISHOP | 8.59 | 0.6210 | 1.8158 | 5.4061 | 8.6220 | 74.49 | 0.0320 | 0.1530 | ||
| R | JOSEPH BEELER | 8.39 | 0.5508 | 1.7674 | 5.2741 | 8.4052 | 76.66 | 0.0152 | 0.0660 | 0.0870 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSEPH BEELER | 8.38 | 0.5310 | 1.7531 | 5.2549 | 8.3970 | 75.99 | 0.0170 | 0.0480 | 0.0678 | WINNER |
| R | DYLAN KISER | 8.11 | 0.5989 | 1.7500 | 5.1410 | 8.1269 | 80.83 | 0.0169 | 0.1158 |