7.0 Index Race Results
June 06, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 334Q | BYE | 1.6689 | 1.3900 | 4.3563 | 6.9882 | 84.40 | 0.0000 | WINNER | ||
| L | SCOTT SMITH | 7.00 | 0.5149 | 1.3739 | 4.4532 | 7.0461 | 96.33 | 0.0461 | 0.0610 | 0.0731 | WINNER |
| R | BRIAN DUNNIGA | 7.00 | 0.5631 | 1.5008 | 4.4699 | 7.0710 | 87.01 | 0.0710 | 0.1341 | ||
| L | JOHN MUSE | 7.00 | 0.5808 | 1.5530 | 4.5960 | 7.1721 | 95.14 | 0.1721 | 0.2529 | 0.2179 | |
| R | JEFF RICHARDSON | 7.00 | 0.4630 | 1.4639 | 4.5250 | 7.0720 | 95.93 | 0.0720 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SCOTT SMITH | 7.00 | 0.4210 | 1.4230 | 4.2850 | 7.2189 | 77.18 | 0.2189 | WINNER | ||
| R | Car Num: 334Q | 7.00 | 0.6729 | 1.4261 | 4.3930 | 6.9539 | 90.95 | -0.0461 | 0.0131 | 1st Finish | |
| R | JEFF RICHARDSON | BYE | 0.7411 | 1.6040 | 4.8139 | 7.4250 | 95.07 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SCOTT SMITH | 7.00 | 0.4929 | 1.3911 | 3.9791 | 6.7299 | 74.03 | -0.2701 | 0.2622 | WINNER | |
| R | JEFF RICHARDSON | 7.00 | 0.3819 | 1.5109 | 4.5640 | 7.1031 | 96.37 | 0.1031 |