6.0 Index Race Results
June 06, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 000 | 6.00 | 0.5180 | 1.2660 | 3.8510 | 6.0511 | 111.37 | 0.0511 | 0.0691 | 0.0210 | WINNER |
| R | JAMES MAGGARD | 6.00 | 0.4909 | 1.3040 | 3.8931 | 6.0992 | 110.81 | 0.0992 | |||
| L | MARTY BAIN | 6.00 | 0.5070 | 1.3410 | 3.8981 | 6.0630 | 113.35 | 0.0630 | 0.0700 | 0.0659 | |
| R | GLENN WOODS | 6.00 | 0.4430 | 1.3528 | 3.9518 | 6.0611 | 116.55 | 0.0611 | WINNER | ||
| L | ANTHONY WILLIAMS | 6.00 | 0.4441 | 1.3668 | 3.8799 | 6.0081 | 115.34 | 0.0081 | |||
| R | SHAWN PRESTON | 6.00 | 0.4451 | 1.2518 | 3.8357 | 6.0069 | 111.61 | 0.0069 | 0.0002 | WINNER | |
| L | MIKE UPCHURCH | 6.00 | 0.5290 | 1.3410 | 3.9999 | 6.2520 | 108.70 | 0.2520 | 0.2810 | 0.2650 | |
| R | CHUCK JONES | 6.00 | 0.4909 | 1.3182 | 3.8612 | 6.0251 | 111.92 | 0.0251 | WINNER | ||
| L | LOUIS TRENTHAM | 6.00 | 0.4571 | 1.2758 | 3.8289 | 5.9919 | 112.70 | -0.0081 | 0.0279 | WINNER | |
| R | STEVE NAPIER | 6.00 | 0.4439 | 1.2712 | 3.8071 | 5.9772 | 110.81 | -0.0228 | 1st Finish | ||
| L | Car Num: J333 | BYE | 0.4310 | 1.3230 | 3.8430 | 6.0379 | 106.92 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 000 | 6.00 | 0.4838 | 1.3022 | 3.8843 | 6.0770 | 111.72 | 0.0770 | 0.1117 | WINNER | |
| R | SHAWN PRESTON | 6.00 | 0.4550 | 1.2931 | 3.8237 | 5.9941 | 109.23 | -0.0059 | 1st Finish | ||
| L | LOUIS TRENTHAM | 6.00 | 0.4709 | 1.2821 | 3.8561 | 6.0310 | 112.49 | 0.0310 | 0.2182 | WINNER | |
| R | GLENN WOODS | 6.00 | 0.4659 | 1.2181 | 3.7033 | 5.8178 | 110.86 | -0.1822 | 1st Finish | ||
| L | Car Num: J333 | 6.00 | 0.4419 | 1.3171 | 3.8231 | 6.0790 | 108.97 | 0.0790 | WINNER | ||
| R | CHUCK JONES | 6.00 | 0.5279 | 1.2722 | 3.7990 | 5.9551 | 112.15 | -0.0449 | 0.0379 | 1st Finish |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 000 | 6.00 | 0.5019 | 1.2599 | 3.8440 | 6.0472 | 111.08 | 0.0472 | 0.0491 | 0.0058 | WINNER |
| R | Car Num: J333 | 6.00 | 0.4699 | 1.3051 | 3.8062 | 6.0850 | 108.21 | 0.0850 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 000 | 6.00 | 0.4901 | 1.2839 | 3.8538 | 6.0459 | 111.72 | 0.0459 | WINNER | ||
| R | Car Num: KDSUP | 6.00 | 0.5130 | 1.2630 | 3.8330 | 5.9978 | 112.83 | -0.0022 | 0.0252 | 1st Finish |