Footbrake Race Results
June 27, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNA YEAGER | 9.25 | 0.4779 | 2.0651 | 5.9860 | 9.2171 | 76.38 | -0.0329 | 1st Finish | ||
| R | HOBERT BOGGS | 8.45 | 0.5698 | 1.8271 | 5.4191 | 8.4951 | 79.93 | 0.0451 | 0.1149 | 0.1699 | WINNER |
| L | CHRIS EVERSOLE | 9.80 | 1.4831 | 2.4608 | 6.4237 | 9.6748 | 75.52 | -0.1252 | |||
| R | TONY MORRIS | 8.92 | 0.6261 | 2.0559 | 5.8528 | 9.0240 | 68.67 | 0.1040 | 0.2301 | 0.6278 | WINNER |
| L | Car Num: 200X | 8.31 | 0.6008 | 1.8553 | 5.3811 | 8.3402 | 82.55 | 0.0302 | 0.1310 | ||
| R | RANDY DANIELS | 8.24 | 0.5848 | 1.8281 | 5.3001 | 8.2450 | 83.33 | 0.0050 | 0.0898 | 0.0412 | WINNER |
| L | ROGER MAY | 7.24 | 0.5478 | 1.6352 | 4.6630 | 7.2403 | 94.49 | 0.0003 | 0.0481 | ||
| R | MARK MILLS | 6.80 | 0.5238 | 1.4662 | 4.3692 | 6.8181 | 99.78 | 0.0181 | 0.0419 | 0.0062 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | CHRIS EVERSOLE | 9.29 | 1.1789 | 2.4220 | 6.3991 | 9.6970 | 74.39 | 0.4070 | 1.0859 | ||
| R | RANDY DANIELS | 8.22 | 0.5821 | 1.8699 | 5.3518 | 8.5161 | 71.29 | 0.2961 | 0.3782 | 0.7077 | WINNER |
| L | JOHNA YEAGER | 9.20 | 0.5069 | 2.0901 | 6.0171 | 9.2640 | 74.74 | 0.0640 | 0.0709 | 0.0422 | WINNER |
| R | HOBERT BOGGS | 8.44 | 0.5800 | 1.8048 | 5.3970 | 8.4731 | 79.77 | 0.0331 | 0.1131 | ||
| L | ROGER MAY | 7.24 | 0.4369 | 1.6661 | 4.6871 | 7.2482 | 95.73 | 0.0082 | 1st Finish | ||
| R | TONY MORRIS | 8.92 | 0.5789 | 2.0610 | 5.8670 | 8.9240 | 81.10 | 0.0040 | 0.0829 | 0.1378 | WINNER |
| L | Car Num: 200X | 8.30 | 0.6437 | 1.8593 | 5.3703 | 8.3243 | 82.86 | 0.0243 | 0.1680 | 0.7901 | WINNER |
| R | MARK MILLS | 6.80 | 0.8928 | 1.9640 | 4.9102 | 7.3653 | 99.96 | 0.5653 | 0.9581 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 200X | 8.30 | 0.7300 | 1.8159 | 5.3050 | 8.2408 | 83.36 | -0.0592 | |||
| R | TONY MORRIS | 8.89 | 0.5981 | 2.0527 | 5.8471 | 8.9108 | 78.84 | 0.0208 | 0.1189 | 0.0519 | WINNER |
| L | HOBERT BOGGS | 8.46 | 0.5049 | 1.7830 | 5.3752 | 8.4462 | 80.03 | -0.0138 | 1st Finish | ||
| R | MARK MILLS | 6.76 | 0.5059 | 1.4442 | 4.3353 | 6.7789 | 99.57 | 0.0189 | 0.0248 | 0.0337 | WINNER |
| L | JOHNA YEAGER | 9.24 | 0.5918 | 2.0602 | 5.9752 | 9.2701 | 70.53 | 0.0301 | 0.1219 | 0.1782 | WINNER |
| R | RANDY DANIELS | 8.22 | 0.7769 | 1.8410 | 5.3081 | 8.2432 | 83.76 | 0.0232 | 0.3001 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNA YEAGER | 9.21 | 0.4850 | 2.0880 | 6.0031 | 9.2221 | 76.78 | 0.0121 | 1st Finish | ||
| R | TONY MORRIS | 8.88 | 0.6210 | 2.0278 | 5.8129 | 8.8501 | 81.76 | -0.0299 | 0.0940 | WINNER | |
| R | MARK MILLS | BYE | 0.5630 | 1.4629 | 4.3730 | 6.8148 | 100.44 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: TEST | 0.00 | 0.0000 | 4.6881 | 7.5121 | 9.8091 | 107.13 | 0.0000 | 9.3091 | ||
| R | Car Num: TEST | 0.00 | 0.6029 | 1.7931 | 5.1572 | 8.0570 | 84.58 | 0.0000 | 8.1599 | 1.1492 | WINNER |
| L | TONY MORRIS | 8.85 | 0.5431 | 2.0749 | 5.8538 | 8.8980 | 81.64 | 0.0480 | 0.0911 | ||
| R | MARK MILLS | 6.75 | 0.5330 | 1.4520 | 4.3452 | 6.7908 | 98.97 | 0.0408 | 0.0738 | 0.0173 | WINNER |