Footbrake Race Results
June 20, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JARED BARGO | 10.93 | 0.5159 | 2.6710 | 7.2081 | 10.9340 | 65.78 | 0.0040 | 0.0199 | 0.0091 | WINNER |
| R | JOHNA YEAGER | 9.30 | 0.5310 | 2.0751 | 6.0310 | 9.2798 | 75.53 | -0.0202 | 1st Finish | ||
| L | JOSH EPPERSON | 7.69 | 0.5010 | 1.6159 | 4.8849 | 7.6150 | 89.42 | -0.0750 | 0.0378 | WINNER | |
| R | TONY MORRIS | 8.98 | 0.4590 | 2.0491 | 5.8969 | 8.9848 | 80.66 | 0.0048 | |||
| L | MIKE MARTIN JR | 10.00 | 0.7540 | 2.2750 | 6.5529 | 10.0730 | 69.43 | 0.0730 | 0.3270 | 0.0981 | WINNER |
| R | BEE ABNER | 7.95 | 0.7560 | 1.6809 | 5.0661 | 7.9229 | 85.89 | -0.0271 | 1st Finish | ||
| L | RANDY DANIELS | 8.18 | 0.6291 | 1.8188 | 5.2869 | 8.2197 | 83.96 | 0.0397 | 0.1688 | ||
| R | MARK MILLS | 6.82 | 0.5129 | 1.4840 | 4.3892 | 6.8940 | 92.97 | 0.0740 | 0.0869 | 0.0819 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JARED BARGO | 10.96 | 0.5180 | 2.6611 | 7.1878 | 10.9008 | 66.68 | -0.0592 | 0.0762 | WINNER | |
| R | TONY MORRIS | 8.99 | 0.4189 | 2.1012 | 5.9899 | 9.1061 | 79.91 | 0.1161 | |||
| L | RANDY DANIELS | 8.18 | 0.4428 | 1.8262 | 5.2921 | 8.2212 | 84.11 | 0.0412 | 1st Finish | ||
| R | MARK MILLS | 6.82 | 0.5239 | 1.4589 | 4.3671 | 6.8040 | 100.44 | -0.0160 | 0.0239 | WINNER | |
| L | MIKE MARTIN JR | 10.00 | 0.5521 | 2.2859 | 6.5200 | 10.0389 | 69.45 | 0.0389 | 0.0910 | ||
| R | JOHNA YEAGER | 9.27 | 0.5479 | 2.0680 | 6.0209 | 9.2911 | 73.27 | 0.0211 | 0.0690 | 0.0220 | WINNER |
| L | JOSH EPPERSON | 7.68 | 0.5840 | 1.6229 | 4.8851 | 7.8087 | 79.52 | 0.1287 | 0.2127 | 0.2152 | WINNER |
| R | BEE ABNER | 7.92 | 0.8950 | 1.6880 | 5.0849 | 7.9529 | 85.57 | 0.0329 | 0.4279 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSON | 7.61 | 0.4869 | 1.6161 | 4.8780 | 7.5930 | 90.57 | -0.0170 | 1st Finish | ||
| R | MARK MILLS | 6.84 | 0.5752 | 1.4577 | 4.3498 | 6.7798 | 100.68 | -0.0602 | 0.0451 | WINNER | |
| L | TONY MORRIS | 9.08 | 0.6030 | 2.1150 | 5.9819 | 9.1380 | 74.02 | 0.0580 | 0.1610 | 0.0758 | WINNER |
| R | RANDY DANIELS | 8.19 | 0.6629 | 1.8260 | 5.3200 | 8.2639 | 83.80 | 0.0739 | 0.2368 | ||
| L | MIKE MARTIN JR | 10.02 | 0.4781 | 2.2619 | 6.5200 | 10.0298 | 69.66 | 0.0098 | |||
| R | JOHNA YEAGER | 9.28 | 0.4892 | 2.0807 | 6.0197 | 9.2478 | 76.67 | -0.0322 | 0.0309 | WINNER | |
| L | JARED BARGO | 10.87 | 0.4899 | 2.6461 | 7.1351 | 10.8120 | 67.37 | -0.0580 | 1st Finish | ||
| R | BEE ABNER | 7.95 | 1.4169 | 1.6959 | 5.0470 | 7.8880 | 85.23 | -0.0620 | 0.9230 | WINNER | |
| R | Car Num: TEST | BYE | 0.5540 | 1.3949 | 4.1590 | 6.5101 | 104.12 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNA YEAGER | 9.24 | 0.6279 | 2.0880 | 6.0449 | 9.2969 | 75.50 | 0.0569 | 0.1848 | ||
| R | TONY MORRIS | 9.07 | 0.6270 | 2.0790 | 5.9321 | 9.1030 | 75.38 | 0.0330 | 0.1600 | 0.0248 | WINNER |
| L | BEE ABNER | 7.85 | 0.8749 | 1.7150 | 5.0871 | 7.9330 | 86.19 | 0.0830 | 0.4579 | ||
| R | MARK MILLS | 6.74 | 0.5639 | 1.4660 | 4.3560 | 6.9850 | 89.27 | 0.2450 | 0.3089 | 0.1490 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY MORRIS | 9.05 | 0.5531 | 2.1349 | 6.0139 | 9.1138 | 80.35 | 0.0638 | 0.1169 | ||
| R | MARK MILLS | 6.76 | 0.5601 | 1.4537 | 4.3337 | 6.8151 | 95.69 | 0.0551 | 0.1152 | 0.0017 | WINNER |