Footbrake Race Results
June 13, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 1965 | 6.50 | 0.6520 | 1.5410 | 4.3309 | 6.6679 | 104.86 | 0.1679 | 0.3199 | ||
| R | HOBERT BOGGS | 8.37 | 0.5378 | 1.7573 | 5.3301 | 8.4250 | 76.04 | 0.0550 | 0.0928 | 0.2271 | WINNER |
| L | PAUL BARGO | 8.23 | 0.7118 | 1.8261 | 5.3121 | 8.2482 | 83.17 | 0.0182 | 0.2300 | ||
| R | TONY MORRIS | 10.05 | 0.5749 | 2.3719 | 6.5591 | 10.0661 | 66.94 | 0.0161 | 0.0910 | 0.1390 | WINNER |
| L | Car Num: 400 | 9.48 | 0.5419 | 2.0959 | 6.1180 | 9.4761 | 72.90 | -0.0039 | |||
| R | MARK MILLS | 6.74 | 0.5129 | 1.4439 | 4.3240 | 6.7591 | 98.66 | 0.0191 | 0.0320 | 0.0060 | WINNER |
| L | JOSH EPPERSON | 7.72 | 0.5289 | 1.6270 | 4.9690 | 7.7651 | 85.37 | 0.0451 | 0.0740 | 0.0100 | WINNER |
| R | Car Num: 2005 | 11.04 | 0.5688 | 2.5594 | 7.1852 | 11.0352 | 62.33 | -0.0048 | 1st Finish | ||
| L | MIKE MARTIN JR | 11.71 | 0.8452 | 2.3468 | 7.0159 | 10.8857 | 63.82 | -0.8243 | 1st Finish | ||
| R | BILLY A PARROTT | 8.57 | 0.6000 | 1.7830 | 5.4891 | 8.6619 | 77.47 | 0.0919 | 0.1919 | 0.6710 | WINNER |
| L | DAVID EVANS | 7.42 | 0.3499 | 1.5481 | 4.7648 | 7.4329 | 92.06 | 0.0129 | |||
| R | Car Num: AX68 | 8.57 | 0.5499 | 1.4230 | 4.2471 | 7.3040 | 70.23 | -1.2660 | 1.0789 | WINNER | |
| R | WOODY DEATON | BYE | 0.5650 | 2.0239 | 6.0100 | 9.3550 | 74.13 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 400 | 9.47 | 0.5129 | 2.1151 | 6.1152 | 9.4260 | 73.17 | -0.0440 | 1st Finish | ||
| R | TONY MORRIS | 10.01 | 0.6339 | 2.3502 | 6.5252 | 10.0581 | 64.19 | 0.0481 | 0.1820 | 0.2131 | WINNER |
| L | Car Num: 200X | 8.23 | 0.5467 | 1.8403 | 5.3183 | 8.2462 | 83.48 | 0.0162 | 0.0629 | ||
| R | HOBERT BOGGS | 8.39 | 0.5562 | 1.7618 | 5.3328 | 8.3966 | 80.09 | 0.0066 | 0.0628 | 0.0001 | WINNER |
| L | MIKE MARTIN JR | 10.88 | 0.7850 | 2.4449 | 7.1788 | 11.1110 | 62.75 | 0.2310 | 0.5160 | 0.5041 | WINNER |
| R | WOODY DEATON | 9.35 | 0.4997 | 2.0281 | 6.0142 | 9.3622 | 74.03 | 0.0122 | 1st Finish | ||
| L | JOSH EPPERSON | 7.75 | 0.6080 | 1.6131 | 4.9369 | 7.8299 | 80.39 | 0.0799 | 0.1879 | 0.1003 | WINNER |
| R | BILLY A PARROTT | 8.60 | 0.6880 | 1.8070 | 5.5121 | 8.7002 | 76.64 | 0.1002 | 0.2882 | ||
| L | Car Num: AX68 | 6.57 | 0.6872 | 1.4216 | 4.1899 | 6.5958 | 98.47 | 0.0258 | 0.2130 | 0.0511 | WINNER |
| R | DAVID EVANS | 7.42 | 0.8089 | 1.5401 | 4.7221 | 7.3752 | 92.54 | -0.0448 | |||
| L | Car Num: 1965 | 6.54 | 0.7059 | 1.5101 | 4.2918 | 6.6332 | 104.61 | 0.0932 | 0.2991 | ||
| R | MARK MILLS | 6.73 | 0.5589 | 1.4310 | 4.3062 | 6.7890 | 95.75 | 0.0590 | 0.1179 | 0.1812 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 400 | 9.39 | 0.4230 | 2.1851 | 6.4672 | 10.5070 | 58.97 | 1.1170 | |||
| R | TONY MORRIS | 9.98 | 0.6271 | 2.3449 | 6.4900 | 9.9388 | 70.89 | -0.0412 | 0.9541 | WINNER | |
| L | MIKE MARTIN JR | 10.88 | 0.6979 | 2.4722 | 7.1600 | 11.0571 | 63.18 | 0.1771 | 0.3750 | ||
| R | JOSH EPPERSON | 7.65 | 0.5460 | 1.6139 | 4.9150 | 7.8280 | 75.38 | 0.1780 | 0.2240 | 0.1510 | WINNER |
| L | Car Num: AX68 | 6.57 | 0.6140 | 1.4149 | 4.1691 | 6.5689 | 97.61 | -0.0011 | 0.0182 | WINNER | |
| R | WOODY DEATON | 9.35 | 0.6480 | 2.0181 | 5.9930 | 9.3331 | 73.73 | -0.0169 | |||
| L | DAVID EVANS | 7.36 | 0.7330 | 1.5427 | 4.7350 | 7.3940 | 92.23 | 0.0340 | 0.2670 | ||
| R | MARK MILLS | 6.71 | 0.5250 | 1.4549 | 4.3310 | 6.8670 | 93.33 | 0.1570 | 0.1820 | 0.0850 | WINNER |
| R | HOBERT BOGGS | BYE | 0.5661 | 1.7626 | 5.3228 | 8.3798 | 80.22 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: AX68 | 6.54 | 0.5622 | 1.4078 | 4.1507 | 6.5348 | 97.82 | -0.0052 | |||
| R | HOBERT BOGGS | 8.37 | 0.5230 | 1.7528 | 5.3229 | 8.3830 | 80.09 | 0.0130 | 0.0360 | 0.0210 | WINNER |
| L | TONY MORRIS | 9.95 | 0.5379 | 2.3861 | 6.5452 | 10.0010 | 70.75 | 0.0510 | 0.0889 | ||
| R | JOSH EPPERSON | 7.66 | 0.5250 | 1.6109 | 4.9139 | 7.7059 | 84.57 | 0.0459 | 0.0709 | 0.0180 | WINNER |
| R | MARK MILLS | BYE | 0.5230 | 1.4669 | 4.3400 | 6.7542 | 101.50 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | HOBERT BOGGS | 8.37 | 0.5361 | 1.7589 | 5.3319 | 8.3941 | 80.17 | 0.0241 | 0.0602 | 0.0183 | WINNER |
| R | MARK MILLS | 6.71 | 0.5429 | 1.4451 | 4.3031 | 6.7090 | 101.84 | -0.0010 | 1st Finish | ||
| R | JOSH EPPERSON | BYE | 0.5158 | 1.6092 | 4.9082 | 7.6601 | 88.58 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSON | 7.66 | 0.5832 | 1.6098 | 4.9048 | 7.6578 | 87.56 | -0.0022 | |||
| R | HOBERT BOGGS | 8.37 | 0.5388 | 1.7673 | 5.3372 | 8.3902 | 80.33 | 0.0202 | 0.0590 | 0.0220 | WINNER |