Footbrake Race Results
June 06, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNA YEAGER | 9.15 | 0.5119 | 2.0441 | 5.9301 | 9.1543 | 74.96 | 0.0043 | 0.0162 | 0.0939 | WINNER |
| R | MIKE HINKLE | 7.50 | 0.5960 | 1.6440 | 4.8161 | 7.5141 | 90.51 | 0.0141 | 0.1101 | ||
| L | SAM OWENS | 8.30 | 0.3130 | 2.0000 | 0.0000 | 9.0000 | 0.00 | 0.7000 | |||
| R | RANDY DANIELS | 8.12 | 0.4991 | 1.8097 | 5.2299 | 8.1418 | 84.10 | 0.0218 | 2.0000 | WINNER | |
| L | GARY CROMER | 8.17 | 0.6090 | 1.8321 | 5.3352 | 8.2520 | 84.27 | 0.0820 | 0.1910 | ||
| R | TIM WOODS | 7.39 | 0.5280 | 1.4610 | 4.6539 | 7.3999 | 88.23 | 0.0099 | 0.0379 | 0.1531 | WINNER |
| L | SAM OWENS | 8.30 | 0.8318 | 1.9593 | 5.4882 | 8.3939 | 84.43 | 0.0939 | 0.4257 | ||
| R | TONY MORRIS | 10.00 | 0.6059 | 2.3661 | 6.5701 | 10.1021 | 65.30 | 0.1021 | 0.2080 | 0.2177 | WINNER |
| L | RODNEY MCQUEEN | 8.00 | 0.5629 | 1.6770 | 5.1301 | 8.0530 | 82.40 | 0.0530 | 0.1159 | ||
| R | JOSH EPPERSON | 7.71 | 0.5540 | 1.6128 | 4.9340 | 7.7541 | 83.27 | 0.0441 | 0.0981 | 0.0178 | WINNER |
| L | MARK MILLS | 6.72 | 0.5159 | 1.4491 | 4.3228 | 6.7751 | 94.94 | 0.0551 | 0.0710 | 0.1840 | WINNER |
| R | TIM ALBRIGHT | 9.18 | 0.7890 | 2.1440 | 5.9872 | 9.1460 | 72.81 | -0.0340 |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | SAM OWENS | 8.35 | 0.8020 | 1.8651 | 5.3799 | 8.3010 | 82.13 | -0.0490 | 1st Finish | ||
| R | RANDY DANIELS | 8.11 | 0.7498 | 1.7800 | 5.2241 | 8.1422 | 84.12 | 0.0322 | 0.2820 | 0.0290 | WINNER |
| L | RODNEY MCQUEEN | 8.00 | 0.5891 | 1.7186 | 5.1998 | 8.1417 | 82.74 | 0.1417 | 0.2308 | ||
| R | MIKE HINKLE | 7.50 | 0.5409 | 1.6410 | 4.8141 | 7.5792 | 85.54 | 0.0792 | 0.1201 | 0.1107 | WINNER |
| L | JOSH EPPERSON | 7.68 | 0.5379 | 1.5988 | 4.9090 | 7.6870 | 84.43 | 0.0070 | 0.0449 | 0.0599 | WINNER |
| R | TIM WOODS | 7.36 | 0.5550 | 1.4789 | 4.6600 | 7.4098 | 88.60 | 0.0498 | 0.1048 | ||
| L | TONY MORRIS | 10.03 | 0.5719 | 2.3790 | 6.5910 | 10.0751 | 70.19 | 0.0451 | 0.1170 | ||
| R | MARK MILLS | 6.72 | 0.5448 | 1.4310 | 4.2962 | 6.7441 | 96.79 | 0.0241 | 0.0689 | 0.0481 | WINNER |
| L | JOHNA YEAGER | BYE | 0.4938 | 2.0491 | 5.9421 | 9.1471 | 76.94 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY MORRIS | 10.02 | 0.6140 | 2.3511 | 6.5299 | 9.9959 | 70.53 | -0.0241 | 1st Finish | ||
| R | RANDY DANIELS | 8.12 | 0.6060 | 1.8119 | 5.2520 | 8.1720 | 83.05 | 0.0520 | 0.1580 | 0.0681 | WINNER |
| L | JOHNA YEAGER | 9.14 | 0.6350 | 2.0690 | 5.9549 | 9.1608 | 76.28 | 0.0208 | 0.1558 | 0.0253 | WINNER |
| R | MIKE HINKLE | 7.50 | 0.6150 | 1.6739 | 4.8470 | 7.5661 | 88.40 | 0.0661 | 0.1811 | ||
| L | TIM WOODS | 7.38 | 0.5020 | 1.4809 | 4.6610 | 7.4178 | 88.43 | 0.0378 | 0.0398 | 0.0881 | WINNER |
| R | MARK MILLS | 6.70 | 0.5660 | 1.4678 | 4.3500 | 6.7619 | 101.61 | 0.0619 | 0.1279 | ||
| L | JOSH EPPERSON | BYE | 0.5178 | 1.5900 | 4.8939 | 7.6461 | 88.75 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNA YEAGER | 9.16 | 0.5441 | 2.0228 | 5.8919 | 9.0807 | 77.34 | -0.0793 | 0.0203 | WINNER | |
| R | TIM WOODS | 7.38 | 0.4760 | 1.4689 | 4.6399 | 7.3891 | 88.72 | 0.0091 | |||
| L | JOSH EPPERSON | 7.66 | 0.5850 | 1.5759 | 4.8749 | 7.6578 | 83.05 | -0.0022 | 0.0608 | WINNER | |
| R | RANDY DANIELS | 8.14 | 0.5960 | 1.7721 | 5.1721 | 8.0660 | 84.70 | -0.0740 | 1st Finish |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOSH EPPERSON | 7.65 | 0.5769 | 1.5922 | 4.8810 | 7.6580 | 84.92 | 0.0080 | 0.0849 | 0.0178 | WINNER |
| R | JOHNA YEAGER | 9.12 | 0.5989 | 2.0200 | 5.8980 | 9.0882 | 77.28 | -0.0318 | 1st Finish |