Footbrake Race Results
May 30, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | STEPHANIE LOCKABY | 10.50 | 0.8629 | 2.4252 | 6.7771 | 10.3182 | 66.44 | -0.1818 | 1st Finish | ||
| R | Car Num: 913 | 9.06 | 0.7188 | 1.9089 | 5.8181 | 9.0980 | 74.77 | 0.0380 | 0.2568 | 0.0757 | WINNER |
| L | Car Num: 2219 | 8.42 | 0.7040 | 1.7862 | 5.4111 | 8.4649 | 79.38 | 0.0449 | 0.2489 | 0.0749 | WINNER |
| R | DARLENE ABNER | 10.85 | 0.7938 | 2.4871 | 7.1271 | 10.8800 | 66.09 | 0.0300 | 0.3238 | ||
| L | PAUL BARGO | 8.34 | 0.5687 | 1.8512 | 5.3963 | 8.3662 | 82.55 | 0.0262 | 0.0949 | 0.1249 | WINNER |
| R | TIM WOODS | 7.44 | 0.6540 | 1.5449 | 4.7520 | 7.5058 | 88.59 | 0.0658 | 0.2198 | ||
| L | TONY MORRIS | 10.21 | 0.5781 | 2.3268 | 6.5978 | 10.1838 | 67.27 | -0.0262 | 1st Finish | ||
| R | WOODY DEATON | 9.27 | 0.6689 | 2.1440 | 6.0751 | 9.3378 | 75.03 | 0.0678 | 0.2367 | 0.1848 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DARLENE ABNER | 10.90 | 0.6079 | 2.5110 | 7.1452 | 10.9043 | 66.05 | 0.0043 | 0.1122 | ||
| R | TONY MORRIS | 10.15 | 0.5048 | 2.3051 | 6.5702 | 10.2352 | 65.58 | 0.0852 | 0.0900 | 0.0222 | WINNER |
| L | Car Num: 2219 | 8.34 | 0.6200 | 1.7739 | 5.3909 | 8.4749 | 75.50 | 0.1349 | 0.2549 | 0.0929 | WINNER |
| R | STEPHANIE LOCKABY | 10.25 | 0.9249 | 2.3831 | 6.7002 | 10.1729 | 70.78 | -0.0771 | |||
| L | WOODY DEATON | 9.22 | 0.7389 | 2.1332 | 6.0141 | 9.2621 | 72.34 | 0.0421 | 0.2810 | 0.0271 | WINNER |
| R | Car Num: 913 | 9.08 | 0.8089 | 1.9040 | 5.8030 | 9.0792 | 74.85 | -0.0008 | |||
| L | PAUL BARGO | 8.35 | 0.6449 | 1.8240 | 5.3633 | 8.3191 | 82.86 | -0.0309 | 1st Finish | ||
| R | TIM WOODS | 7.44 | 0.5239 | 1.5160 | 4.7920 | 7.5691 | 87.90 | 0.1291 | 0.1530 | 0.0390 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | PAUL BARGO | 8.30 | 0.4850 | 1.8410 | 5.3999 | 8.3839 | 82.13 | 0.0839 | 1st Finish | ||
| R | TIM WOODS | 7.44 | 0.5829 | 1.5132 | 4.7552 | 7.5412 | 87.73 | 0.1012 | 0.1841 | 0.1152 | WINNER |
| L | STEPHANIE LOCKABY | 10.15 | 0.9339 | 2.3861 | 6.6660 | 10.1183 | 71.06 | -0.0317 | |||
| R | WOODY DEATON | 9.15 | 0.5709 | 2.0849 | 5.9440 | 9.3312 | 62.65 | 0.1812 | 0.2521 | 0.1501 | WINNER |
| L | Car Num: 2219 | 8.30 | 0.6229 | 1.7992 | 5.4641 | 8.6022 | 77.95 | 0.3022 | 0.4251 | ||
| R | Car Num: 913 | 9.07 | 0.7971 | 1.9167 | 5.8389 | 9.1319 | 74.51 | 0.0619 | 0.3590 | 0.0661 | WINNER |
| L | Car Num: LEFT | 0.00 | 1.1620 | 0.0000 | 2.0000 | 3.0000 | 0.00 | 0.0000 | 3.6620 | 2.0000 | WINNER |
| R | TONY MORRIS | 0.00 | 0.4970 | 2.3038 | 6.5689 | 10.1349 | 69.25 | 0.0000 | 10.1319 | 1st Finish |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | WOODY DEATON | 9.15 | 0.8139 | 2.1432 | 6.0222 | 9.2269 | 76.31 | 0.0769 | 0.3908 | ||
| R | Car Num: 913 | 9.07 | 0.8098 | 1.9200 | 5.8362 | 9.1233 | 74.64 | 0.0533 | 0.3631 | 0.0277 | WINNER |
| L | TONY MORRIS | 10.12 | 0.5730 | 2.3310 | 6.6271 | 10.2131 | 68.91 | 0.0931 | 0.1661 | ||
| R | TIM WOODS | 7.44 | 0.5650 | 1.5160 | 4.7478 | 7.5348 | 87.07 | 0.0948 | 0.1598 | 0.0063 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 913 | 9.07 | 0.7540 | 1.9409 | 5.8820 | 9.1880 | 74.15 | 0.1180 | 0.3720 | ||
| R | TIM WOODS | 7.44 | 0.5121 | 1.5429 | 4.7589 | 7.6180 | 79.06 | 0.1780 | 0.1901 | 0.1819 | WINNER |