Footbrake Race Results
May 23, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNNA YEAGER | 11.35 | 0.9940 | 2.5749 | 7.3259 | 11.4150 | 58.29 | 0.0650 | 0.5590 | ||
| R | DARLENE ABNER | 10.98 | 0.7480 | 2.5989 | 7.3570 | 11.2340 | 64.01 | 0.2540 | 0.5020 | 0.0570 | WINNER |
| L | KEVIN ELLIOTT | 8.25 | 0.6559 | 1.7122 | 5.2159 | 8.2149 | 81.37 | -0.0351 | 0.1508 | WINNER | |
| R | BETTY WILSON | 8.10 | 0.4791 | 1.7520 | 5.1998 | 8.0909 | 84.59 | -0.0091 | 1st Finish | ||
| L | Car Num: 0848 | 8.01 | 0.5788 | 1.6870 | 5.0962 | 7.9920 | 83.68 | -0.0180 | 1st Finish | ||
| R | TOBY DANIELS | 8.16 | 0.5909 | 1.8082 | 5.2509 | 8.1731 | 83.94 | 0.0131 | 0.1040 | 0.0432 | WINNER |
| L | RANDY HOSKINS | 7.90 | 0.4773 | 1.6496 | 5.0316 | 7.8916 | 83.78 | -0.0084 | 0.0190 | WINNER | |
| R | TONY MORRIS | 10.06 | 0.4949 | 2.1943 | 6.4519 | 10.0150 | 69.22 | -0.0450 | 1st Finish | ||
| R | Car Num: PURPLE | BYE | 0.7300 | 1.4891 | 4.4140 | 6.8818 | 99.15 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DARLENE ABNER | 10.98 | 0.9627 | 2.5363 | 7.2513 | 11.0904 | 64.63 | 0.1104 | 0.5731 | ||
| R | TONY MORRIS | 10.00 | 0.6409 | 2.1992 | 6.4673 | 10.3381 | 59.51 | 0.3381 | 0.4790 | 0.0941 | WINNER |
| L | KEVIN ELLIOTT | 8.25 | 0.4071 | 1.7207 | 5.2450 | 8.2549 | 81.08 | 0.0049 | 1st Finish | ||
| R | JOHNNA YEAGER | 11.32 | 0.6008 | 2.5983 | 7.3981 | 11.4062 | 61.30 | 0.0862 | 0.1870 | 0.2750 | WINNER |
| L | RANDY HOSKINS | 7.86 | 0.7500 | 1.6571 | 5.0639 | 7.9260 | 86.03 | 0.0660 | 0.3160 | ||
| R | JEREMY LYONS | 7.96 | 0.6811 | 1.7750 | 5.1830 | 8.0598 | 84.76 | 0.0998 | 0.2809 | 0.0351 | WINNER |
| R | TOBY DANIELS | BYE | 0.5909 | 1.8061 | 5.2611 | 8.1982 | 83.45 | 0.0000 | WINNER | ||
| L | MATT PRESTON | BYE | 0.6921 | 1.7977 | 5.1508 | 7.9239 | 88.58 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RANDY HOSKINS | 7.92 | 0.5728 | 1.6514 | 5.1152 | 8.1263 | 82.54 | 0.2063 | 0.2791 | 0.2852 | WINNER |
| R | TONY MORRIS | 10.06 | 0.4828 | 2.2162 | 6.4901 | 10.0711 | 68.94 | 0.0111 | 1st Finish | ||
| L | JEREMY LYONS | 7.96 | 0.6452 | 1.7898 | 5.2806 | 8.2487 | 81.82 | 0.2887 | 0.4339 | 0.4248 | WINNER |
| R | TOBY DANIELS | 8.16 | 0.4869 | 1.8162 | 5.2591 | 8.1822 | 83.91 | 0.0222 | 1st Finish | ||
| R | JOHNNA YEAGER | BYE | 0.9840 | 2.5679 | 7.3559 | 11.3490 | 61.38 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEREMY LYONS | 8.04 | 0.4358 | 1.7761 | 5.2122 | 8.1840 | 78.13 | 0.1440 | 1st Finish | ||
| R | JOHNNA YEAGER | 11.32 | 0.5730 | 2.5768 | 7.3621 | 11.3530 | 61.45 | 0.0330 | 0.1060 | 0.0262 | WINNER |
| R | RANDY HOSKINS | BYE | 0.6091 | 1.6599 | 5.0588 | 7.9077 | 86.23 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JOHNNA YEAGER | 11.35 | 0.5918 | 2.5951 | 7.3961 | 11.4251 | 59.98 | 0.0751 | 0.1669 | 0.0881 | WINNER |
| R | RANDY HOSKINS | 7.92 | 0.5728 | 1.6532 | 5.1903 | 8.1022 | 84.92 | 0.1822 | 0.2550 |