Footbrake Race Results
April 18, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DEWAYNE MAY | 8.56 | 0.6239 | 1.8470 | 5.4902 | 8.5853 | 78.51 | 0.0253 | 0.1492 | 0.0387 | WINNER |
| R | DARLENE ABNER | 10.98 | 0.6609 | 2.5209 | 7.2070 | 11.0070 | 65.39 | 0.0270 | 0.1879 | ||
| R | Tony MOrris | BYE | 0.5048 | 2.2401 | 6.6060 | 10.2651 | 67.58 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DARLENE ABNER | 10.88 | 0.6230 | 2.5529 | 7.2359 | 11.0409 | 65.21 | 0.1609 | 0.2839 | 0.2628 | WINNER |
| R | Tony Morris | 10.22 | 0.4758 | 2.2301 | 6.5931 | 10.2653 | 67.24 | 0.0453 | 1st Finish | ||
| L | DEWAYNE MAY | BYE | 0.6000 | 1.8368 | 5.5131 | 8.6239 | 78.57 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DEWAYNE MAY | 8.56 | 0.6440 | 1.8261 | 5.5250 | 8.6538 | 76.94 | 0.0938 | 0.2378 | ||
| R | Tony Morris | 10.22 | 0.5379 | 2.2351 | 6.5699 | 10.2382 | 65.30 | 0.0182 | 0.0561 | 0.1817 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | DARLENE ABNER | 10.88 | 0.5149 | 2.5540 | 7.2569 | 11.0880 | 64.75 | 0.2080 | 0.2229 | ||
| R | Tony Morris | 10.20 | 0.5838 | 2.2310 | 6.5721 | 10.3170 | 64.31 | 0.1170 | 0.2008 | 0.0221 | WINNER |