Motorcyle Race Results
June 13, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JASON MCKINNEY | 6.60 | 0.6790 | 1.6729 | 4.3840 | 6.7709 | 87.38 | 0.1709 | 0.3499 | 0.2060 | WINNER |
| R | Car Num: 9 | 6.94 | 0.8809 | 1.7899 | 4.8209 | 7.1150 | 107.40 | 0.1750 | 0.5559 | ||
| L | BALAAM ASHER | 6.55 | 0.5881 | 1.7307 | 4.4507 | 6.8119 | 101.16 | 0.2619 | 0.3500 | 0.7689 | WINNER |
| R | Car Num: 11 | 6.55 | 0.7939 | 1.7279 | 4.6551 | 7.3750 | 85.87 | 0.8250 | 1.1189 | ||
| L | RODNEY MCQUEEN | 6.67 | 0.5310 | 1.7731 | 4.5470 | 6.7142 | 114.08 | 0.0442 | 0.0752 | 0.0918 | WINNER |
| R | RICHARD GIBBS | 6.12 | 0.6361 | 1.3439 | 3.9059 | 6.1509 | 107.36 | 0.0309 | 0.1670 |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BALAAM ASHER | 6.55 | 0.3640 | 1.7199 | 4.4420 | 6.6799 | 108.97 | 0.1299 | 1st Finish | ||
| R | Car Num: 9 | 6.94 | 0.5741 | 1.7619 | 4.6329 | 6.8637 | 110.65 | -0.0763 | 0.0039 | WINNER | |
| L | JASON MCKINNEY | 6.60 | 1.0419 | 1.6920 | 4.6021 | 6.9290 | 98.49 | 0.3290 | 0.8709 | ||
| R | RICHARD GIBBS | 6.12 | 0.7299 | 1.3461 | 3.9390 | 6.2299 | 100.46 | 0.1099 | 0.3398 | 0.5311 | WINNER |
| L | RODNEY MCQUEEN | BYE | 0.5380 | 1.7449 | 4.7661 | 7.1229 | 107.12 | 0.0000 | WINNER | ||
| L | Car Num: LEFT | BYE | 1.1169 | 1.9210 | 5.1941 | 7.7711 | 95.93 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BALAAM ASHER | 6.56 | 0.7448 | 1.6721 | 4.3840 | 6.9932 | 79.63 | 0.4332 | 0.6780 | 3.6991 | WINNER |
| R | JASON MCKINNEY | 6.60 | 0.7827 | 1.6992 | 6.2385 | 10.6944 | 52.88 | 4.0944 | 4.3771 | ||
| L | RODNEY MCQUEEN | 6.67 | 0.4380 | 1.8170 | 4.9139 | 7.5458 | 84.58 | 0.8758 | |||
| R | RICHARD GIBBS | 6.13 | 0.5371 | 1.3359 | 3.9188 | 6.1750 | 106.86 | 0.0450 | 0.0821 | 0.7317 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BALAAM ASHER | 6.60 | 0.6750 | 1.7440 | 4.5141 | 6.8509 | 104.92 | 0.2509 | 0.4259 | 0.0260 | WINNER |
| R | Car Num: 9 | 6.80 | 0.8349 | 1.8132 | 4.6850 | 6.9170 | 110.82 | 0.1170 | 0.4519 | ||
| R | RICHARD GIBBS | BYE | 0.4811 | 1.3577 | 4.7999 | 7.2099 | 102.70 | 0.0000 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BALAAM ASHER | 6.61 | 0.5030 | 1.6930 | 4.3949 | 6.6259 | 109.51 | 0.0159 | 0.0189 | 0.0922 | WINNER |
| R | RICHARD GIBBS | 6.13 | 0.5910 | 1.3291 | 3.9020 | 6.1501 | 107.37 | 0.0201 | 0.1111 |