Motorcyle Race Results
May 30, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JASON MCKINNEY | 6.80 | 0.9281 | 1.7079 | 4.4097 | 6.7346 | 92.62 | -0.0654 | 1st Finish | ||
| R | DOUG BENGE | 6.00 | 0.9668 | 1.7471 | 4.6002 | 6.8413 | 109.94 | 0.8413 | 1.3081 | 0.9454 | WINNER |
| L | JEFF DENNEY | 7.11 | 0.7160 | 1.9219 | 5.0379 | 7.4818 | 100.02 | 0.3718 | 0.5878 | ||
| R | RODNEY MCQUEEN | 6.80 | 0.6469 | 1.8090 | 4.8301 | 7.0972 | 110.52 | 0.2972 | 0.4441 | 0.1437 | WINNER |
| R | RICHARD GIBBS | BYE | 0.5650 | 1.3609 | 3.9728 | 6.2239 | 107.91 | 0.0000 | WINNER | ||
| R | Car Num: RIGHT | BYE | 0.6979 | 1.4460 | 4.3923 | 6.9371 | 95.49 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JASON MCKINNEY | 6.65 | 0.8320 | 1.7208 | 4.4360 | 6.6449 | 110.88 | -0.0051 | |||
| R | RICHARD GIBBS | 6.12 | 0.6440 | 1.3352 | 3.9050 | 6.2402 | 92.73 | 0.1202 | 0.2642 | 0.0627 | WINNER |
| R | RODNEY MCQUEEN | BYE | 0.9931 | 1.8210 | 4.7109 | 7.2479 | 84.24 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JASON MCKINNEY | 6.64 | 0.8398 | 1.7722 | 4.6192 | 7.0359 | 91.87 | 0.3959 | 0.7357 | ||
| R | RODNEY MCQUEEN | 6.80 | 0.7860 | 1.8490 | 4.6920 | 6.8780 | 113.91 | 0.0780 | 0.3640 | 0.3717 | WINNER |
| R | RICHARD GIBBS | BYE | 0.5660 | 1.3449 | 3.9410 | 6.1890 | 107.43 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | RODNEY MCQUEEN | 6.80 | 0.7188 | 1.7692 | 4.5513 | 6.7451 | 112.78 | -0.0549 | |||
| R | RICHARD GIBBS | 6.12 | 0.5429 | 1.3482 | 3.9291 | 6.2180 | 99.56 | 0.0980 | 0.1409 | 0.0230 | WINNER |