8.5 Mild Street Race Results
June 13, 2009
Round: 1
| Lane | Driver | RT | 60FT | 330FT | ET | MPH | MOV | |
| L | CAROLEE EPPERSON | 0.6539 | 1.4058 | 3.9051 | 6.0069 | 116.93 | 1.0603 | WINNER |
| R | JEFF RICHARDSON | 0.6661 | 1.6248 | 4.5819 | 7.0550 | 98.23 | ||
| L | ERIC MITCHELL | 0.5010 | 1.3120 | 3.7300 | 5.7178 | 124.03 | 1.3030 | WINNER |
| R | TYLER OWENS | 0.7101 | 1.4777 | 4.3717 | 6.8117 | 100.68 | ||
| L | JEFF TURNER | 0.6528 | 1.4252 | 3.8201 | 5.8282 | 121.98 | 0.4009 | WINNER |
| R | CRAIG WATSON | 0.5149 | 1.3838 | 4.0681 | 6.3670 | 109.76 | ||
| L | JOHN SLAVEY | 0.4838 | 1.3830 | 3.7430 | 5.6941 | 125.74 | 1.0000 | WINNER |
| R | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 |
Round: 2
| Lane | Driver | RT | 60FT | 330FT | ET | MPH | MOV | |
| L | JOHN SLAVEY | 0.5658 | 1.3543 | 3.7082 | 5.6561 | 126.05 | 0.3931 | WINNER |
| R | CAROLEE EPPERSON | 0.6790 | 1.3279 | 3.8399 | 5.9360 | 117.17 | ||
| L | JEFF TURNER | 0.5809 | 1.3482 | 3.7210 | 5.7019 | 123.69 | ||
| R | ERIC MITCHELL | 0.5338 | 1.2740 | 3.6773 | 5.6592 | 123.97 | 0.0898 | WINNER |
Round: 3
| Lane | Driver | RT | 60FT | 330FT | ET | MPH | MOV | |
| L | JOHN SLAVEY | 0.7119 | 1.3530 | 3.6881 | 5.6301 | 126.32 | ||
| R | ERIC MITCHELL | 0.4781 | 1.3037 | 3.6680 | 5.6100 | 126.68 | 0.2539 | WINNER |