2009 Points

September 12, 2009

JR DRAGSTER POINTS

Car # Name Drop 2 Total Total B 04-18 04-25 05-09 05-23 05-30 06-06 06-13 06-20 06-27 07-11 07-18 07-25 08-01 08-08 08-15 08-22 08-29 09-05 09-12
1 3356 Drew Smith 47 47 3 1 0 0 6 4 1 6 3 6 0 5 0 3 5 0 0 3 1 0
2 3289 Brittany Hutson 17 17 3 0 0 0 10 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3 3307 Tiffany Wright 14 14 3 0 0 0 2 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1234 Jacob Allen 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOTORCYCLE POINTS

Car # Name Drop 2 Total Total B 04-18 04-25 05-09 05-23 05-30 06-06 06-13 06-20 06-27 07-11 07-18 07-25 08-01 08-08 08-15 08-22 08-29 09-05 09-12
1 309 Richard Gibbs 14 14 0 0 0 0 0 6 0 4 0 0 4 0 0 0 0 0 0 0 0 0
2 4 Jason McKinney 7 7 3 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0

PRO POINTS

Car # Name Drop 2 Total Total B 04-18 04-25 05-09 05-23 05-30 06-06 06-13 06-20 06-27 07-11 07-18 07-25 08-01 08-08 08-15 08-22 08-29 09-05 09-12
1 334Q Tony Brock 103 103 3 6 6 5 12 0 3 5 4 10 3 2 10 0 8 6 4 7 5 4
2 J365 Toby Daniels 93 95 3 4 8 4 8 4 5 3 8 6 5 6 4 3 4 1 10 4 1 4
3 3613 Randall Campbell 77 77 3 2 0 3 0 4 6 1 6 18 0 2 10 0 2 5 8 0 3 4
4 3976 Darrell Rose 73 75 3 1 2 4 10 5 3 3 2 6 3 4 4 4 3 1 8 4 3 2
5 3991 Josh Epperson 61 61 3 2 6 5 0 3 4 2 5 4 2 0 4 2 2 3 4 3 3 4
6 F325 Steve Foley 59 59 0 0 0 8 14 0 7 0 0 0 8 0 0 3 3 3 6 4 0 3
7 L372 Stefanie Lockaby 39 39 3 0 12 0 0 6 3 5 1 4 0 2 0 0 0 0 0 0 1 2
8 620 Hobert Boggs 37 37 3 2 6 2 0 0 0 6 0 8 1 0 2 0 0 2 4 0 1 0
9 R41 Eddie Reese 32 32 0 0 0 2 8 3 1 2 0 2 0 1 2 1 1 0 4 1 3 1
10 488 Randall Hoskins 30 30 3 0 16 0 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
11 E341 John Yeager 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 8 0 3 0
12 Q303 Rob Mayne 14 14 3 0 0 0 0 0 0 0 3 0 0 0 4 0 0 4 0 0 0 0

SPORTSMAN POINTS

Car # Name Drop 2 Total Total B 04-18 04-25 05-09 05-23 05-30 06-06 06-13 06-20 06-27 07-11 07-18 07-25 08-01 08-08 08-15 08-22 08-29 09-05 09-12
1 J315 Randy Daniels 46 46 3 0 4 0 6 0 4 0 1 6 4 3 0 0 0 1 6 4 0 4
2 1020 Johnna Yeager 31 31 0 0 0 0 0 0 5 0 3 6 2 1 0 0 4 0 4 0 4 2
3 F325 Steve Foley 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 3 0 8
4 3810 Kevin Elliott 15 15 3 0 0 0 4 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0
5 310K Jay Smith 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 3 4 3

SUPER PRO POINTS

Car # Name Drop 2 Total Total B 04-18 04-25 05-09 05-23 05-30 06-06 06-13 06-20 06-27 07-11 07-18 07-25 08-01 08-08 08-15 08-22 08-29 09-05 09-12
1 X366 Scott McQueen 91 95 3 2 10 5 8 4 2 6 2 8 3 2 6 0 3 9 6 3 6 7
2 007 Keith Orick 81 82 3 5 10 1 0 5 7 3 4 6 3 4 6 0 3 4 6 3 6 3
3 J365 Toby Daniels 80 83 3 3 6 1 12 2 3 3 3 12 6 3 4 0 2 2 4 4 4 6
4 J333 Jeff Thomas 79 82 3 3 8 8 8 5 1 3 5 4 5 2 4 0 3 7 2 5 4 2
5 342B Brian Burdine 67 67 3 2 4 1 2 8 2 7 3 8 3 2 2 0 8 2 8 0 0 2
6 350Z W H Mills 66 66 3 6 8 3 6 0 5 2 0 8 3 0 6 0 3 2 4 0 4 3
7 391T Scott Smith 51 51 3 1 8 0 0 3 2 1 2 0 4 0 2 0 4 0 18 3 0 0
8 325T Shawn Freeman 45 45 3 1 8 0 0 0 3 1 0 12 3 2 4 0 0 0 6 0 0 2
9 B4 Tim Barron 44 44 0 0 12 0 0 0 1 9 0 0 6 6 8 0 2 0 0 0 0 0
10 366Y Lewis Mink 42 42 3 6 4 2 0 0 1 2 0 0 8 5 4 0 0 3 0 0 0 4
11 307R Paul Grubb 38 38 3 8 2 1 4 0 2 5 2 0 3 1 0 0 2 3 2 0 0 0
12 N336 John Boggs 35 35 3 2 2 4 16 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
13 07 Vernon Mills 35 37 3 3 2 3 2 1 1 1 1 2 1 1 2 0 1 3 4 2 2 2
14 3249 Bob Doyle 34 34 3 0 6 3 0 0 0 0 0 0 0 2 6 0 2 4 4 0 1 3
15 366M Harvey Mink 33 33 3 2 4 2 0 0 5 6 0 0 0 0 0 0 4 3 0 0 0 4
16 330Q Don Brock 26 26 3 3 0 0 6 0 3 2 0 4 5 0 0 0 0 0 0 0 0 0
17 388F Amy Carnahan 25 25 3 0 0 0 6 3 2 2 0 0 2 0 6 0 0 1 0 0 0 0
18 374P Jerry Paul Cox 23 23 3 0 0 0 0 0 0 0 0 6 1 4 8 0 0 1 0 0 0 0
19 468 Danny Baker 17 17 3 4 0 1 2 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0
20 338W Jared Bargo 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 9
21 424 Lonnie Grubb 14 14 3 2 2 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0
22 3994 Josh Epperson 12 12 3 1 0 1 0 1 0 0 0 4 1 0 0 0 0 1 0 0 0 0
23 323W Danny Johnson 9 9 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PRO STREET POINTS

Car # Name Total 06-13 07-11 08-08 09-12 10-10
1 615 Allen Owens 60 20 15 25 0 0
2 3454 Bill Conley 50 10 25 15 0 0
3 434 Eddie Patrick 15 5 10 0 0 0
3 760 Ned Couch 15 0 5 10 0 0
3 1968 Jim Howe 15 5 10 0 0 0
6 1028 Glenn King 10 0 5 5 0 0
7 1970P Brad Shultis 5 0 5 0 0 0
7 68 Harvey Harness 5 0 5 0 0 0