LONDON DRAGWAY POINTS 2008
Shawn Freeman 2008 Super Pro Champ
Toby Daniels 2008 Pro & Footbrake Champ
Glenn McFerron 2008 Motorcycle Champ
Brittany Hutson Jr Dragster I Champ
Drew Smith Jr Dragster II Champ
Fall Points Standings Click Here
SUPER PRO POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-26 | 05-03 | 05-10 | 05-17 | 05-24 | 05-31 | 06-07 | 06-14 | 06-21 | 07-05 | 07-12 | 07-19 | 07-26 | 08-02 | 08-09 | 08-16 | 08-23 | 08-30 | 09-06 | |
| 1 | 3100 | Shawn Freeman | 92 | 92 | 3 | 6 | 2 | 5 | 5 | 14 | 3 | 0 | 8 | 5 | 7 | 6 | 3 | 3 | 2 | 0 | 10 | 2 | 3 | 5 |
| 2 | 342B | Brian Burdine | 80 | 81 | 3 | 4 | 3 | 4 | 8 | 6 | 3 | 3 | 5 | 6 | 3 | 4 | 1 | 3 | 4 | 5 | 2 | 7 | 6 | 1 |
| 3 | X366 | Scott McQueen | 65 | 65 | 3 | 3 | 2 | 2 | 4 | 4 | 6 | 3 | 1 | 7 | 1 | 3 | 6 | 8 | 2 | 3 | 4 | 0 | 2 | 1 |
| 3 | 366Y | Lewis Mink | 65 | 65 | 3 | 3 | 7 | 3 | 2 | 6 | 0 | 7 | 3 | 3 | 2 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 9 | 1 |
| 5 | 351Z | Monica Mills | 64 | 64 | 3 | 7 | 5 | 2 | 2 | 8 | 2 | 0 | 2 | 3 | 3 | 5 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 10 |
| 5 | J333 | Jeff Thomas | 64 | 64 | 3 | 3 | 8 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 5 | 2 | 2 | 1 | 6 | 4 | 0 | 2 | 1 |
| 7 | 1967 | Walker Smith | 62 | 62 | 0 | 2 | 3 | 8 | 0 | 10 | 4 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 9 | 1 | 2 | 5 | 3 |
| 8 | 350Z | W H Mills | 57 | 57 | 3 | 9 | 4 | 3 | 2 | 4 | 5 | 0 | 3 | 4 | 2 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 3 |
| 9 | 3508 | Danny Johnson | 56 | 56 | 3 | 4 | 2 | 1 | 4 | 10 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 7 | 3 | 2 | 0 | 3 | 0 | 3 |
| 10 | 366M | Harvey Mink | 53 | 53 | 3 | 3 | 0 | 1 | 3 | 10 | 0 | 3 | 4 | 3 | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 1 |
| 11 | 3249 | Bob Doyle | 52 | 52 | 3 | 1 | 0 | 4 | 2 | 6 | 0 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | 1 | 2 | 2 | 0 | 2 | 3 |
| 12 | M382 | Jeremy Mason | 46 | 46 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0 | 8 | 4 | 0 | 0 | 5 | 3 |
| 13 | 391T | Scott Smith | 40 | 40 | 3 | 1 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 1 | 1 |
| 14 | 374P | Jerry Paul Cox | 39 | 39 | 3 | 3 | 3 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 |
| 15 | 424 | Lonnie Grubb | 39 | 39 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 3 | 4 | 2 | 3 |
| 16 | 375V | Scott Jordon | 38 | 38 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 4 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 3 | 2 |
| 17 | 1978 | Adrian Way | 36 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 5 | 4 | 3 | 6 |
| 18 | 374G | Jacob Gregory | 34 | 34 | 3 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| 19 | B4 | Tim Barron | 32 | 32 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 2 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | 388F | Amy Carnahan | 30 | 30 | 3 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 |
| 21 | 330Q | Don Brock | 26 | 26 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 22 | 2296 | Mike Campbell | 24 | 24 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 |
| 23 | 344J | Lawrence Hinkle | 20 | 20 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 |
| 24 | 386F | James Hinkle | 19 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 |
| 25 | 307R | Paul Grubb | 18 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 1 |
| 26 | 420 | Keith Orick | 17 | 17 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 27 | 371T | Chuck Gatliff | 14 | 14 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0819 | Bryan Browning | 13 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 38 | Jeremy Bargo | 12 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 29 | 391 | John Boggs | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 |
| 31 | 923 | Charles McGeorge | 10 | 10 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | 1949 | Steve Foley | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | E341 | John Yeager | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRO POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-26 | 05-03 | 05-10 | 05-17 | 05-24 | 05-31 | 06-07 | 06-14 | 06-21 | 07-05 | 07-12 | 07-19 | 07-26 | 08-02 | 08-09 | 08-16 | 08-23 | 08-30 | 09-06 | |
| 1 | 680 | Toby Daniels | 79 | 80 | 3 | 7 | 4 | 4 | 7 | 6 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 9 | 2 | 1 | 1 | 8 | 1 |
| 2 | 334Q | Tony Brock | 72 | 72 | 0 | 2 | 2 | 6 | 3 | 8 | 4 | 0 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 6 | 7 | 3 | 8 |
| 3 | 301 | Josh Epperson | 58 | 58 | 3 | 4 | 8 | 4 | 1 | 6 | 0 | 3 | 3 | 4 | 0 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 1 | 2 |
| 4 | 2 | Steve Foley | 58 | 58 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 5 | 4 | 7 | 0 | 7 | 8 | 2 | 2 | 4 |
| 5 | 3976 | Darrell Rose | 57 | 58 | 3 | 2 | 1 | 1 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 6 | 2 | 2 | 4 | 3 | 1 |
| 6 | XXX | Stefanie Lockaby | 45 | 45 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 4 | 6 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 2 |
| 7 | J331 | Robert Gregory | 43 | 43 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8 | 5 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 1 |
| 8 | Q303 | Rob Mayne | 38 | 38 | 3 | 0 | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 4 |
| 9 | 3613 | Randall Campbell | 36 | 36 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| 10 | 488 | Randall Hoskins | 27 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 6 | 1 | 1 | 5 | 0 | 0 |
| 11 | 32 | John Smith | 23 | 23 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| 12 | 371T | Chuck Gatliff | 15 | 15 | 3 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 383C | Mark Philpot | 12 | 12 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CX63 | Doug Leger | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AAA9 | Bob Crider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 504 | Chuck Faught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | AAA3 | Gerald Coppler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBRAKE POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-26 | 05-03 | 05-10 | 05-17 | 05-24 | 05-31 | 06-07 | 06-14 | 06-21 | 07-05 | 07-12 | 07-19 | 07-26 | 08-02 | 08-09 | 08-16 | 08-23 | 08-30 | 09-06 | |
| 1 | 680 | Toby Daniels | 77 | 77 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 8 | 3 | 5 | 6 | 7 | 8 | 8 | 3 | 3 | 3 | 3 |
| 2 | 2 | Steve Foley | 61 | 61 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 0 | 6 | 8 | 8 | 6 | 3 |
| 3 | 200M | Betty Wilson | 42 | 42 | 3 | 0 | 2 | 0 | 2 | 6 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 1 |
| 4 | Q303 | Rob Mayne | 39 | 39 | 3 | 0 | 8 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | R41 | Eddie Reese | 33 | 33 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 2 |
| 6 | 371T | Chuck Gatliff | 27 | 27 | 3 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3991 | Josh Epperson | 27 | 27 | 3 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | 310K | John Smith | 25 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 1 | 5 | 4 | 0 |
| 9 | 383M | Courtney Gatliff | 19 | 19 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3810 | Kevin Elliott | 19 | 19 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| 11 | 1028 | Travis Deaton | 12 | 12 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 488 | Randall Hoskins | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOTORCYCLE POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-26 | 05-03 | 05-10 | 05-17 | 05-24 | 05-31 | 06-07 | 06-14 | 06-21 | 07-05 | 07-12 | 07-19 | 07-26 | 08-02 | |
| 1 | 333 | Glenn McFerron | 15 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
JR DRAGSTER POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-26 | 05-03 | 05-10 | 05-17 | 05-24 | 05-31 | 06-07 | 06-14 | 06-21 | 07-05 | 07-12 | 07-19 | 07-26 | 08-02 | 08-09 | 08-16 | 08-23 | 08-30 | 09-06 | |
| 1 | 3289 | Brittany Hutson | 59 | 59 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 5 | 0 | 6 | 3 | 3 | 3 | 8 | 6 | 5 | 3 |
| 2 | 3356 | Drew Smith | 54 | 54 | 3 | 4 | 0 | 3 | 0 | 4 | 3 | 0 | 5 | 4 | 2 | 0 | 5 | 4 | 7 | 3 | 3 | 2 | 2 | 0 |
| 3 | 3307 | Tiffany Wright | 54 | 54 | 3 | 0 | 0 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 3 |
| 4 | 3530 | Caleb Stringer | 39 | 39 | 3 | 0 | 0 | 7 | 5 | 0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| 5 | 3403 | Charle Wright | 32 | 32 | 3 | 0 | 0 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 6 | 341 | Dallas Yeager | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | 496K | Keagan Hinkle | 11 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2016 | Johnna Yeager | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Email: racer@londondragway.com