LONDON DRAGWAY POINTS 2007

Jacob Gregory 2007 Super Pro Champ!

Robby Mayne 2007 Pro Champ!

Toby Daniels 2007 Footbrake Champ!

Glen McFerron 2007 Motorcycle Champ!

Brittany Hutson 2007 JR Dragster Champ!
|
|
SUPER PRO |
PRO |
FOOTBRAKE |
|
CHAMPION |
GOLD CARD |
GOLD CARD |
GOLD CARD |
|
R-UP |
$400.00 |
$300.00 |
$200.00 |
|
THIRD |
$300.00 |
$200.00 |
$100.00 |
|
|
$200.00 |
$100.00 |
$50.00 |
|
FIFTH |
$100.00 |
$50.00 |
$25.00 |
|
|
|
|
|
CHAMPION IN EACH CLASS WILL RECEIVE A SPECIAL RECOGNITION
TROPHY AND TRACK CHAMPION JACKET.
WINNER: GOLD CARD
(MUST
HAVE AT LEAST 16 ENTERED IN POINTS TO QUALIFY)
TOP 16 IN EACH CLASS WILL RUN OFF WITH WINNER RECEIVING $500.
(MUST HAVE AT LEAST 17 ENTERED IN POINTS IN CLASS TO QUALIFY)
CHAMPION GOLD CARD
& SPECIAL TROPHY
MOTORCYCLE WINNER RECEIVES:
CHAMPION GOLD CARD
& SPECIAL TROPHY
SUPER PRO POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-21 | 04-28 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-16 | 06-23 | 06-30 | 07-07 | 07-14 | 07-21 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | |
| 1 | 374G | Jacob Gregory | 104 | 104 | 5 | 1 | 1 | 5 | 2 | 16 | 4 | 20 | 2 | 1 | 8 | 2 | 7 | 0 | 4 | 2 | 10 | 5 | 5 | 4 |
| 2 | 224 | Lewis Mink | 96 | 96 | 5 | 0 | 8 | 2 | 1 | 8 | 5 | 14 | 2 | 5 | 6 | 5 | 2 | 6 | 1 | 4 | 8 | 9 | 3 | 2 |
| 3 | 391T | Scott Smith | 92 | 93 | 5 | 3 | 8 | 3 | 3 | 12 | 3 | 8 | 4 | 2 | 10 | 4 | 3 | 4 | 2 | 8 | 3 | 1 | 5 | 2 |
| 4 | J333 | Jeff Thomas | 88 | 88 | 5 | 2 | 9 | 2 | 4 | 6 | 6 | 6 | 6 | 9 | 6 | 2 | 2 | 0 | 5 | 6 | 3 | 4 | 1 | 4 |
| 5 | 350Z | W H Mills | 85 | 85 | 5 | 6 | 4 | 4 | 3 | 6 | 0 | 16 | 3 | 2 | 4 | 6 | 3 | 2 | 4 | 6 | 1 | 1 | 3 | 6 |
| 6 | 3100 | Shawn Freeman | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 18 | 3 | 5 | 2 | 7 | 2 | 5 | 2 | 5 | 8 |
| 7 | 342B | Brian Burdine | 75 | 76 | 5 | 3 | 2 | 3 | 1 | 6 | 2 | 10 | 4 | 2 | 6 | 1 | 8 | 1 | 3 | 4 | 1 | 5 | 6 | 3 |
| 8 | 366M | Harvey Mink | 71 | 72 | 5 | 3 | 1 | 2 | 3 | 10 | 1 | 4 | 1 | 6 | 4 | 2 | 2 | 8 | 1 | 3 | 3 | 6 | 4 | 3 |
| 9 | X366 | Scott McQueen | 70 | 70 | 5 | 2 | 4 | 3 | 0 | 4 | 5 | 2 | 0 | 3 | 6 | 9 | 2 | 0 | 9 | 3 | 5 | 3 | 2 | 3 |
| 10 | 4004 | Jerry Paul Cox | 68 | 68 | 5 | 4 | 3 | 4 | 6 | 6 | 2 | 4 | 1 | 2 | 8 | 4 | 3 | 1 | 0 | 4 | 3 | 5 | 1 | 2 |
| 11 | 923 | Charles McGeorge | 64 | 64 | 5 | 2 | 0 | 8 | 3 | 4 | 2 | 6 | 2 | 3 | 8 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 3 |
| 12 | 388E | Amy Carnahan | 61 | 61 | 5 | 1 | 5 | 4 | 1 | 4 | 3 | 10 | 2 | 1 | 2 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 3 |
| 13 | 351Z | Monica Mills | 60 | 60 | 5 | 4 | 1 | 2 | 1 | 6 | 0 | 4 | 3 | 2 | 10 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 3 | 3 |
| 13 | J331 | Robert Gregory | 60 | 60 | 5 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 0 | 14 | 3 | 2 | 0 | 3 | 3 | 5 | 3 | 1 | 2 |
| 15 | 375V | Scott Jordon | 59 | 59 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 6 | 4 | 4 | 8 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 16 | 344J | Lawrence Hinkle | 58 | 58 | 5 | 2 | 6 | 3 | 4 | 10 | 3 | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 5 | 0 |
| 17 | 3249 | Bob Doyle | 55 | 55 | 5 | 3 | 2 | 1 | 4 | 4 | 1 | 6 | 5 | 2 | 2 | 0 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 4 |
| 18 | 3436 | Steve Napier | 44 | 44 | 5 | 2 | 3 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 4 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 19 | B493 | Marty Bain | 36 | 36 | 5 | 5 | 2 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
| 20 | 330Q | Don Brock | 31 | 31 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 21 | E341 | John Yeager | 31 | 31 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
| 22 | 307R | Paul Grubb | 29 | 29 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 22 | M022 | Jeremy Mason | 29 | 29 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 |
| 24 | 3040 | John Nose | 24 | 24 | 5 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 460 | Steve Nicely | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 1 |
| 26 | 3830 | Jeremy Bargo | 16 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 27 | 371T | Chuck Gatliff | 15 | 15 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | 007 | Bobby Noplis | 15 | 15 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 28 | 3022 | Joe Upchurch | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 28 | PX20 | Paul Nelson | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | 232F | Stan Frederick | 11 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 | 424 | Lonnie Grubb | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | 123 | Shannon Smith | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PRO POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-21 | 04-28 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-16 | 06-23 | 06-30 | 07-07 | 07-14 | 07-21 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | |
| 1 | F303 | Rob Mayne | 103 | 104 | 5 | 3 | 9 | 1 | 4 | 6 | 5 | 10 | 2 | 2 | 8 | 5 | 5 | 4 | 5 | 3 | 7 | 8 | 7 | 5 |
| 2 | 680 | Toby Daniels | 102 | 103 | 5 | 1 | 6 | 5 | 6 | 6 | 2 | 16 | 6 | 3 | 8 | 1 | 5 | 5 | 3 | 3 | 6 | 2 | 9 | 5 |
| 3 | 839 | Mark Philpot | 86 | 86 | 5 | 6 | 2 | 5 | 4 | 8 | 3 | 12 | 3 | 5 | 14 | 1 | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 0 |
| 4 | 32 | Steve Foley | 78 | 78 | 5 | 3 | 2 | 8 | 9 | 2 | 2 | 0 | 3 | 2 | 6 | 2 | 8 | 3 | 7 | 2 | 2 | 4 | 4 | 4 |
| 5 | CX63 | Doug Leger | 69 | 69 | 5 | 2 | 1 | 4 | 1 | 16 | 2 | 8 | 4 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 2 |
| 6 | 334Q | Tony Brock | 67 | 67 | 5 | 7 | 2 | 2 | 2 | 4 | 5 | 0 | 5 | 2 | 4 | 5 | 3 | 0 | 3 | 3 | 3 | 7 | 1 | 4 |
| 7 | J331 | Robert Gregory | 63 | 63 | 5 | 3 | 1 | 2 | 2 | 6 | 1 | 2 | 3 | 0 | 12 | 3 | 3 | 0 | 3 | 1 | 6 | 3 | 3 | 4 |
| 8 | 371T | Chuck Gatliff | 47 | 47 | 5 | 1 | 1 | 3 | 1 | 4 | 1 | 4 | 1 | 4 | 6 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 4 | 1 |
| 9 | P408 | Jamie Alexander | 37 | 37 | 0 | 4 | 1 | 2 | 2 | 12 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | 029 | Darrell Rose | 23 | 23 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | PRO20 | Michael McQuire | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | R374 | Phil Combs | 15 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | 1781 | Ed Deck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FOOTBRAKE POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-21 | 04-28 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-16 | 06-23 | 06-30 | 07-07 | 07-14 | 07-21 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | |
| 1 | 680 | Toby Daniels | 100 | 101 | 5 | 3 | 9 | 1 | 4 | 10 | 4 | 20 | 4 | 2 | 10 | 4 | 3 | 2 | 4 | 4 | 3 | 1 | 4 | 4 |
| 2 | F303 | Robby Mayne | 91 | 92 | 5 | 8 | 4 | 2 | 3 | 6 | 6 | 8 | 1 | 4 | 2 | 7 | 4 | 3 | 6 | 2 | 2 | 4 | 8 | 7 |
| 2 | 310K | John Smith | 91 | 91 | 5 | 4 | 6 | 5 | 2 | 2 | 7 | 16 | 7 | 1 | 8 | 0 | 6 | 3 | 5 | 2 | 4 | 2 | 2 | 4 |
| 4 | CR71 | Ryan Morris | 86 | 87 | 5 | 5 | 5 | 4 | 3 | 16 | 3 | 14 | 6 | 1 | 6 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 4 |
| 5 | 32 | Steve Foley | 82 | 82 | 5 | 2 | 4 | 3 | 8 | 6 | 3 | 0 | 5 | 2 | 12 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 2 |
| 6 | 371T | Chuck Gatliff | 54 | 54 | 5 | 1 | 0 | 1 | 2 | 4 | 3 | 6 | 2 | 2 | 6 | 4 | 3 | 5 | 2 | 0 | 2 | 2 | 2 | 2 |
| 7 | 443 | Daniel Patterson | 43 | 43 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 5 | 3 | 1 | 3 |
| 8 | 3613 | Randall Campbell | 43 | 43 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 5 | 3 |
| 9 | 346H | James Hinkle | 34 | 34 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 |
| 10 | 11 | Mike Shepherd | 19 | 19 | 5 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | 3130 | Shadell Burgett | 17 | 17 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 325 | Dustin Rose | 14 | 14 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | 1954 | Larry Engle | 13 | 13 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | J315 | Randy Daniels | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MOTORCYCLE POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-21 | 04-28 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-16 | 06-23 | 06-30 | 07-07 | 07-14 | 07-21 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | |
| 1 | 333 | Glen McFerron | 49 | 49 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 2 | 3 | 0 | 7 | 8 |
| 2 | 31 | Joe Deck | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 3023 | Rob Deck | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 4 | Mark Bryant | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
JR DRAGSTER POINTS
| Car # | Name | Drop 1 Total | Total | B | 04-21 | 04-28 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-16 | 06-23 | 06-30 | 07-07 | 07-14 | 07-21 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | |
| 1 | 3289 | Brittany Hutson | 50 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 4 | 0 | 4 | 1 | 5 | 2 | 7 | 6 |
| 2 | 3307 | Tiffany Wright | 48 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 6 | 3 | 0 | 1 | 3 | 3 | 4 | 4 | 5 |
| 3 | 2016 | Johnna Yeager | 42 | 42 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 5 | 6 | 3 | 2 |
| 4 | 341 | Dallas Yeager | 40 | 40 | 5 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 5 |
| 5 | 3403 | Charle Wright | 26 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 |
Email: racer@londondragway.com