LONDON DRAGWAY POINTS 2006
2006 POINTS PROGRAM
CHAMPION GOLD CARD GOLD CARD GOLD CARD
R-UP $400 $300 $300
THIRD $300 $200 $200
FORTH $200 $100 $100
FIFTH $100 $50 $50
CHAMPION IN EACH CLASS WILL RECEIVE A SPECIAL RECOGNITION TROPHY AND TRACK CHAMPION JACKET
TOP EIGHT IN EACH CLASS WILL RUN OFF IN A SPECIAL RACE
WINNER $500.00
R/UP FREE PARKING SPOT
2-17 IN EACH CLASS WILL RUN OFF FOR ANOTHER GOLD CARD
WINNER TAKES GOLD CARD
(MUST HAVE AT LEAST 17 ENTERED IN POINTS IN CLASS TO QUALIFY)
JR DRAGSTER MOTORCYCLES
CHAMPION GOLD CARD CHAMPION GOLD CARD
& SPECIAL TROPHY & SPECIAL TROPHY
WE ARE STILL WORKING WITH VENDORS ON OTHER GREAT GIFT IDEAS TO BE ANNOUNCED AT A LATER DATE*

Jeff Thomas 2006 Super Pro Champ!
SUPER PRO
| Car # | Driver | 4-15 | 4-22 | 5-6 | 5-20 | 5-27 | 6-10 | 6-17 | 7-1 | 7-8 | 7-15 | 7-22 | 7-29 | 8-05 | 8-12 | 8-26 | 9-2 | 9-9 | Total | |
| 1 | J333 | Jeff Thomas | 6 | 2 | 6 | 6 | 4 | 0 | 5 | 5 | 2 | 10 | 6 | 2 | 8 | 1 | 18 | 3 | 3 | 87 |
| 2 | 3444 | James Hoskins | 4 | 7 | 3 | 12 | 2 | 6 | 5 | 1 | 4 | 12 | 3 | 2 | 5 | 1 | 6 | 7 | 2 | 82 |
| 3 | 391T | Scott Smith | 2 | 6 | 1 | 8 | 7 | 6 | 3 | 3 | 5 | 8 | 5 | 3 | 4 | 5 | 2 | 8 | 4 | 80 |
| 4 | 334E | Brian Burdine | 3 | 1 | 2 | 2 | 4 | 8 | 3 | 6 | 6 | 10 | 8 | 5 | 2 | 5 | 6 | 2 | 3 | 76 |
| 4 | X366 | Scott McQueen | 2 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 3 | 18 | 2 | 2 | 2 | 9 | 12 | 4 | 5 | 76 |
| 6 | 3249 | Bob Doyle | 3 | 4 | 0 | 4 | 1 | 10 | 2 | 2 | 1 | 6 | 2 | 6 | 3 | 4 | 8 | 7 | 2 | 65 |
| 7 | 4004 | Jerry Paul Cox | 0 | 3 | 3 | 4 | 2 | 16 | 1 | 3 | 1 | 2 | 5 | 2 | 2 | 1 | 12 | 1 | 4 | 62 |
| 8 | 49 | Paul Bray | 2 | 4 | 4 | 8 | 3 | 12 | 2 | 5 | 2 | 6 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 61 |
| 9 | 667 | Harvey Mink | 3 | 1 | 8 | 4 | 3 | 4 | 3 | 4 | 3 | 8 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 58 |
| 10 | 981 | Ken Garrett | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 14 | 5 | 3 | 4 | 1 | 4 | 5 | 1 | 57 |
| 11 | 388E | Amy Carnahan | 0 | 0 | 6 | 10 | 2 | 6 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 6 | 6 | 3 | 56 |
| 12 | 350Z | W H Mills | 1 | 0 | 2 | 6 | 3 | 0 | 7 | 4 | 3 | 8 | 3 | 4 | 0 | 2 | 4 | 6 | 2 | 55 |
| 13 | J331 | Robert Gregory | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 5 | 1 | 7 | 8 | 1 | 2 | 53 |
| 14 | LS8071 | Scott Jordon | 1 | 3 | 1 | 6 | 3 | 0 | 4 | 5 | 3 | 6 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 51 |
| 15 | 374G | Jacob Gregory | 1 | 3 | 3 | 4 | 1 | 0 | 3 | 4 | 8 | 6 | 4 | 1 | 2 | 0 | 6 | 2 | 1 | 49 |
| 16 | 316 | Lawrence Hinkle | 4 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | 5 | 8 | 47 |
| 17 | F325 | Steve Foley | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 16 | 3 | 3 | 45 |
| 18 | 301P | L C (Bo) Grubb | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 42 |
| 19 | 923 | Charles McGeorge | 2 | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 4 | 36 |
| 20 | 330Q | Don Brock | 6 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 33 |
| 20 | 3436 | Steve Napier | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 33 |
| 22 | C316 | Michael Bright | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 6 | 5 | 2 | 1 | 0 | 30 |
| 22 | 549Z | Bobby Buttrey | 4 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 30 |
| 24 | 421 | Mike Frederick | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 28 |
| 24 | 3040 | John Nose | 4 | 4 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 |
| 26 | 351Z | Monica Mills | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 26 |
| 27 | 424 | Lonnie Grubb | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| 28 | 853 | Nick Boles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 11 |
| 29 | 338W | Jared Bargo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 |
| 30 | 3777 | Troy Reed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |

Tony Brock 2006 Pro Champ!
PRO
| Car # | Driver | 4-15 | 4-22 | 5-6 | 5-20 | 5-27 | 6-10 | 6-17 | 7-1 | 7-8 | 7-15 | 7-22 | 7-29 | 8-05 | 8-12 | 8-26 | 9-2 | 9-9 | Total | |
| 1 | 334Q | Tony Brock | 5 | 4 | 2 | 16 | 6 | 0 | 2 | 0 | 3 | 10 | 2 | 4 | 8 | 7 | 8 | 5 | 4 | 86 |
| 2 | 029 | Darrell Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | 3 | 12 | 3 | 2 | 36 |
| 3 | 760 | Chuck Gatliff | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 30 |
| 4 | 1204 | Jamie Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 4 | 6 | 2 | 4 | 28 |
| 5 | 2100 | Robert Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 4 | 4 | 2 | 19 |
| 6 | 35 | Charles Gilreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 18 |
| 7 | 2611 | Randall Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 15 |
| 8 | 688 | Mark Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 14 |
| 9 | J331 | Robert Gregory | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| 10 | R374 | Phil Combs | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | E323 | Rich Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 |
| 12 | F303 | Robby Mayne | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Marty Smith | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |

Steve Foley 2006 Footbrake Champ!
FOOTBRAKE
| Car # | Driver | 4-15 | 4-22 | 5-6 | 5-20 | 5-27 | 6-10 | 6-17 | 7-1 | 7-8 | 7-15 | 7-22 | 7-29 | 8-05 | 8-12 | 8-26 | 9-2 | 9-9 | Total | |
| 1 | F325 | Steve Foley | 7 | 8 | 2 | 6 | 9 | 0 | 9 | 8 | 3 | 6 | 8 | 9 | 2 | 4 | 10 | 7 | 7 | 105 |
| 2 | 680 | Toby Daniels | 4 | 3 | 5 | 8 | 3 | 4 | 3 | 4 | 4 | 12 | 4 | 2 | 8 | 9 | 18 | 6 | 2 | 99 |
| 3 | F303 | Robby Mayne | 0 | 2 | 3 | 2 | 2 | 16 | 3 | 5 | 4 | 8 | 0 | 3 | 4 | 7 | 0 | 6 | 3 | 68 |
| 4 | B310 | John Smith | 1 | 3 | 2 | 14 | 3 | 8 | 1 | 3 | 2 | 4 | 1 | 4 | 3 | 6 | 4 | 1 | 2 | 62 |
| 5 | 760 | Chuck Gatliff | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 8 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 33 |
| 6 | J315 | Randy Daniels | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 20 |
| 7 | 224 | Lewis Mink | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 8 | C104 | J. R. Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 12 |
| 9 | James Hinkle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |
| 10 | Jerry Wayne Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
| 11 | 302 | J C Combs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MOTORCYCLE
| Car # | Driver | 4-15 | 4-22 | 5-6 | 5-20 | 5-27 | 6-10 | 6-17 | 7-1 | 7-8 | 7-15 | 7-29 | 8-05 | 8-26 | Total | |
| 1 | 312 | Glen McFerron | 0 | 0 | 3 | 6 | 1 | 10 | 3 | 1 | 2 | 6 | 2 | 1 | 0 | 35 |
| 2 | 3868 | Mark Bryant | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 21 |
| 3 | 3023 | Rob Deck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
| 4 | 32 | Joe Deck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 |

Brittany Hutson 2006 JR Dragster Champ!
JR Dragster
| Car # | Driver | 4-15 | 4-22 | 5-6 | 5-20 | 5-27 | 6-10 | 6-17 | 7-1 | 7-22 | 7-29 | 8-05 | 8-12 | 8-26 | 9-2 | 9-9 | Total | |
| 1 | 3289 | Brittany Hutson | 6 | 3 | 3 | 14 | 3 | 4 | 4 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 3 | 64 |
| 2 | 3307 | Tiffany Wright | 2 | 3 | 1 | 6 | 6 | 8 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 2 | 3 | 51 |
| 3 | 3403 | Charlie Wright | 2 | 5 | 4 | 8 | 2 | 10 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 47 |
Email: racer@londondragway.com