2009 Fall Points

November 14, 2009

PRO POINTS

Car # Name Total 10-03 10-10 10-17 10-24 10-31 11-07 11-14
1 334Q Tony Brock 31 7 8 0 6 4 6
2 R41 Eddie Reese 20 1 6 8 0 2 3
3 620 Hobert Boggs 20 3 0 10 0 2 5
4 3991 Josh Epperson 13 3 0 0 6 0 4
5 3613 Randall Campbell 12 0 3 0 0 6 3
6 J365 Toby Daniels 11 2 2 0 4 3 0
7 E341 John Yeager 3 3 0 0 0 0 0
8 F325 Steve Foley 3 0 0 0 3 0 0
9 L372 Stefanie Lockaby 2 0 0 0 2 0 0
10 488 Randall Hoskins 0 0 0 0 0 0 0
11 Q303 Rob Mayne 0 0 0 0 0 0 0

SUPER PRO POINTS

Car # Name Total 10-03 10-10 10-17 10-24 10-31 11-07 11-14
1 3249 Bob Doyle 21 4 2 6 3 3 3
2 J333 Jeff Thomas 18 7 2 0 1 3 5
3 007 Keith Orick 18 4 1 6 1 4 2
4 X366 Scott McQueen 18 4 4 0 0 2 8
5 374P Jerry Paul Cox 15 5 0 6 1 0 3
6 J365 Toby Daniels 13 2 4 0 5 2 0
7 3976 Darrell Rose 11 2 3 0 0 2 4
8 330Q Don Brock 11 3 0 0 7 1 0
9 366Y Lewis Mink 9 0 6 0 3 0 0
10 07 Vernon Mills 8 1 1 4 1 0 1
11 424 Lonnie Grubb 6 0 2 0 1 1 2
12 B4 Tim Barron 6 0 0 0 0 3 3
13 366M Harvey Mink 4 0 3 0 1 0 0
14 338W Jared Bargo 4 4 0 0 0 0 0
15 307R Paul Grubb 4 3 0 0 1 0 0
16 3994 Josh Epperson 3 1 0 0 1 0 1
17 325T Shawn Freeman 3 0 0 0 0 0 3
18 350Z W H Mills 3 3 0 0 0 0 0
19 388F Amy Carnahan 1 0 0 0 0 0 1
20 342B Brian Burdine 0 0 0 0 0 0 0
21 468 Danny Baker 0 0 0 0 0 0 0
22 323W Danny Johnson 0 0 0 0 0 0 0
23 N336 John Boggs 0 0 0 0 0 0 0
24 391T Scott Smith 0 0 0 0 0 0 0

POINTS

Car # Name Total 10-03 10-10 10-17 10-24 10-31 11-07 11-14
1